Personnel: Difference between revisions
Jump to navigation
Jump to search
| Line 434: | Line 434: | ||
|align="center" valign="top"|artwork | |align="center" valign="top"|artwork | ||
|align="center" valign="top"|''[[Atwater Afternoon]]'' | |align="center" valign="top"|''[[Atwater Afternoon]]'' | ||
|} | |||
====Videographers==== | |||
{| class="wikitable" width="100%" | |||
!align="center" valign="center" width="40"|YEAR | |||
!align="center" valign="center" width="200"|NAME | |||
!align="center" valign="center" width="200"|ROLE | |||
!align="center" valign="center" width="200"|VIDEO | |||
|- | |||
|align="center" valign="center"|1987 | |||
|align="center" valign="top"|[[Tim Boxell]] | |||
|align="center" valign="top"|director | |||
|align="center" valign="top"|"[[Electric Light]]" | |||
|- | |||
|align="center" valign="center"|1991 | |||
|align="center" valign="top"|[[Andrew Linsk]] | |||
|align="center" valign="top"|director | |||
|align="center" valign="top"|"[[Rise]]" | |||
|- | |||
|align="center" valign="center"|1993 | |||
|align="center" valign="top"|[[Pedro Romhanyi]] | |||
|align="center" valign="top"|director | |||
|align="center" valign="top"|"[[Johnny Mathis' Feet]]" | |||
|- | |||
|align="center" valign="center"|1994 | |||
|align="center" valign="top"| | |||
|align="center" valign="top"|director | |||
|align="center" valign="top"|"[[Can You Help Me]]" | |||
|- | |||
|align="center" valign="center"|1994 | |||
|align="center" valign="top"|[[Adam Bernstein]] | |||
|align="center" valign="top"|director | |||
|align="center" valign="top"|"[[Wish The World Away]]" | |||
|- | |||
|rowspan="3" align="center" valign="center"|2008 | |||
|align="center" valign="top"|[[Jon Ramos]] | |||
|align="center" valign="top"|director | |||
|align="center" valign="top"|"[[All The Lost Souls Welcome You To San Francisco]]" | |||
|- | |||
|align="center" valign="top"|[[Jessica Petelle-Slagle]] | |||
|align="center" valign="top"|producer | |||
|align="center" valign="top"|"[[All The Lost Souls Welcome You To San Francisco]]" | |||
|- | |||
|align="center" valign="top"|[[Sara Cline]] | |||
|align="center" valign="top"|producer | |||
|align="center" valign="top"|"[[All The Lost Souls Welcome You To San Francisco]]" | |||
|} | |} | ||
Revision as of 22:23, 16 September 2017
The following is the history of American Music Club and Mark Eitzel's personnel and various lineups from 1983 to 2009, and also including guest musicians, studio personnel, touring personnel and side projects. A forever-unfinished list.
American Music Club
Band members
| NAME | YEARS ACTIVE | INSTRUMENT |
|---|---|---|
| Mark Eitzel | 1983-1995; 2003-2009 | vocals, guitars, keyboards |
| Scott Alexander | 1983 | guitar |
| Brad Johnson | 1983-1985 | bass, keyboards |
| Greg Bonnell | 1983 | drums |
| Vudi | 1984-1995; 2003-2009 | guitars, vocals, accordion, keyboards |
| Danny Pearson | 1984-1995; 2003-2005 | bass, mandolin, guitar, vocals, dulcimer, banjo |
| Matt Norelli | 1984-1987 | drums |
| Tom Mallon | 1987-1990 | bass, drums |
| Mike Simms | 1989-1992 | drums |
| Bruce Kaphan | 1989-1995 | pedal steel guitar, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer, tablas |
| Tim Mooney | 1992-1995; 2003-2005 | drums |
| Marc Capelle | 2003-2005 | piano, organ, trumpet |
| Sean Hoffman | 2007-2009 | bass, vocals, guitar |
| Steve Didelot | 2007-2009 | drums, percussion, guitar, vocals |
Lineup details
| YEARS | RECORDINGS | MEMBER & INSTRUMENT | NOTES |
|---|---|---|---|
| 1984-1987 | The Restless Stranger Engine |
Mark Eitzel - vocals, guitars Vudi - guitar Danny Pearson - bass Matt Norelli - drums Brad Johnson - keyboards |
|
| 1987-1989 | California | Mark Eitzel - vocals, guitars Vudi - guitar Danny Pearson - bass Tom Mallon - drums |
|
| 1989-1990 | United Kingdom | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, mandolin, vocals Tom Mallon - bass Mike Simms - drums |
|
| 1990-1991 | Everclear | Mark Eitzel - vocals, guitars, keyboards Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Bruce Kaphan - pedal steel, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer Mike Simms - drums |
Bruce Kaphan's first album as an official member |
| 1991-1995 | Mercury, San Francisco | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Bruce Kaphan - pedal steel, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer Tim Mooney - drums |
|
| 2003-2006 | Love Songs For Patriots | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Marc Capelle - piano, organ Tim Mooney - drums |
|
| 2006-2008 | The Golden Age | Mark Eitzel - vocals, guitars, keyboards Vudi - guitar, accordion, keyboards Sean Hoffman - bass, guitar, vocals Steve Didelot - drums, percussion, vocals |
Guest musicians
| NAME | CONTRIBUTION | PERFORMED ON | RELEASED ON | YEAR |
|---|---|---|---|---|
| Dave Scheff | drums | "Clouds", "Gary's Song", "At My Mercy", "Nightwatchman" | Engine | 1987 |
| Matt Norelli | drums | "Outside This Bar", "Mom's TV", "Art Of Love", "Asleep" | Engine | 1987 |
| Tim Vaughan | drums | "Electric Light" | Engine | 1987 |
| Carla Fabrizio | cello | Engine | 1987 | |
| Brian Schendele | keyboards | "Outside This Bar", "Mom's TV", "Art Of Love", "Asleep" | Engine | 1987 |
| Tom Mallon | guitar, percussion, backing vocals | Engine | 1987 | |
| Bruce Kaphan | pedal steel guitar | California | 1988 | |
| Lisa Davis | bass | "Firefly" | California | 1988 |
| Bruce Kaphan | pedal steel guitar | United Kingdom | 1989 | |
| Charles Gillingham | piano | United Kingdom | 1989 | |
| Omewenne | backing vocals | "Hello Amsterdam" | San Francisco | 1994 |
| Bill Ortiz | trumpet | "It's Your Birthday" | San Francisco | 1994 |
| Jason Borger | piano | "Ladies And Gentlemen" | Love Songs For Patriots | 2004 |
| Danny Levin | horns | The Golden Age | 2008 | |
| Jason Borger | keyboards | The Golden Age | 2008 | |
| Leyla Akdogan | backing vocals | "The John Berchman Victory Choir" | The Golden Age | 2008 |
Studio & technical personnel
Producers
| YEAR | PRODUCER | RECORDING |
|---|---|---|
| 1985 | Tom Mallon | The Restless Stranger |
| 1987 | Tom Mallon | Engine |
| 1988 | Tom Mallon | California |
| 1989 | Bruce Kaphan & American Music Club | United Kingdom |
| 1991 | Tom Mallon | Everclear (except "Rise" & "The Dead Part Of You") |
| Norman Kerner | "Rise" & "The Dead Part Of You" | |
| 1993 | Mitchell Froom | Mercury" |
| 1994 | Joe Chiccarelli & American Music Club | San Francisco" |
| 2004 | Tim Mooney & Mark Eitzel | Love Songs For Patriots" |
| 2008 | Dave Trumfio | The Golden Age" |
Engineers
Mastering engineers
| YEAR | NAME | RECORDING |
|---|---|---|
| 1991 | Bob Ludwig | Everclear |
| 1993 | Bob Ludwig | Mercury |
| 1994 | Bob Ludwig | San Francisco |
| 2004 | J.J. Golden | Love Songs For Patriots |
| 2008 | Mark Chalecki | The Golden Age |
Artwork
Videographers
| YEAR | NAME | ROLE | VIDEO |
|---|---|---|---|
| 1987 | Tim Boxell | director | "Electric Light" |
| 1991 | Andrew Linsk | director | "Rise" |
| 1993 | Pedro Romhanyi | director | "Johnny Mathis' Feet" |
| 1994 | director | "Can You Help Me" | |
| 1994 | Adam Bernstein | director | "Wish The World Away" |
| 2008 | Jon Ramos | director | "All The Lost Souls Welcome You To San Francisco" |
| Jessica Petelle-Slagle | producer | "All The Lost Souls Welcome You To San Francisco" | |
| Sara Cline | producer | "All The Lost Souls Welcome You To San Francisco" |