Personnel: Difference between revisions
Jump to navigation
Jump to search
| Line 538: | Line 538: | ||
| [[Marc Capelle]] || organ || "[[Shine]]"<br>"[[Steve I Always Knew]]"<br>"[[The Global Sweep Of Human History]]"<br>"[[Proclaim Your Joy]]"<br>''[[Eitzel Superhits International]]'' || 2001 | | [[Marc Capelle]] || organ || "[[Shine]]"<br>"[[Steve I Always Knew]]"<br>"[[The Global Sweep Of Human History]]"<br>"[[Proclaim Your Joy]]"<br>''[[Eitzel Superhits International]]'' || 2001 | ||
|- | |- | ||
| [[Pete | | [[Pete Straus]] || bass || "[[Can You See?]]"<br>"[[Without You]]" || 2001 | ||
|- | |- | ||
| [[Beth Cluster]] || bass clarinet || "[[Can You See?]]"<br>"[[Without You]]" || 2001 | | [[Beth Cluster]] || bass clarinet || "[[Can You See?]]"<br>"[[Without You]]" || 2001 | ||
Revision as of 21:33, 31 August 2018
The following is the history of American Music Club and Mark Eitzel's personnel and various lineups from 1983 to 2009, and also including guest musicians, studio personnel, touring personnel and side projects. A forever-unfinished list.
American Music Club
Band members
| NAME | YEARS ACTIVE | INSTRUMENT |
|---|---|---|
| Mark Eitzel | 1983-1995; 2003-2009 | vocals, guitars, keyboards |
| Scott Alexander | 1983 | guitar |
| Brad Johnson | 1983-1985 | bass, keyboards |
| Greg Bonnell | 1983 | drums |
| Vudi | 1984-1995; 2003-2011 | guitars, vocals, accordion, keyboards |
| Danny Pearson | 1984-1995; 2003-2007 | bass, mandolin, guitar, vocals, dulcimer, banjo |
| Matt Norelli | 1984-1987 | drums |
| Tom Mallon | 1987-1990 | bass, drums |
| Lisa Davis | 1989 | bass |
| Mike Simms | 1989-1991 | drums |
| Bruce Kaphan | 1989-1995 | pedal steel guitar, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer, tablas |
| Tim Mooney | 1992-1995; 2003-2007 | drums |
| Marc Capelle | 2003-2005; 2009-2011 | piano, organ, trumpet |
| Jason Borger | 2005-2008 | piano, keyboards, trumpet |
| Sean Hoffman | 2007-2008 | bass, vocals, guitar |
| Steve Didelot | 2007-2009 | drums, percussion, guitar, vocals |
| Dana Schechter | 2008 | bass |
| Jonathan Heine | 2008 | guitar |
Lineup details
| YEARS | RECORDINGS | MEMBER & INSTRUMENT | NOTES |
|---|---|---|---|
| 1984-1987 | The Restless Stranger Engine |
Mark Eitzel - vocals, guitars Vudi - guitar Danny Pearson - bass Matt Norelli - drums Brad Johnson - keyboards |
|
| 1987-1989 | California | Mark Eitzel - vocals, guitars Vudi - guitar Danny Pearson - bass Tom Mallon - drums |
|
| 1989-1990 | United Kingdom | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, mandolin, vocals Tom Mallon - bass Mike Simms - drums |
|
| 1990-1991 | Everclear | Mark Eitzel - vocals, guitars, keyboards Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Bruce Kaphan - pedal steel, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer Mike Simms - drums |
Bruce Kaphan's first album as an official member |
| 1991-1995 | Mercury, San Francisco | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Bruce Kaphan - pedal steel, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer Tim Mooney - drums |
|
| 2003-2006 | Love Songs For Patriots | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Marc Capelle - piano, organ Tim Mooney - drums |
|
| 2006-2008 | The Golden Age | Mark Eitzel - vocals, guitars, keyboards Vudi - guitar, accordion, keyboards Sean Hoffman - bass, guitar, vocals Steve Didelot - drums, percussion, vocals |
Guest musicians
| NAME | CONTRIBUTION | PERFORMED ON | RELEASED ON | YEAR |
|---|---|---|---|---|
| Dave Scheff | drums | "Clouds", "Gary's Song", "At My Mercy", "Nightwatchman" | Engine | 1987 |
| Tim Vaughan | drums | "Electric Light" | Engine | 1987 |
| Carla Fabrizio | cello | Engine | 1987 | |
| Brian Schindele | keyboards | "Outside This Bar", "Mom's TV", "Art Of Love", "Asleep" | Engine | 1987 |
| Bruce Kaphan | pedal steel guitar | California | 1988 | |
| Lisa Davis | bass | "Firefly" | California | 1988 |
| Bruce Kaphan | pedal steel guitar | United Kingdom | 1989 | |
| Charles Gillingham | piano | United Kingdom | 1989 | |
| Omewenne | backing vocals | "Hello Amsterdam" | San Francisco | 1994 |
| Bill Ortiz | trumpet | "It's Your Birthday" | San Francisco | 1994 |
| Jason Borger | piano | "Ladies And Gentlemen" | Love Songs For Patriots | 2004 |
| Danny Levin | horns | The Golden Age | 2008 | |
| Leyla Akdogan | backing vocals | "The John Berchman Victory Choir" | The Golden Age | 2008 |
Studio & technical personnel
Producers
| YEAR | PRODUCER | RECORDING |
|---|---|---|
| 1985 | Tom Mallon | The Restless Stranger |
| 1987 | Tom Mallon | Engine |
| 1988 | Tom Mallon | California |
| 1989 | Bruce Kaphan & American Music Club | United Kingdom |
| 1991 | Tom Mallon | Everclear (except "Rise" & "The Dead Part Of You") |
| Norman Kerner | "Rise" & "The Dead Part Of You" | |
| 1993 | Mitchell Froom | Mercury |
| 1994 | Joe Chiccarelli & American Music Club | San Francisco |
| 2004 | Tim Mooney & Mark Eitzel | Love Songs For Patriots |
| 2008 | Dave Trumfio | The Golden Age |
Engineers
Mastering engineers
| YEAR | NAME | RECORDING |
|---|---|---|
| 1991 | Bob Ludwig | Everclear |
| 1993 | Bob Ludwig | Mercury |
| 1994 | Bob Ludwig | San Francisco |
| 2004 | J.J. Golden | Love Songs For Patriots |
| 2008 | Mark Chalecki | The Golden Age |
Artwork
Videographers
| YEAR | NAME | ROLE | VIDEO |
|---|---|---|---|
| 1987 | Tim Boxell | director | "Electric Light" |
| 1991 | Andrew Linsk | director | "Rise" |
| 1993 | Pedro Romhanyi | director | "Johnny Mathis' Feet" |
| 1994 | Matt Amato | director | "Can You Help Me" |
| B. Haymer-Coleman | producer | "Can You Help Me" | |
| Adam Bernstein | director | "Wish The World Away" | |
| 2008 | Jon Ramos | director | "All The Lost Souls Welcome You To San Francisco" |
| Jessica Petelle-Slagle | producer | "All The Lost Souls Welcome You To San Francisco" | |
| Sara Cline | producer | "All The Lost Souls Welcome You To San Francisco" |
Mark Eitzel
Studio & guest musicians
Studio & technical personnel
Producers
| YEAR | PRODUCER | RECORDING |
|---|---|---|
| 1991 | Ben Melnick | Take Courage |
| 1997 | Peter Buck (co-producer) | West |
| 2001 | Jason Carmer | "Can You See?" "Christian Science Reading Room" (co-producer) "Without You" |
| 2002 | Brian Paulson (co-producer) | Music For Courage And Confidence |
| 2002 | Johan Kugelberg (co-producer) | Music For Courage And Confidence |
| 2003 | Manolis Famellos | The Ugly American |
| 2012 | Sheldon Gomberg | Don't Be A Stranger |
| 2017 | Bernard Butler | Hey Mr Ferryman |
Engineers
Mastering engineers
| YEAR | NAME | RECORDING |
|---|---|---|
| 1997 | Scott Hull | West |
| 1998 | Scott Hull | Caught In A Trap |
| 2002 | Gavin Lurssen | Music For Courage And Confidence |
| 2003 | Giannis Ioannidis | The Ugly American |
| 2009 | Mike Wells | Klamath |
| 2012 | Reuben Cohen | Don't Be A Stranger |
| 2017 | Mike Lipton | Hey Mr Ferryman |
| 2017 | Benjamin Londa | Copenhagen 2009 |
Artwork
| YEAR | NAME | ROLE | RECORDING |
|---|---|---|---|
| 1991 | Bradley Johnson | artwork | Take Courage |
| Michael Krage | design | Songs Of Love Live | |
| Piers Allardyce | photography | Songs Of Love Live | |
| 1996 | Tom Recchion | art direction & design | 60 Watt Silver Lining |
| Robert Maxwell | photography | 60 Watt Silver Lining | |
| 1997 | Tom Recchion | design | West |
| Matt Coonrod | design | West | |
| Bobby Neel Adams | photography | West | |
| Minette Lew | photography | West | |
| Mark Eitzel | photography | West | |
| 2002 | Chuck Hermes | design | Music For Courage And Confidence |
| Johnny Buzzerio | photography | Music For Courage And Confidence | |
| 2007 | David Stringer | artwork | Ten Years Of Tears |
| 2017 | Benjamin Londa | design | Copenhagen 2009 |