Personnel: Difference between revisions

Jump to navigation Jump to search
36,432 bytes added ,  31 August 2018
(Created page with "The following is the history of American Music Club and Mark Eitzel's personnel and various lineups from 1983 to 2009, and also including guest musicians, studio personnel, to...")
 
 
(49 intermediate revisions by the same user not shown)
Line 1: Line 1:
The following is the history of American Music Club and Mark Eitzel's personnel and various lineups from 1983 to 2009, and also including guest musicians, studio personnel, touring personnel and side projects. A forever-unfinished list.
The following is the history of American Music Club and Mark Eitzel's personnel and various lineups from 1983 to 2009, and also including guest musicians, studio personnel, touring personnel and side projects. A forever-unfinished list.
 
==American Music Club==
==Band members: American Music Club==
===Band members===
<center>'''FORMER MEMBERS'''</center>
{| class="wikitable" style="width:100%; text-align:center; color: black;"
{| class="wikitable" style="width:100%; text-align:center; color: black;"
! NAME || YEARS ACTIVE || INSTRUMENT
! NAME || YEARS ACTIVE || INSTRUMENT
Line 14: Line 13:
| [[Greg Bonnell]] || 1983 || drums
| [[Greg Bonnell]] || 1983 || drums
|-
|-
| [[Vudi]] || 1984-1995; 2003-2009 || guitars, vocals, accordion, keyboards
| [[Vudi]] || 1984-1995; 2003-2011 || guitars, vocals, accordion, keyboards
|-
|-
| [[Danny Pearson]] || 1984-1995; 2003-2005 || bass, mandolin, guitar, vocals, dulcimer, banjo
| [[Danny Pearson]] || 1984-1995; 2003-2007 || bass, mandolin, guitar, vocals, dulcimer, banjo
|-
|-
| [[Matt Norelli]] || 1984-1987 || drums
| [[Matt Norelli]] || 1984-1987 || drums
Line 22: Line 21:
| [[Tom Mallon]] || 1987-1990 || bass, drums
| [[Tom Mallon]] || 1987-1990 || bass, drums
|-
|-
| [[Mike Simms]] || 1989-1992 || drums
| [[Lisa Davis]] || 1989 || bass
|-
| [[Mike Simms]] || 1989-1991 || drums
|-
|-
| [[Bruce Kaphan]] || 1989-1995 || pedal steel guitar, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer, tablas
| [[Bruce Kaphan]] || 1989-1995 || pedal steel guitar, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer, tablas
|-
|-
| [Tim Mooney]] || 1992-1995; 2003-2005 || drums
| [[Tim Mooney]] || 1992-1995; 2003-2007 || drums
|-
|-
| [[Marc Capelle]] || 2003-2005 || piano, organ, trumpet
| [[Marc Capelle]] || 2003-2005; 2009-2011 || piano, organ, trumpet
|-
|-
| [[Sean Hoffman]] || 2007-2009 || bass, vocals, guitar
| [[Jason Borger]] || 2005-2008 || piano, keyboards, trumpet
|-
| [[Sean Hoffman]] || 2007-2008 || bass, vocals, guitar
|-
|-
| [[Steve Didelot]] || 2007-2009 || drums, percussion, guitar, vocals
| [[Steve Didelot]] || 2007-2009 || drums, percussion, guitar, vocals
|-
| [[Dana Schechter]] || 2008 || bass
|-
| [[Jonathan Heine]] || 2008 || guitar
|}
===Lineup details===
{| class="wikitable" style="width:100%; text-align:center; color: black;"
! YEARS || RECORDINGS || MEMBER & INSTRUMENT || NOTES
|-
| 1984-1987 || ''[[The Restless Stranger]]''<br>''[[Engine]]'' || [[Mark Eitzel]] - vocals, guitars<br>[[Vudi]] - guitar<br>[[Danny Pearson]] - bass<br>[[Matt Norelli]] - drums<br>[[Brad Johnson]] - keyboards ||
|-
| 1987-1989 || ''[[California]]'' || [[Mark Eitzel]] - vocals, guitars<br>[[Vudi]] - guitar<br>[[Danny Pearson]] - bass<br>[[Tom Mallon]] - drums || 
|-
| 1989-1990 || ''[[United Kingdom]]'' || [[Mark Eitzel]] - vocals, guitars<br>[[Vudi]] - guitar, accordion, vocals<br>[[Danny Pearson]] - guitar, mandolin, vocals<br>[[Tom Mallon]] - bass<br>[[Mike Simms]] - drums ||
|-
| 1990-1991 || ''[[Everclear]]'' || [[Mark Eitzel]] - vocals, guitars, keyboards<br>[[Vudi]] - guitar, accordion, vocals<br>[[Danny Pearson]] - guitar, bass, mandolin, banjo, dulcimer, vocals<br>[[Bruce Kaphan]] - pedal steel, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer<br>[[Mike Simms]] - drums || [[Bruce Kaphan]]'s first album as an official member
|-
| 1991-1995 || ''[[Mercury]]'', ''[[San Francisco]]'' || [[Mark Eitzel]] - vocals, guitars<br>[[Vudi]] - guitar, accordion, vocals<br>[[Danny Pearson]] - guitar, bass, mandolin, banjo, dulcimer, vocals<br>[[Bruce Kaphan]] - pedal steel, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer<br>[[Tim Mooney]] - drums ||
|-
| 2003-2006 || ''[[Love Songs For Patriots]]''|| [[Mark Eitzel]] - vocals, guitars<br>[[Vudi]] - guitar, accordion, vocals<br>[[Danny Pearson]] - guitar, bass, mandolin, banjo, dulcimer, vocals<br>[[Marc Capelle]] - piano, organ<br>[[Tim Mooney]] - drums ||
|-
| 2006-2008 || ''[[The Golden Age]]'' || [[Mark Eitzel]] - vocals, guitars, keyboards<br>[[Vudi]] - guitar, accordion, keyboards<br>[[Sean Hoffman]] - bass, guitar, vocals<br>[[Steve Didelot]] - drums, percussion, vocals ||
|}
===Guest musicians===
{| class="wikitable" style="width:100%; text-align:center; color: black;"
! NAME || CONTRIBUTION || PERFORMED ON || RELEASED ON || YEAR
|-
| [[Dave Scheff]] || drums || "[[Clouds]]", "[[Gary's Song]]", "[[At My Mercy]]", "[[Nightwatchman]]" || ''[[Engine]]'' || 1987
|-
| [[Tim Vaughan]] || drums || "[[Electric Light]]" || ''[[Engine]]'' || 1987
|-
| [[Carla Fabrizio]] || cello ||  || ''[[Engine]]'' || 1987
|-
| [[Brian Schindele]] || keyboards || "[[Outside This Bar]]", "[[Mom's TV]]", "[[Art Of Love]]", "[[Asleep]]" || ''[[Engine]]'' || 1987
|-
| [[Bruce Kaphan]] || pedal steel guitar || || ''[[California]]'' || 1988
|-
| [[Lisa Davis]] || bass || "[[Firefly]]" || ''[[California]]'' || 1988
|-
| [[Bruce Kaphan]] || pedal steel guitar || || ''[[United Kingdom]]'' || 1989
|-
| [[Charles Gillingham]] || piano || || ''[[United Kingdom]]'' || 1989
|-
| [[Omewenne]] || backing vocals || "[[Hello Amsterdam]]" || ''[[San Francisco]]'' || 1994
|-
| [[Bill Ortiz]] || trumpet || "[[It's Your Birthday]]" || ''[[San Francisco]]'' || 1994
|-
| [[Jason Borger]] || piano || "[[Ladies And Gentlemen]]" || ''[[Love Songs For Patriots]]'' || 2004
|-
| [[Danny Levin]] || horns || || ''[[The Golden Age]]'' || 2008
|-
| [[Leyla Akdogan]] || backing vocals || "[[The John Berchman Victory Choir]]" || ''[[The Golden Age]]'' || 2008
|}
===Studio & technical personnel===
====Producers====
{| class="wikitable" width="100%"
!align="center" valign="center" width="40"|YEAR
!align="center" valign="center" width="80"|PRODUCER
!align="center" valign="center" width="80"|RECORDING
|-
|align="center" valign="center"|1985
|align="center" valign="top"|[[Tom Mallon]]
|align="center" valign="top"|''[[The Restless Stranger]]''
|-
|align="center" valign="center"|1987
|align="center" valign="top"|[[Tom Mallon]]
|align="center" valign="top"|''[[Engine]]''
|-
|align="center" valign="center"|1988
|align="center" valign="top"|[[Tom Mallon]]
|align="center" valign="top"|''[[California]]''
|-
|align="center" valign="center"|1989
|align="center" valign="top"|[[Bruce Kaphan]] & [[American Music Club]]
|align="center" valign="top"|''[[United Kingdom]]''
|-
|rowspan="2" align="center" valign="center"|1991
|align="center" valign="top"|[[Tom Mallon]]
|align="center" valign="top"|''[[Everclear]]'' (except "[[Rise]]" & "[[The Dead Part Of You]]")
|-
|align="center" valign="top"|[[Norman Kerner]]
|align="center" valign="top"|"[[Rise]]" & "[[The Dead Part Of You]]"
|-
|align="center" valign="center"|1993
|align="center" valign="top"|[[Mitchell Froom]]
|align="center" valign="top"|''[[Mercury]]''
|-
|align="center" valign="center"|1994
|align="center" valign="top"|[[Joe Chiccarelli]] & [[American Music Club]]
|align="center" valign="top"|''[[San Francisco]]''
|-
|align="center" valign="center"|2004
|align="center" valign="top"|[[Tim Mooney]] & [[Mark Eitzel]]
|align="center" valign="top"|''[[Love Songs For Patriots]]''
|-
|align="center" valign="center"|2008
|align="center" valign="top"|[[Dave Trumfio]]
|align="center" valign="top"|''[[The Golden Age]]''
|}
====Engineers====
{| class="wikitable" width="100%"
!align="center" valign="center" width="40"|YEAR
!align="center" valign="center" width="70"|NAME
!align="left" valign="center" width="80"|ROLE
!align="left" valign="center" width="70"|RECORDING
|-
|rowspan="2" align="center" valign="center"|1985
|align="center" valign="top"|[[Tom Mallon]]
|align="center" valign="top"|engineer
|align="center" valign="top"|''[[The Restless Stranger]]''
|-
|align="center" valign="top"|[[Aaron Gregory]]
|align="center" valign="top"|assistant engineer
|align="center" valign="top"|''[[The Restless Stranger]]''
|-
|rowspan="2" align="center" valign="center"|1987
|align="center" valign="top"|[[Tom Mallon]]
|align="center" valign="top"|engineer
|align="center" valign="top"|''[[Engine]]''
|-
|align="center" valign="top"|[[Mark Needham]]
|align="center" valign="top"|engineer
|align="center" valign="top"|"[[Away Down My Street]]", "[[Shut Down]]", "[[Art Of Love]]" (live tracks from the 1998 reissue)
|-
|align="center" valign="center"|1988
|align="center" valign="top"|[[Tom Mallon]]
|align="center" valign="top"|engineer
|align="center" valign="top"|''[[California]]''
|-
|rowspan="2" align="center" valign="center"|1989
|align="center" valign="top"|[[Tom Mallon]]
|align="center" valign="top"|engineer
|align="center" valign="top"|''[[United Kingdom]]''
|-
|align="center" valign="top"|[[Cory Bytof]]
|align="center" valign="top"|engineer
|align="center" valign="top"|"[[Never Mind]]", "[[Kathleen]]", "[[The Hula Maiden]]"
|-
|rowspan="6" align="center" valign="center"|1991
|align="center" valign="top"|[[Joe Chiccarelli]]
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|''[[Everclear]]'' (except "[[The Confidential Agent]]" & "[[What The Pillar Of Salt Held Up]]")
|-
|align="center" valign="top"|[[Bruce Kaphan]]
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|"[[The Confidential Agent]]" & "[[What The Pillar Of Salt Held Up]]"
|-
|align="center" valign="top"|[[Bruce Kaphan]]
|align="center" valign="top"|recording engineer
|align="center" valign="top"|''[[Everclear]]''
|-
|align="center" valign="top"|[[Tom Carr]]
|align="center" valign="top"|recording engineer
|align="center" valign="top"|''[[Everclear]]''
|-
|align="center" valign="top"|[[Norman Kerner]]
|align="center" valign="top"|recording engineer
|align="center" valign="top"|"[[Rise]]" & "[[The Dead Part Of You]]"
|-
|align="center" valign="top"|[[Kyle Johnson]]
|align="center" valign="top"|engineer
|align="center" valign="top"|''[[Everclear]]''
|-
|rowspan="2" align="center" valign="center"|1993
|align="center" valign="top"|[[Tchad Blake]]
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|''[[Mercury]]''
|-
|align="center" valign="top"|[[John Paterno]]
|align="center" valign="top"|assistant engineer
|align="center" valign="top"|''[[Mercury]]''
|-
|rowspan="12" align="center" valign="center"|1994
|align="center" valign="top"|[[Bob Clearmountain]]
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|"[[It's Your Birthday]]"
|-
|align="center" valign="top"|[[Jim Scott]]
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|''[[San Francisco]]'' (except "[[It's Your Birthday]]", "[[Wish The World Away]]", "[[Love Doesn't Belong]]", "[[I Just Took My Two Sleeping Pills And Now I'm Like A Bridegroom Standing At The Altar]]")
|-
|align="center" valign="top"|[[Tom Lord-Alge]]
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|"[[Wish The World Away]]"
|-
|align="center" valign="top"|[[Tracy Chisholm]]
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|"[[Love Doesn't Belong]]", "[[I Just Took My Two Sleeping Pills And Now I'm Like A Bridegroom Standing At The Altar]]"
|-
|align="center" valign="top"|[[Randy Wine]]
|align="center" valign="top"|assistant engineer
|align="center" valign="top"|''[[San Francisco]]''
|-
|align="center" valign="top"|[[David Betancourt]]
|align="center" valign="top"|assistant engineer
|align="center" valign="top"|''[[San Francisco]]''
|-
|align="center" valign="top"|[[Ross Yeo]]
|align="center" valign="top"|assistant engineer
|align="center" valign="top"|''[[San Francisco]]''
|-
|align="center" valign="top"|[[Jeff Robinson]]
|align="center" valign="top"|assistant engineer
|align="center" valign="top"|''[[San Francisco]]''
|-
|align="center" valign="top"|[[Christian Jones]]
|align="center" valign="top"|assistant engineer
|align="center" valign="top"|''[[San Francisco]]''
|-
|align="center" valign="top"|[[Eric Flickinger]]
|align="center" valign="top"|assistant engineer
|align="center" valign="top"|''[[San Francisco]]''
|-
|align="center" valign="top"|[[Larry Brewer]]
|align="center" valign="top"|assistant engineer
|align="center" valign="top"|''[[San Francisco]]''
|-
|align="center" valign="top"|[[Nick Benz]]
|align="center" valign="top"|assistant engineer
|align="center" valign="top"|''[[San Francisco]]''
|-
|rowspan="4" align="center" valign="center"|2004
|align="center" valign="top"|[[Tim Mooney]]
|align="center" valign="top"|recording engineer
|align="center" valign="top"|''[[Love Songs For Patriots]]''
|-
|align="center" valign="top"|[[Tim Mooney]]
|align="center" valign="top"|recording engineer
|align="center" valign="top"|''[[Love Songs For Patriots]]''
|-
|align="center" valign="top"|[[Matt Pence]]
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|''[[Love Songs For Patriots]]''
|-
|align="center" valign="top"|[[Matt Pence]]
|align="center" valign="top"|recording engineer
|align="center" valign="top"|"[[Song Of The Rats Leaving The Sinking Ship]]"
|-
|align="center" valign="center"|2008
|align="center" valign="top"|[[Dave Trumfio]]
|align="center" valign="top"|engineer
|align="center" valign="top"|''[[The Golden Age]]''
|}
====Mastering engineers====
{| class="wikitable" style="width:100%; text-align:center; color: black;"
! YEAR || NAME || RECORDING
|-
| 1991 || [[Bob Ludwig]] || ''[[Everclear]]''
|-
| 1993 || [[Bob Ludwig]] || ''[[Mercury]]''
|-
| 1994 || [[Bob Ludwig]] || ''[[San Francisco]]''
|-
| 2004 || [[J.J. Golden]] || ''[[Love Songs For Patriots]]''
|-
| 2008 || [[Mark Chalecki]] || ''[[The Golden Age]]''
|}
====Artwork====
{| class="wikitable" width="100%"
!align="center" valign="center" width="40"|YEAR
!align="center" valign="center" width="80"|NAME
!align="left" valign="center" width="80"|ROLE
!align="left" valign="center" width="80"|RECORDING
|-
|align="center" valign="center"|1985
|align="center" valign="top"|[[Bobby Neel Adams]]
|align="center" valign="top"|photography
|align="center" valign="top"|''[[The Restless Stranger]]''
|-
|rowspan="2" align="center" valign="center"|1987
|align="center" valign="top"|[[Jeff Walker]]
|align="center" valign="top"|design
|align="center" valign="top"|''[[Engine]]''
|-
|align="center" valign="top"|[[Pamela Gentile]]
|align="center" valign="top"|back photo
|align="center" valign="top"|''[[Engine]]''
|-
|align="center" valign="center"|1988
|align="center" valign="top"|[[Bobby Neel Adams]]
|align="center" valign="top"|photography
|align="center" valign="top"|''[[California]]''
|-
|rowspan="2" align="center" valign="center"|1989
|align="center" valign="top"|[[Kathleen Burns]]
|align="center" valign="top"|photography
|align="center" valign="top"|''[[United Kingdom]]''
|-
|align="center" valign="top"|[[Phil Smee]]
|align="center" valign="top"|typography
|align="center" valign="top"|''[[United Kingdom]]''
|-
|rowspan="4" align="center" valign="center"|1991
|align="center" valign="top"|[[Jean Lowe]]
|align="center" valign="top"|cover painting
|align="center" valign="top"|''[[Everclear]]'', ''[[Rise]]''
|-
|align="center" valign="top"|[[Frank Wiedemann]]
|align="center" valign="top"|design
|align="center" valign="top"|''[[Everclear]]''
|-
|align="center" valign="top"|[[Frank Wiedemann]]
|align="center" valign="top"|cover photo & design
|align="center" valign="top"|''[[Rise]]''
|-
|align="center" valign="top"|[[Beth Herzhaft]]
|align="center" valign="top"|band photo
|align="center" valign="top"|''[[Rise]]''
|-
|rowspan="7" align="center" valign="center"|1993
|align="center" valign="top"|[[Jeff Gold]]
|align="center" valign="top"|art direction
|align="center" valign="top"|''[[Mercury]]''
|-
|align="center" valign="top"|[[Tom Recchion]]
|align="center" valign="top"|art direction & design
|align="center" valign="top"|''[[Mercury]]''
|-
|align="center" valign="top"|[[Bobby Neel Adams]]
|align="center" valign="top"|cover & inlay photography
|align="center" valign="top"|''[[Mercury]]''
|-
|align="center" valign="top"|[[Ralf Strathmann]]
|align="center" valign="top"|photography
|align="center" valign="top"|''[[Mercury]]'', ''[[Johnny Mathis' Feet]]''
|-
|align="center" valign="top"|[[Phil Nicholls]]
|align="center" valign="top"|band photography
|align="center" valign="top"|''[[Johnny Mathis' Feet]]''
|-
|align="center" valign="top"|[[Jean Lowe]]
|align="center" valign="top"|cover illustration
|align="center" valign="top"|''[[Keep Me Around]]''
|-
|align="center" valign="top"|[[Norbert Schoerner]]
|align="center" valign="top"|photography
|align="center" valign="top"|''[[Keep Me Around]]''
|-
|rowspan="4" align="center" valign="center"|1994
|align="center" valign="top"|[[Jean Lowe]]
|align="center" valign="top"|cover painting
|align="center" valign="top"|''[[San Francisco]]'', ''[[Can You Help Me]]'', ''[[Wish The World Away]]''
|-
|align="center" valign="top"|[[Tom Recchion]]
|align="center" valign="top"|art direction
|align="center" valign="top"|''[[San Francisco]]''
|-
|align="center" valign="top"|[[Stine Schyberg]]
|align="center" valign="top"|design
|align="center" valign="top"|''[[San Francisco]]''
|-
|align="center" valign="top"|[[Raymond Meeks]]
|align="center" valign="top"|photography
|align="center" valign="top"|''[[San Francisco]]''
|-
|rowspan="2" align="center" valign="center"|1995
|align="center" valign="top"|[[Tom Recchion]]
|align="center" valign="top"|art direction
|align="center" valign="top"|''[[Hello Amsterdam]]''
|-
|align="center" valign="top"|[[Gregory Crewdson]]
|align="center" valign="top"|photography
|align="center" valign="top"|''[[Hello Amsterdam]]''
|-
|rowspan="2" align="center" valign="center"|2004
|align="center" valign="top"|[[Bradley Johnson]]
|align="center" valign="top"|paintings & design
|align="center" valign="top"|''[[Love Songs For Patriots]]'', ''[[Home]]'' (promo)
|-
|align="center" valign="top"|[[Jude Mooney]]
|align="center" valign="top"|photography
|align="center" valign="top"|''[[Love Songs For Patriots]]''
|-
|align="center" valign="center"|2005
|align="center" valign="top"|[[Bradley Johnson]]
|align="center" valign="top"|paintings & design
|align="center" valign="top"|''[[A Toast To You]]''
|-
|rowspan="5" align="center" valign="center"|2008
|align="center" valign="top"|[[John McCusker]]
|align="center" valign="top"|design
|align="center" valign="top"|''[[The Golden Age]]''
|-
|align="center" valign="top"|[[Maggie Fost]]
|align="center" valign="top"|design
|align="center" valign="top"|''[[The Golden Age]]''
|-
|align="center" valign="top"|[[Mark Holthusen]]
|align="center" valign="top"|photography
|align="center" valign="top"|''[[The Golden Age]]''
|-
|align="center" valign="top"|[[Bradley Johnson]]
|align="center" valign="top"|artwork
|align="center" valign="top"|''[[Atwater Afternoon]]''
|-
|align="center" valign="top"|[[Benjamin Londa]]
|align="center" valign="top"|design
|align="center" valign="top"|''[[The Everclear Rehearsals Late 1990]]'', ''[[The Mercury Band Demos April 1992]]''
|}
====Videographers====
{| class="wikitable" width="100%"
!align="center" valign="center" width="40"|YEAR
!align="center" valign="center" width="200"|NAME
!align="center" valign="center" width="200"|ROLE
!align="center" valign="center" width="200"|VIDEO
|-
|align="center" valign="center"|1987
|align="center" valign="top"|[[Tim Boxell]]
|align="center" valign="top"|director
|align="center" valign="top"|"[[Electric Light]]"
|-
|align="center" valign="center"|1991
|align="center" valign="top"|[[Andrew Linsk]]
|align="center" valign="top"|director
|align="center" valign="top"|"[[Rise]]"
|-
|align="center" valign="center"|1993
|align="center" valign="top"|[[Pedro Romhanyi]]
|align="center" valign="top"|director
|align="center" valign="top"|"[[Johnny Mathis' Feet]]"
|-
|rowspan="3" align="center" valign="center"|1994
|align="center" valign="top"|[[Matt Amato]]
|align="center" valign="top"|director
|align="center" valign="top"|"[[Can You Help Me]]"
|-
|align="center" valign="top"|[[B. Haymer-Coleman]]
|align="center" valign="top"|producer
|align="center" valign="top"|"[[Can You Help Me]]"
|-
|align="center" valign="top"|[[Adam Bernstein]]
|align="center" valign="top"|director
|align="center" valign="top"|"[[Wish The World Away]]"
|-
|rowspan="3" align="center" valign="center"|2008
|align="center" valign="top"|[[Jon Ramos]]
|align="center" valign="top"|director
|align="center" valign="top"|"[[All The Lost Souls Welcome You To San Francisco]]"
|-
|align="center" valign="top"|[[Jessica Petelle-Slagle]]
|align="center" valign="top"|producer
|align="center" valign="top"|"[[All The Lost Souls Welcome You To San Francisco]]"
|-
|align="center" valign="top"|[[Sara Cline]]
|align="center" valign="top"|producer
|align="center" valign="top"|"[[All The Lost Souls Welcome You To San Francisco]]"
|}
==Mark Eitzel==
===Studio & guest musicians===
{| class="wikitable" style="width:100%; text-align:center; color: black;"
! NAME || INSTRUMENT || PERFORMED ON || YEAR
|-
| [[Danny Pearson]] || mandolin, drums, electric upright bass || ''[[60 Watt Silver Lining]]'' || 1996
|-
| [[Simone White]] || drums || ''[[60 Watt Silver Lining]]'' || 1996
|-
| [[Danny Pearson]] || mandolin, drums, electric upright bass || ''[[60 Watt Silver Lining]]'' || 1996
|-
| [[Bruce Kaphan]] || organ, bass, piano, pedal steel guitar || ''[[60 Watt Silver Lining]]'' || 1996
|-
| [[Mark Isham]] || trumpet || ''[[60 Watt Silver Lining]]'' || 1996
|-
| [[Barrett Martin]] || drums, acoustic bass, marimba, vibraphone, tabla, congas, tambourine || ''[[West]]'' || 1997
|-
| [[Scott McCaughey]] || electric bass, organ, piano, slide guitar || ''[[West]]'' || 1997
|-
| [[Skerik]] || vibraphone, organ, baritone saxophone || ''[[West]]'' || 1997
|-
| [[Steve Berlin]] || piano || "[[Helium]]" || 1997
|-
| [[Steve Berlin]] || fuzz bass || "[[Old Photographs]]" || 1997
|-
| [[Mike McCready]] || guitar || "[[Fresh Screwdriver]]" || 1997
|-
| [[James McNew]] || bass || "[[Goodbye]]"<br>"[[Queen Of No One]]"<br>"[[Cold Light Of Day]]"<br>"[[Go Away]]" || 1998
|-
| [[Steve Shelley]] || drums || "[[Goodbye]]"<br>"[[Queen Of No One]]"<br>"[[Cold Light Of Day]]"<br>"[[Go Away]]" || 1998
|-
| [[Kid Congo Powers]] || guitar || "[[If I Had A Gun]]"<br>"[[Goodbye]]"<br>"[[Cold Light Of Day]]" || 1998
|-
| [[Arion Salazar]] || bass || "[[The Boy With The Hammer In The Paper Bag]]" || 2001
|-
| [[Joe Gore]] || guitar || "[[The Boy With The Hammer In The Paper Bag]]" || 2001
|-
| [[Jim Bogios]] || percussion || "[[The Boy With The Hammer In The Paper Bag]]"<br>"[[Can You See?]]"<br>"[[Christian Science Reading Room]]" || 2001
|-
| [[Jim Bogios]] || drums || "[[Can You See?]]"<br>"[[Christian Science Reading Room]]"<br>"[[Without You]]" || 2001
|-
| [[Marc Capelle]] || piano || "[[The Boy With The Hammer In The Paper Bag]]" || 2001
|-
| [[Marc Capelle]] || trumpet, keyboards, horn arrangement || "[[Can You See?]]"<br>"[[Without You]]" || 2001
|-
| [[Marc Capelle]] || organ || "[[Shine]]"<br>"[[Steve I Always Knew]]"<br>"[[The Global Sweep Of Human History]]"<br>"[[Proclaim Your Joy]]"<br>''[[Eitzel Superhits International]]''  || 2001
|-
| [[Pete Straus]] || bass || "[[Can You See?]]"<br>"[[Without You]]" || 2001
|-
| [[Beth Custer]] || bass clarinet || "[[Can You See?]]"<br>"[[Without You]]" || 2001
|-
| [[Mike Creswell]] || drum programming || "[[Can You See?]]" || 2001
|-
| [[Kristin Sobditch]] || backing vocals || "[[Can You See?]]" || 2001
|-
| [[Kristin Sobditch]] || Wurlitzer || "[[Can You See?]]"<br>"[[The Global Sweep Of Human History]]"<br>"[[Proclaim Your Joy]]"<br>''[[Eitzel Superhits International]]'' || 2001
|-
| [[Kristin Sobditch]] || electric piano || "[[Shine]]"<br>"[[Steve I Always Knew]]" || 2001
|-
| [[Kristin Sobditch]] || keyboards || "[[Bitterness]]" || 2001
|-
| [[Brian Gregory]] || bass || "[[Sleep]]" || 2001
|-
| [[Vudi]] || programming || "[[Steve I Always Knew]]" || 2001
|-
| [[Vudi]] || guitar || "[[The Global Sweep Of Human History]]"<br>"[[Proclaim Your Joy]]"<br>''[[Eitzel Superhits International]]'' || 2001
|-
| [[Carroll Ashby]] || trombone || "[[Without You]]" || 2001
|-
| [[Eric Gebow]] || drums || "[[Shine]]"<br>"[[Steve I Always Knew]]"<br>"[[The Global Sweep Of Human History]]"<br>''[[Eitzel Superhits International]]'' || 2001
|-
| [[Justin Meldal-Johnson]] || bass || "[[Snowbird]]"<br>"[[Help Me Make It Through The Night]]"<br>"[[Gentle On My Mind]]"<br>"[[Move On Up]]"<br>"[[I'll Be Seeing You]]" || 2002
|-
| [[Peter Straus]] || bass || "[[Ain't No Sunshine]]"<br>"[[Rehearsals For Retirement]]" || 2002
|-
| [[Joey Waronker]] || drums || "[[Snowbird]]"<br>"[[Help Me Make It Through The Night]]"<br>"[[Gentle On My Mind]]"<br>"[[Move On Up]]"<br>"[[I'll Be Seeing You]]" || 2002
|-
| [[Larry Mullins]] || drums || "[[Ain't No Sunshine]]"<br>"[[Rehearsals For Retirement]]" || 2002
|-
| [[Björn Olsson]] || guitar || "[[Snowbird]]"<br>"[[Help Me Make It Through The Night]]"<br>"[[Gentle On My Mind]]"<br>"[[Move On Up]]"<br>"[[I'll Be Seeing You]]" || 2002
|-
| [[Nate Walcott]] || horns || "[[Move On Up]]" || 2002
|-
| [[Ethan Johns]] || mandolin, guitar, shaker || "[[Snowbird]]"<br>"[[Help Me Make It Through The Night]]"<br>"[[Gentle On My Mind]]"<br>"[[Move On Up]]"<br>"[[I'll Be Seeing You]]" || 2002
|-
| [[Marc Capelle]] || organ, piano || "[[Snowbird]]"<br>"[[Ain't No Sunshine]]"<br>"[[Rehearsals For Retirement]]"<br>"[[Help Me Make It Through The Night]]"<br>"[[Gentle On My Mind]]"<br>"[[Move On Up]]"<br>"[[I'll Be Seeing You]]" || 2002
|-
| [[Manolis Famellos]] || acoustic guitar || ''[[The Ugly American]]'' || 2003
|-
| [[Dimitri Basslam]] || bass || ''[[The Ugly American]]'' || 2003
|-
| [[Manos Pirovolakis]] || clarinet || ''[[The Ugly American]]'' || 2003
|-
| [[Panos Tolios]] || drums || ''[[The Ugly American]]'' || 2003
|-
| [[Spiros Hatzikonstantinov]] || electric guitar || ''[[The Ugly American]]'' || 2003
|-
| [[Manolis Karantis]] || mandolin || ''[[The Ugly American]]'' || 2003
|-
| [[Kiriakos Gouventas]] || violin || ''[[The Ugly American]]'' || 2003
|-
| [[Elissavet Spanov]] || backing vocals || ''[[The Ugly American]]'' || 2003
|-
| [[Nic Macri]] || bass || "[[Ladies And Gentlemen]]"<br>"[[Patriot's Heart]]"<br>"[[Home]]"<br>"[[Hippy Boots]]"<br>"[[Apology]]"<br>"[[Job To Do]]"<br>"[[Home]]" (Matador Demo) || 2005
|-
| [[Eric Gebow]] || drums || "[[Ladies And Gentlemen]]"<br>"[[Patriot's Heart]]"<br>"[[Home]]"<br>"[[Hippy Boots]]"<br>"[[Apology]]"<br>"[[Job To Do]]" || 2005
|-
| [[Dave Vandervelde]] || drums || "[[Myopic Books|Bookstore]]" || 2005
|-
| [[Jay Bennett]] || Wurlitzer, harmonica || "[[Myopic Books|Bookstore]]" || 2005
|-
| [[Jay Bennett]] || organ, guitar || "[[Ladies And Gentlemen]]"<br>"[[Patriot's Heart]]"<br>"[[Home]]"<br>"[[Hippy Boots]]"<br>"[[Apology]]"<br>"[[Job To Do]]" || 2005
|-
| [[Franz Nicolay]] || accordion || "[[The Blood On My Hands]]"<br>"[[Remember]]" || 2009
|-
| [[Dave Douglas]] || drums || "[[The Blood On My Hands]]"<br>"[[The White Of Gold]]" || 2009
|-
