Discography: Difference between revisions

22,760 bytes removed ,  26 October 2016
no edit summary
(Created page with "Click on any title for complete detailed information. ==Albums== thumb|Cover to The Cure's 1989 album ''[[Disintegration'']] {| class="wiki...")
 
No edit summary
Line 1: Line 1:
Click on any title for complete detailed information.
Click on any title for complete detailed information.


==Albums==
==American Music Club==
[[File:TheCureDisintegration.jpg|thumb|Cover to The Cure's 1989 album ''[[Disintegration]]'']]
===Albums===
[[File:AMC-RS.jpg|thumb|Cover to American Music Club's 1985 album ''[[The Restless Stranger]]'']]
{| class="wikitable"
{| class="wikitable"
!align="center" valign="top" width="40"|Year
!align="center" valign="top" width="40"|Year
!align="left" valign="top"|Album
!align="left" valign="top"|Album
!align="center" valign="top" width="40"|UK
!align="center" valign="top" width="40"|US
!align="left" valign="top"|Additional information
!align="left" valign="top"|Additional information
|-
|-
|align="center" valign="top"|1979
|align="center" valign="top"|1985
|align="left" valign="top"|''[[Three Imaginary Boys]]''
|align="left" valign="top"|''[[The Restless Stranger]]''
|align="center" valign="top"|44
|align="left" valign="top"|
|align="center" valign="top"|-
|-
|align="left" valign="top"|<small>debut album, released in USA as ''[[Boys Don't Cry]]'' with altered tracklisting
|align="center" valign="top"|1987
|align="left" valign="top"|''[[Engine]]''
|align="left" valign="top"|<small>
|-
|-
|align="center" valign="top"|1980
|align="center" valign="top"|1988
|align="left" valign="top"|''[[Seventeen Seconds]]''
|align="left" valign="top"|''[[California]]''
|align="center" valign="top"|20
|align="center" valign="top"|-
|align="left" valign="top"|<small>
|align="left" valign="top"|<small>
|-
|-
|align="center" valign="top"|1981
|align="center" valign="top"|1989
|align="left" valign="top"|''[[Faith]]''
|align="left" valign="top"|''[[United Kingdom]]''
|align="center" valign="top"|14
|align="left" valign="top"|<small>re-issued in the UK in 1990 on [[Demon Records]] with ''[[California]]''</small>
|align="center" valign="top"|-
|align="left" valign="top"|<small>Cassette copies featured The Cure's soundtrack to the film ''[[Carnage Visors]]'' on the b-side
|-
|-
|align="center" valign="top"|1982
|align="center" valign="top"|1991
|align="left" valign="top"|''[[Pornography]]''
|align="left" valign="top"|''[[Everclear]]''
|align="center" valign="top"|8
|align="center" valign="top"|-
|align="left" valign="top"|<small>
|align="left" valign="top"|<small>
|-
|-
|align="center" valign="top"|1984
|align="center" valign="top"|1993
|align="left" valign="top"|''[[The Top]]''
|align="left" valign="top"|''[[Mercury]]''
|align="center" valign="top"|10
|align="center" valign="top"|180
|align="left" valign="top"|<small>
|align="left" valign="top"|<small>
|-
|-
|align="center" valign="top"|1985
|align="center" valign="top"|1994
|align="left" valign="top"|''[[The Head On The Door]]''
|align="left" valign="top"|''[[San Francisco]]''
|align="center" valign="top"|7
|align="center" valign="top"|59
|align="left" valign="top"|<small>
|align="left" valign="top"|<small>
|-
|-
|align="center" valign="top"|1987
|align="center" valign="top"|2004
|align="left" valign="top"|''[[Kiss Me Kiss Me Kiss Me]]''
|align="left" valign="top"|''[[Love Songs For Patriots]]''
|align="center" valign="top"|6
|align="left" valign="top"|<small>
|align="center" valign="top"|35
|align="left" valign="top"|<small>double album - CD omits the track "[[Hey You!!!]]"
|-
|-
|align="center" valign="top"|1989
|align="center" valign="top"|2008
|align="left" valign="top"|''[[Disintegration]]''
|align="left" valign="top"|''[[The Golden Age]]''
|align="center" valign="top"|3
|align="left" valign="top"|<small>
|align="center" valign="top"|12
|align="left" valign="top"|<small>LP version omits the tracks "[[Last Dance]]" and "[[Homesick]]"
|-
|-
|align="center" valign="top"|1992
|align="center" valign="top"|2008
|align="left" valign="top"|''[[Wish]]''
|align="left" valign="top"|''[[Atwater Afternoon]]''
|align="center" valign="top"|1
|align="center" valign="top"|2
|align="left" valign="top"|<small>
|align="left" valign="top"|<small>
|-
|-
|align="center" valign="top"|1996
|align="center" valign="top"|2008
|align="left" valign="top"|''[[Wild Mood Swings]]''
|align="left" valign="top"|''[[The Everclear Rehearsals Late 1990]]''
|align="center" valign="top"|9
|align="left" valign="top"|<small>
|align="center" valign="top"|12
|align="left" valign="top"|<small>Japanese/Australian release features the extra track "[[It Used To Be Me]]"
|-
|align="center" valign="top"|2000
|align="left" valign="top"|''[[Bloodflowers]]''
|align="center" valign="top"|14
|align="center" valign="top"|16
|align="left" valign="top"|<small>Japanese/Australian release features the extra track "[[Coming Up]]"
|-
|align="center" valign="top"|2004
|align="left" valign="top"|''[[The Cure (album)|The Cure]]''
|align="center" valign="top"|8
|align="center" valign="top"|7
|align="left" valign="top"|<small>First album on I AM/Geffen Records - tracklists vary significantly between countries
|-
|-
|align="center" valign="top"|2008
|align="center" valign="top"|2008
|align="left" valign="top"|''[[4:13 Dream]]''
|align="left" valign="top"|''[[The Mercury Band Demos April 1992]]''
|align="center" valign="top"|16
|align="center" valign="top"|33
|align="left" valign="top"|<small>
|align="left" valign="top"|<small>
|-
|-
Line 94: Line 63:
!align="center" valign="top" width="40"|Year
!align="center" valign="top" width="40"|Year
!align="left" valign="top"|Album
!align="left" valign="top"|Album
!align="center" valign="top" width="40"|UK
!align="center" valign="top" width="40"|US
!align="left" valign="top"|<small>Additional information
!align="left" valign="top"|<small>Additional information
|-
|-
|align="center" valign="top"|1984
|align="center" valign="top"|2005
|align="left" valign="top"|''[[Concert: The Cure Live]]''
|align="left" valign="top"|''[[A Toast To You]]''
|align="center" valign="top"|26
|align="left" valign="top"|<small>
|align="center" valign="top"|-
|align="left" valign="top"|<small>Cassette version features ''Curiosity'' on the b-side - a collection of rare and unreleased tracks
|-
|align="center" valign="top"|1990
|align="left" valign="top"|''[[Entreat]]''
|align="center" valign="top"|10
|align="center" valign="top"|-
|align="left" valign="top"|<small>Highlights ''[[Disintegration]]'' tracks
|-
|align="center" valign="top"|1993
|align="left" valign="top"|''[[Show]]''
|align="center" valign="top"|29
|align="center" valign="top"|42
|align="left" valign="top"|<small>Live performance from Detroit, MI 1992</small>
|-
|align="center" valign="top"|1993
|align="left" valign="top"|''[[Paris]]''
|align="center" valign="top"|56
|align="center" valign="top"|118
|align="left" valign="top"|<small>Live performance from Paris, France 1992</small>
|-
|align="center" valign="top"|2011
|align="left" valign="top"|''[[Bestival Live 2011]]''
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign="top"|<small>Live performance from Isle of Wight, England 2011</small>
|-
|-
|}
|}
Line 134: Line 75:
!align="center" valign="top" width="40"|Year
!align="center" valign="top" width="40"|Year
!align="left" valign="top" width="325"|Album
!align="left" valign="top" width="325"|Album
!align="center" valign="top" width="40"|UK
!align="center" valign="top" width="40"|US
!align="left" valign="top"|Additional information
!align="left" valign="top"|Additional information
|-
|align="center" valign="top"|1980
|align="left" valign="top"|''[[Boys Don't Cry]]''
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign="top"|<small>US targeted re-working of ''[[Three Imaginary Boys]]'' with different tracks, incorporating the early singles
|-
|align="center" valign="top"|1981
|align="left" valign="top"|''[[...happily ever after]]''
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign=&quot;top"|<small>US only compilation of ''[[Seventeen Seconds]]'' and ''[[Faith]]''
|-
|align="center" valign="top"|1983
|align="left" valign="top"|''[[Japanese Whispers]]''
|align="center" valign="top"|26
|align="center" valign="top"|181
|align="left" valign="top"|<small>comprehensive 1982-1983 singles and b-sides compilation album
|-
|align="center" valign="top"|1986
|align="left" valign="top"|''[[Standing On A Beach|Standing On A Beach / Staring at the Sea]]''
|align="center" valign="top"|4
|align="center" valign="top"|48
|align="left" valign="top"|<small>comprehensive 1979-1985 singles and b-sides compilation album<br>cassette version ("Beach") contained full b-side tracklist
|-
|rowspan="2" align="center" valign="center"|1990
|align="left" valign="top"|''[[Mixed Up]]''
|align="center" valign="top"|8
|align="center" valign="top"|14
|align="left" valign="top"|<small>remix album
|-
|align="left" valign="top"|''[[Integration]]''
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign="top"|<small>US only box set collecting four maxi-CD singles from the ''[[Disintegration]]'' album as well as a fold-out color poster of the group-packaged in a 10" x 5" picture box
|-
|align="center" valign="top"|1991
|align="left" valign="top"|''[[Assemblage]]''
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign="top"|<small>France-only box set collecting all the studio releases to date, including ''[[Boys Don't Cry]]'', ''[[Concert: The Cure Live]]'', & ''[[Standing On A Beach]]''
|-
|align="center" valign="top"|1997
|align="left" valign="top"|''[[Galore]]''
|align="center" valign="top"|37
|align="center" valign="top"|32
|align="left" valign="top"|<small>comprehensive 1987-1997 singles compilation album
|-
|align="center" valign="top"|2001
|align="left" valign="top"|''[[Greatest Hits]]''
|align="center" valign="top"|33
|align="center" valign="top"|58
|align="left" valign="top"|<small>selective 1978-2001 singles compilation album, with two new tracks / ltd. ed. with 2nd CD of acoustic recordings
|-
|-
|align="center" valign="top"|2004
|align="center" valign="top"|2004
|align="left" valign="top"|''[[Join The Dots|Join the Dots: B-sides and Rarities, 1978-2001]]''
|align="left" valign="top"|''[[1984-1995]]''
|align="center" valign="top"|-
|align="left" valign="top"|<small>
|align="center" valign="top"|-
|align="left" valign="top"|<small>comprehensive 4-CD box set compiling remastered versions of all B-sides and selected rarities
|-
|align="center" valign="top"|2006
|align="left" valign="top"|''[[4Play]]''
|align="center" valign="top"|-
|align="center" valign="top"|-
|align="left" valign="top"|<small>iTunes exclusive album containing selections from the first four deluxe re-issues, interviews, plus new recordings of selected tracks
|-
|-
|}
|}
Line 211: Line 89:
!align="left" valign="top"|Additional information
!align="left" valign="top"|Additional information
|-
|-
|align="center" valign="top"|2004
|align="center" valign="top"|1990
|align="left" valign="top"|''[[Three Imaginary Boys]]''
|align="left" valign="top"|''[[United Kingdom]]''
|align="left" valign="top"|<small>2-CD "deluxe edition"
|align="left" valign="top"|<small>UK-only, with ''[[California]]'' on the same disc
|-
|-
|rowspan="3" align="center" valign="center"|2005
|align="center" valign="top"|1998
|align="left" valign="top"|''[[Seventeen Seconds]]''
|align="left" valign="top"|''[[The Restless Stranger]]''
|align="left" valign="top"|<small>2-CD "deluxe edition"
|align="left" valign="top"|<small>
|-
|-
|align="left" valign="top"|''[[Faith]]''
|align="left" valign="top"|''[[Engine]]''
|align="left" valign="top"|<small>2-CD "deluxe edition" including "[[Carnage Visors]]", previously available only on the 1981 long-play cassette
|align="left" valign="top"|<small>
|-
|align="left" valign="top"|''[[Pornography]]''
|align="left" valign="top"|<small>2-CD "deluxe edition"
|-
|rowspan="3" align="center" valign="center"|2006
|align="left" valign="top"|''[[The Top]]''
|align="left" valign="top"|<small>2-CD "deluxe edition"
|-
|align="left" valign="top"|''[[The Head On The Door]]''
|align="left" valign="top"|<small>2-CD "deluxe edition"
|-
|align="left" valign="top"|''[[Kiss Me Kiss Me Kiss Me]]''
|align="left" valign="top"|<small>2-CD "deluxe edition"
|-
|align="left" valign="top"|2010
|align="left" valign="top"|''[[Disintegration]]''
|align="left" valign="top"|<small>3-CD "deluxe edition"- 3rd CD is ''[[Entreat|Entreat Plus: Live At Wembley 1989]]''
|-
|}
 
===Soundtracks & Compilations===
;The Cure have recorded non-album tracks for the following:
{| class="wikitable"
!Year
!Album
!Track(s) contributed
|-
|1989
|''Stranger Than Fiction Part II''
|"[[To The Sky]]"
|-
|1990
|''Rubáiyát (Elektra's 40th Anniversary)''
|"[[Hello, I Love You]]" / "[[Hello, I Love You]] (Slight Return)"
|-
|1993
|''Stone Free''
|"[[Purple Haze]]"
|-
|1994
|''The Crow Original Soundtrack''
|"[[Burn]]"
|-
|1995
|''Judge Dredd Original Soundtrack''
|"[[Dredd Song]]"
|-
|1995
|''104.9 (An XFM Compilation Album)''
|"[[Young Americans]]"
|-
|-
|1998
|align="center" valign="top"|2013
|''For The Masses: A Tribute To Depeche Mode''
|align="left" valign="top"|''[[San Francisco]]''
|"[[World In My Eyes]]"
|align="left" valign="top"|small>US vinyl reissue on [[Plain Recordings]]</small>
|-
|-
|1998
|align="center" valign="top"|2014
|''The X-Files: The Album''
|align="left" valign="top"|''[[Mercury]]''
|"[[More Than This]]"
|align="left" valign="top"|<small>US vinyl reissue on [[Plain Recordings]]</small>
|-
|-
|2005
|''Toggo Music 11''
|"[[The Dragon Hunters Song]]"
|-
|2007
|''Instant Karma: The Amnesty International Campaign To Save Darfur''
|"[[Love]]"
|-
|2014
|''The Art Of McCartney''
|"[[Hello Goodbye]]"
|}
|}


==Singles and EPs==
===Singles and EPs===
Click on the title for more detailed information.
Click on the title for more detailed information.
[[File:TheCurePrimary.jpg|thumb|right|Original UK 45 RPM cover to The Cure's 1981 single "Primary"]]
{| class="wikitable"
{| class="wikitable"
!align="center" valign="center" width="40"|Year
!align="center" valign="center" width="40"|Year
!align="left" valign="center" width="300"|Song
!align="left" valign="center" width="300"|Song
!align="center" valign="center" width="40"|<small>UK singles</small>
!align="center" valign="center" width="40"|<small>US Hot 100</small>
!align="center" valign="center" width="40"|<small>US Modern Rock</small>
!align="center" valign="center" width="40"|<small>Germany</small>
!align="left" valign="center"|Single B-side
!align="left" valign="center"|Single B-side
|-
|-
|align="center" valign="center"|1978
|align="center" valign="center"|1991
|align="left" valign="center"|"[[Killing An Arab]]"
|align="left" valign="center"|"[[Rise]]"
|align="center" valign="center"|-
|align="left" valign="center"|<small></small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[10:15 Saturday Night]]"</small>
|-
|-
|rowspan="2" align="center" valign="center"|1979
|rowspan="2" align="center" valign="center"|1993
|align="left" valign="center"|"[[Boys Don't Cry (song)|Boys Don't Cry]]"
|align="left" valign="center"|"[[Johnny Mathis' Feet]]"
|align="center" valign="center"|-
|align="left" valign="center"|<small></small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Plastic Passion]]"</small>
|-
|-
|align="left" valign="center"|"[[Jumping Someone Else's Train]]"
|align="left" valign="center"|"[[Keep Me Around]]"
|align="center" valign="center"|-
|align="left" valign="center"|<small></small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[I'm Cold]]"</small>
|-
|-
|rowspan="2" align="center" valign="center"|1980
|align="center" valign="center"|1994
|align="left" valign="center"|"[[10:15 Saturday Night]]"
|align="left" valign="center"|"[[Wish The World Away]]"
|align="center" valign="center"|-
|align="left" valign="center"|<small></small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Accuracy]]" France only</small>
|-
|-
|align="left" valign="center"|"[[A Forest]]"
|rowspan="2" align="center" valign="center"|1995
|align="center" valign="center"|31
|align="left" valign="center"|"[[Can You Help Me]]"
|align="center" valign="center"|-
|align="left" valign="center"|<small></small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Another Journey By Train]]"</small>
|-
|-
|rowspan="2" align="center" valign="center"|1981
|align="left" valign="center"|"[[Hello Amsterdam]]" EP
|align="left" valign="center"|"[[Primary]]"
|align="left" valign="center"|<small></small>
|align="center" valign="center"|43
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Descent]]"</small>
|-
|-
|align="left" valign="center"|"[[Charlotte Sometimes]]"
|}
|align="center" valign="center"|44
 
|align="center" valign="center"|-
===Soundtracks & compilations===
|align="center" valign="center"|-
;American Music Club have recorded non-album tracks for the following:
|align="center" valign="center"|-
{| class="wikitable"
|align="left" valign="center"|<small>"[[Splintered In Her Head]]" / "[[Faith (song)|Faith]] (live)"</small>
!Year
!Album
!Track(s) contributed
|-
|-
|rowspan="2" valign="center" valign="center"|1982
|}
|align="left" valign="center"|''[[The Hanging Garden|A Single]]'' ("[[The Hanging Garden]]")
 
|align="center" valign="center"|34
 
|align="center" valign="center"|-
==Mark Eitzel==
|align="center" valign="center"|-
===Albums===
|align="center" valign="center"|-
[[File:AMC-RS.jpg|thumb|Cover to Mark Eitzel's 1996 album ''[[60 Watt Silver Lining]]'']]
|align="left" valign="center"|<small>"[[One Hundred Years]] (live)" / "[[A Forest]] (live)" / "[[Killing An Arab]] (live)" </small>
{| class="wikitable"
!align="center" valign="top" width="40"|Year
!align="left" valign="top"|Album
!align="left" valign="top"|Additional information
|-
|-
|align="left" valign="center"|"[[Let's Go To Bed]]"
|align="center" valign="top"|1981
|align="center" valign="center"|44
|align="left" valign="top"|''[[Mean Mark Eitzel Gets Fat]]''
|align="center" valign="center"|-
|align="left" valign="top"|
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Just One Kiss]]"</small>
|-
|-
|rowspan="2" align="center" valign="center"|1983
|align="center" valign="top"|1991
|align="left" valign="center"|"[[The Walk]]"
|align="left" valign="top"|''[[Songs Of Love: Live]]''
|align="center" valign="center"|12
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[The Dream]]"</small>
|-
|-
|align="left" valign="center"|"[[The Love Cats]]"
|align="center" valign="top"|1996
|align="center" valign="center"|7
|align="left" valign="top"|''[[60 Watt Silver Lining]]''
|align="center" valign="center"|-
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Speak My Language]]" / "[[Mr. Pink Eyes]]"</small>
|-
|-
|rowspan="3" align="center" valign="center"|1984
|rowspan="2" align="center" valign="top"|1997
|align="left" valign="center"|"[[The Caterpillar]]"
|align="left" valign="top"|''[[West]]''
|align="center" valign="center"|14
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Happy The Man]]" / "[[Throw Your Foot]]"</small>
|-
|-
|align="left" valign="center"|"[[Excerpt: The Cure Live]]" ("[[A Forest]] (live)")
|align="left" valign="top"|''[[Lover's Leap USA]]''
|align="center" valign="center"|-
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Primary]] (live)"</small>
|-
|-
|align="left" valign="center"|"[[Shake Dog Shake]]"
|align="center" valign="top"|1998
|align="center" valign="center"|-
|align="left" valign="top"|''[[Caught In A Trap And I Can't Back Out 'Cause I Love You Too Much, Baby]]''
|align="center" valign="center"|-
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[The Top]]" France-only promo/short run</small>
|-
|-
|rowspan="3" align="center" valign="center"|1985
|rowspan="2" align="center" valign="top"|2001
|align="left" valign="center"|"[[In Between Days]]"
|align="left" valign="top"|''[[The Invisible Man]]''
|align="center" valign="center"|15
|align="left" valign="top"|<small>
|align="center" valign="center"|99
|align="center" valign="center"|-
|align="center" valign="center"|45
|align="left" valign="center"|<small>"[[The Exploding Boy]]" / "[[A Few Hours After This...]]"</small>
|-
|-
|align="left" valign="center"|"[[Close To Me]]"
|align="left" valign="top"|''[[Eitzel Superhits International]]''
|align="center" valign="center"|24
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|49
|align="left" valign="center"|<small>"[[A Man Inside My Mouth]]" / "[[Stop Dead]]" / "[[New Day]]"</small>
|-
|-
|align="left" valign="center"|"[[Half An Octopuss & Quadpus|Half An Octopuss]]" / "[[Half An Octopuss & Quadpus|Quadpus]]" (for North America with a different track listing, released in 1986)
|align="center" valign="top"|2002
|align="center" valign="center"|-
|align="left" valign="top"|''[[Music For Courage And Confidence]]''
|align="center" valign="center"|-
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[A Night Like This]]" (U.S.) / "[[Close To Me]]" / "[[A Man Inside My Mouth]]" / "[[Stop Dead]]" (U.K.) / "[[New Day]]" (U.S.)
|-
|-
|rowspan="3" align="center" valign="center"|1986
|align="center" valign="top"|2003
|align="left" valign="center"|"[[The Blood]]"
|align="left" valign="top"|''[[The Ugly American]]''
|align="center" valign="center"|-
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Six Different Ways]]" Spain-only promo/short run</small>
|-
|-
|align="left" valign="center"|"[[Boys Don't Cry (song)|Boys Don't Cry]] (New Voice · New Mix)"
|rowspan="2" align="center" valign="top"|2005
|align="center" valign="center"|22
|align="left" valign="top"|''[[Candy Ass]]''
|align="center" valign="center"|-
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|19
|align="left" valign="center"|<small>"[[Pillbox Tales]]" / "[[Do The Hansa]]"</small>
|-
|-
|align="left" valign="center"|"[[Let's Go To Bed]]"
|align="left" valign="top"|''[[Demos Before Love Songs]]''
|align="center" valign="center"|-
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Boys Don't Cry (song)|Boys Don't Cry]] (New Voice - New Mix)" US & Canada only</small>
|-
|-
|rowspan="3" align="center" valign="center"|1987
|align="center" valign="top"|2007
|align="left" valign="center"|"[[Why Can't I Be You?]]"
|align="left" valign="top"|''[[Ten Years Of Tears]]''
|align="center" valign="center"|21
|align="left" valign="top"|<small>
|align="center" valign="center"|54
|align="center" valign="center"|-
|align="center" valign="center"|29
|align="left" valign="center"|<small>"[[A Japanese Dream]]"</small>
|-
|-
|align="left" valign="center"|"[[Catch]]"
|rowspan="2" align="center" valign="top"|2009
|align="center" valign="center"|27
|align="left" valign="top"|''[[Klamath]]''
|align="center" valign="center"|-
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|59
|align="left" valign="center"|<small>"[[Breathe]]" / "[[A Chain Of Flowers]]"</small>
|-
|-
|align="left" valign="center"|"[[Just Like Heaven]]"
|align="left" valign="top"|''[[Brannan St.]]''
|align="center" valign="center"|29
|align="left" valign="top"|<small>
|align="center" valign="center"|40
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Snow In Summer]]" / "[[Sugar Girl]]"</small>
|-
|-
|rowspan="2" align="center" valign="center"|1988
|align="center" valign="top"|2012
|align="left" valign="center"|"[[Hot Hot Hot!!!]]"
|align="left" valign="top"|''[[Don't Be A Stranger]]''
|align="center" valign="center"|45
|align="left" valign="top"|<small>
|align="center" valign="center"|65
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Hey You!!!]] (Extended Remix)"</small>
|-
|-
|align="left" valign="center"|''[[The Peel Sessions]]''
|rowspan="2" align="center" valign="top"|2013
|align="center" valign="center"|-
|align="left" valign="top"|''[[Glory]]''
|align="center" valign="center"|-
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>4-song EP recorded 4 December 1978, released 1988</small>
|-
|-
|rowspan="3" align="center" valign="center"|1989
|align="left" valign="top"|''[[The Konk Sessions]]''
|align="left" valign="center"|"[[Fascination Street]]"
|align="left" valign="top"|<small>
|align="center" valign="center"|-
|align="center" valign="center"|46
|align="center" valign="center"|1
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Babble]]" / "[[Out Of Mind]]"</small>
|-
|-
|align="left" valign="center"|"[[Lullaby]]"
|align="center" valign="top"|2017
|align="center" valign="center"|5
|align="left" valign="top"|''[[Hey Mr. Ferryman]]''
|align="center" valign="center"|74
|align="left" valign="top"|<small>
|align="center" valign="center"|23
|}
|align="center" valign="center"|3
 
|align="left" valign="center"|<small>"[[Babble]]" / "[[Out Of Mind]]" (U.K.), "[[Homesick]] (live)" (U.S.) / "[[Untitled]] (live)" (U.S.)</small>
===Live albums===
{| class="wikitable"
!align="center" valign="top" width="40"|Year
!align="left" valign="top"|Album
!align="left" valign="top"|<small>Additional information
|-
|-
|align="left" valign="center"|"[[Lovesong]]"
|align="center" valign="top"|2001
|align="center" valign="center"|18
|align="left" valign="top"|''[[Live At WFMU]]''
|align="center" valign="center"|2
|align="left" valign="top"|<small>
|align="center" valign="center"|2
|align="center" valign="center"|21
|align="left" valign="center"|<small>"[[2 Late]]" / "[[Fear Of Ghosts]]"</small>
|-
|-
|rowspan="4" align="center" valign="center"|1990
|}
|align="left" valign="center"|"[[Pictures Of You]]"
 
|align="center" valign="center"|24
===Soundtracks & Compilations===
|align="center" valign="center"|71
;American Music Club have recorded non-album tracks for the following:
|align="center" valign="center"|19
{| class="wikitable"
|align="center" valign="center"|18
!Year
|align="left" valign="center"|<small>"[[Last Dance]] (live)" / "[[Prayers For Rain]] (live)" / "[[Fascination Street]] (live)" / "[[Disintegration (song) |Disintegration]] (live)"</small>
!Album
|-
!Track(s) contributed
|align="left" valign="center"|"[[Never Enough]]"
|align="center" valign="center"|13
|align="center" valign="center"|72
|align="center" valign="center"|1
|align="center" valign="center"|17
|align="left" valign="center"|<small>"[[Harold And Joe]]" / "[[Let's Go To Bed]] (Milk Mix)"</small>
|-
|align="left" valign="center"|"[[A Forest]] (Tree Mix)"
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[In Between Days]] (Shiver Mix)" France only</small>
|-
|align="left" valign="center"|"[[Close To Me]] (Remix)"
|align="center" valign="center"|13
|align="center" valign="center"|97
|align="center" valign="center"|-
|align="center" valign="center"|49
|align="left" valign="center"|<small>"[[Just Like Heaven]] (Dizzy Mix)" / "[[Primary]] (Red Mix)"</small>
|-
|rowspan="3" align="center" valign="center"|1992
|align="left" valign="center"|"[[High]]"
|align="center" valign="center"|8
|align="center" valign="center"|42
|align="center" valign="center"|1
|align="center" valign="center"|14
|align="left" valign="center"|<small>"[[This Twilight Garden]]" / "[[Open]] (Fix Mix)" / "[[Play]]"</small>
|-
|align="left" valign="center"|"[[Friday I'm In Love]]"
|align="center" valign="center"|6
|align="center" valign="center"|18
|align="center" valign="center"|1
|align="center" valign="center"|16
|align="left" valign="center"|<small>"[[Halo]]" / "[[Scared As You]]"</small>
|-
|align="left" valign="center"|"[[A Letter To Elise]]"
|align="center" valign="center"|28
|align="center" valign="center"|-
|align="center" valign="center"|2
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[The Big Hand]]" / "[[A Foolish Arrangement]]"</small>
|-
|rowspan="2" align="center" valign="center"|1993
|align="left" valign="center"|''[[Lost Wishes]] EP''
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>"[[Uyea Sound]]" / "[[Cloudberry]]" / "[[Off To Sleep...]]" / "[[The Three Sisters]]" </small>
|-
|align="left" valign="center"|''[[Sideshow]] EP''
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="center" valign="center"|-
|align="left" valign="center"|<small>5-song EP recorded live in Detroit, MI 1992; the first track, "[[Tape]]", is a studio recording</small>
|-
|rowspan="3" align="center" valign="center"|1996
|align="left" valign="center"|"[[The 13th]]"
|align="center" valign="center"|15
|align="center" valign="center"|44
|align="center" valign="center"|15
|align="center" valign="center"|55
