Discography
Jump to navigation
Jump to search
Click on any title for complete detailed information.
Albums
File:TheCureDisintegration.jpg
Cover to The Cure's 1989 album Disintegration
| Year | Album | UK | US | Additional information |
|---|---|---|---|---|
| 1979 | Three Imaginary Boys | 44 | - | debut album, released in USA as Boys Don't Cry with altered tracklisting |
| 1980 | Seventeen Seconds | 20 | - | |
| 1981 | Faith | 14 | - | Cassette copies featured The Cure's soundtrack to the film Carnage Visors on the b-side |
| 1982 | Pornography | 8 | - | |
| 1984 | The Top | 10 | 180 | |
| 1985 | The Head On The Door | 7 | 59 | |
| 1987 | Kiss Me Kiss Me Kiss Me | 6 | 35 | double album - CD omits the track "Hey You!!!" |
| 1989 | Disintegration | 3 | 12 | LP version omits the tracks "Last Dance" and "Homesick" |
| 1992 | Wish | 1 | 2 | |
| 1996 | Wild Mood Swings | 9 | 12 | Japanese/Australian release features the extra track "It Used To Be Me" |
| 2000 | Bloodflowers | 14 | 16 | Japanese/Australian release features the extra track "Coming Up" |
| 2004 | The Cure | 8 | 7 | First album on I AM/Geffen Records - tracklists vary significantly between countries |
| 2008 | 4:13 Dream | 16 | 33 |
Live albums
| Year | Album | UK | US | Additional information |
|---|---|---|---|---|
| 1984 | Concert: The Cure Live | 26 | - | Cassette version features Curiosity on the b-side - a collection of rare and unreleased tracks |
| 1990 | Entreat | 10 | - | Highlights Disintegration tracks |
| 1993 | Show | 29 | 42 | Live performance from Detroit, MI 1992 |
| 1993 | Paris | 56 | 118 | Live performance from Paris, France 1992 |
| 2011 | Bestival Live 2011 | - | - | Live performance from Isle of Wight, England 2011 |
Compilations
| Year | Album | UK | US | Additional information |
|---|---|---|---|---|
| 1980 | Boys Don't Cry | - | - | US targeted re-working of Three Imaginary Boys with different tracks, incorporating the early singles |
| 1981 | ...happily ever after | - | - | US only compilation of Seventeen Seconds and Faith |
| 1983 | Japanese Whispers | 26 | 181 | comprehensive 1982-1983 singles and b-sides compilation album |
| 1986 | Standing On A Beach / Staring at the Sea | 4 | 48 | comprehensive 1979-1985 singles and b-sides compilation album cassette version ("Beach") contained full b-side tracklist |
| 1990 | Mixed Up | 8 | 14 | remix album |
| Integration | - | - | US only box set collecting four maxi-CD singles from the Disintegration album as well as a fold-out color poster of the group-packaged in a 10" x 5" picture box | |
| 1991 | Assemblage | - | - | France-only box set collecting all the studio releases to date, including Boys Don't Cry, Concert: The Cure Live, & Standing On A Beach |
| 1997 | Galore | 37 | 32 | comprehensive 1987-1997 singles compilation album |
| 2001 | Greatest Hits | 33 | 58 | selective 1978-2001 singles compilation album, with two new tracks / ltd. ed. with 2nd CD of acoustic recordings |
| 2004 | Join the Dots: B-sides and Rarities, 1978-2001 | - | - | comprehensive 4-CD box set compiling remastered versions of all B-sides and selected rarities |
| 2006 | 4Play | - | - | iTunes exclusive album containing selections from the first four deluxe re-issues, interviews, plus new recordings of selected tracks |
Reissues
| Year | Album | Additional information |
|---|---|---|
| 2004 | Three Imaginary Boys | 2-CD "deluxe edition" |
| 2005 | Seventeen Seconds | 2-CD "deluxe edition" |
| Faith | 2-CD "deluxe edition" including "Carnage Visors", previously available only on the 1981 long-play cassette | |
| Pornography | 2-CD "deluxe edition" | |
| 2006 | The Top | 2-CD "deluxe edition" |
| The Head On The Door | 2-CD "deluxe edition" | |
| Kiss Me Kiss Me Kiss Me | 2-CD "deluxe edition" | |
| 2010 | Disintegration | 3-CD "deluxe edition"- 3rd CD is Entreat Plus: Live At Wembley 1989 |
Soundtracks & Compilations
- The Cure have recorded non-album tracks for the following
| Year | Album | Track(s) contributed |
|---|---|---|
| 1989 | Stranger Than Fiction Part II | "To The Sky" |
| 1990 | Rubáiyát (Elektra's 40th Anniversary) | "Hello, I Love You" / "Hello, I Love You (Slight Return)" |
| 1993 | Stone Free | "Purple Haze" |
| 1994 | The Crow Original Soundtrack | "Burn" |
| 1995 | Judge Dredd Original Soundtrack | "Dredd Song" |
| 1995 | 104.9 (An XFM Compilation Album) | "Young Americans" |
| 1998 | For The Masses: A Tribute To Depeche Mode | "World In My Eyes" |
| 1998 | The X-Files: The Album | "More Than This" |
| 2005 | Toggo Music 11 | "The Dragon Hunters Song" |
| 2007 | Instant Karma: The Amnesty International Campaign To Save Darfur | "Love" |
| 2014 | The Art Of McCartney | "Hello Goodbye" |
Singles and EPs
Click on the title for more detailed information.
File:TheCurePrimary.jpg
Original UK 45 RPM cover to The Cure's 1981 single "Primary"
| Year | Song | UK singles | US Hot 100 | US Modern Rock | Germany | Single B-side |
|---|---|---|---|---|---|---|
| 1978 | "Killing An Arab" | - | - | - | - | "10:15 Saturday Night" |
| 1979 | "Boys Don't Cry" | - | - | - | - | "Plastic Passion" |
| "Jumping Someone Else's Train" | - | - | - | - | "I'm Cold" | |
| 1980 | "10:15 Saturday Night" | - | - | - | - | "Accuracy" France only |
| "A Forest" | 31 | - | - | - | "Another Journey By Train" | |
| 1981 | "Primary" | 43 | - | - | - | "Descent" |
| "Charlotte Sometimes" | 44 | - | - | - | "Splintered In Her Head" / "Faith (live)" | |
| 1982 | A Single ("The Hanging Garden") | 34 | - | - | - | "One Hundred Years (live)" / "A Forest (live)" / "Killing An Arab (live)" |
| "Let's Go To Bed" | 44 | - | - | - | "Just One Kiss" | |
| 1983 | "The Walk" | 12 | - | - | - | "The Dream" |
| "The Love Cats" | 7 | - | - | - | "Speak My Language" / "Mr. Pink Eyes" | |
| 1984 | "The Caterpillar" | 14 | - | - | - | "Happy The Man" / "Throw Your Foot" |
| "Excerpt: The Cure Live" ("A Forest (live)") | - | - | - | - | "Primary (live)" | |
| "Shake Dog Shake" | - | - | - | - | "The Top" France-only promo/short run | |
| 1985 | "In Between Days" | 15 | 99 | - | 45 | "The Exploding Boy" / "A Few Hours After This..." |
| "Close To Me" | 24 | - | - | 49 | "A Man Inside My Mouth" / "Stop Dead" / "New Day" | |
| "Half An Octopuss" / "Quadpus" (for North America with a different track listing, released in 1986) | - | - | - | - | "A Night Like This" (U.S.) / "Close To Me" / "A Man Inside My Mouth" / "Stop Dead" (U.K.) / "New Day" (U.S.) | |
| 1986 | "The Blood" | - | - | - | - | "Six Different Ways" Spain-only promo/short run |
| "Boys Don't Cry (New Voice · New Mix)" | 22 | - | - | 19 | "Pillbox Tales" / "Do The Hansa" | |
| "Let's Go To Bed" | - | - | - | - | "Boys Don't Cry (New Voice - New Mix)" US & Canada only | |
| 1987 | "Why Can't I Be You?" | 21 | 54 | - | 29 | "A Japanese Dream" |
| "Catch" | 27 | - | - | 59 | "Breathe" / "A Chain Of Flowers" | |
| "Just Like Heaven" | 29 | 40 | - | - | "Snow In Summer" / "Sugar Girl" | |
| 1988 | "Hot Hot Hot!!!" | 45 | 65 | - | - | "Hey You!!! (Extended Remix)" |
| The Peel Sessions | - | - | - | - | 4-song EP recorded 4 December 1978, released 1988 | |
| 1989 | "Fascination Street" | - | 46 | 1 | - | "Babble" / "Out Of Mind" |
| "Lullaby" | 5 | 74 | 23 | 3 | "Babble" / "Out Of Mind" (U.K.), "Homesick (live)" (U.S.) / "Untitled (live)" (U.S.) | |
| "Lovesong" | 18 | 2 | 2 | 21 | "2 Late" / "Fear Of Ghosts" | |
| 1990 | "Pictures Of You" | 24 | 71 | 19 | 18 | "Last Dance (live)" / "Prayers For Rain (live)" / "Fascination Street (live)" / "Disintegration (live)" |
| "Never Enough" | 13 | 72 | 1 | 17 | "Harold And Joe" / "Let's Go To Bed (Milk Mix)" | |
| "A Forest (Tree Mix)" | - | - | - | - | "In Between Days (Shiver Mix)" France only | |
| "Close To Me (Remix)" | 13 | 97 | - | 49 | "Just Like Heaven (Dizzy Mix)" / "Primary (Red Mix)" | |
| 1992 | "High" | 8 | 42 | 1 | 14 | "This Twilight Garden" / "Open (Fix Mix)" / "Play" |
| "Friday I'm In Love" | 6 | 18 | 1 | 16 | "Halo" / "Scared As You" | |
| "A Letter To Elise" | 28 | - | 2 | - | "The Big Hand" / "A Foolish Arrangement" | |
| 1993 | Lost Wishes EP | - | - | - | - | "Uyea Sound" / "Cloudberry" / "Off To Sleep..." / "The Three Sisters" |
| Sideshow EP | - | - | - | - | 5-song EP recorded live in Detroit, MI 1992; the first track, "Tape", is a studio recording | |
| 1996 | "The 13th" | 15 | 44 | 15 | 55 | "Ocean" / "Adonais" / "It Used To Be Me" |
| "Mint Car" | 31 | 58 | 14 | - | "Home" / "Waiting" / "A Pink Dream" | |
| "Gone!" | 60 | - | - | - | "The 13th (Feels Good Mix) / "This Is A Lie (Ambient Mix)" / "Strange Attraction (Strange Mix)" | |
| 1997 | "Strange Attraction" | - | - | - | - | "The 13th (Feels Good Mix)" / "This Is A Lie (Ambient Mix)" / "Gone! (Critter Mix)" / "Strange Attraction (Strange Mix)" |
| Five Swing Live | - | - | - | - | 5-song live EP recorded December 1996 in the UK | |
| "Wrong Number" | 62 | - | 8 | - | Remixes | |
| 2001 | "Cut Here" | 54 | - | - | 79 | "Signal To Noise" |
| 2003 | "Pictures Of You" (reissue) | - | - | - | - | "Fear Of Ghosts" |
| 2004 | "The End Of The World" | 25 | - | 19 | 47 | "This Morning" / "Fake" |
| Sessions@AOL | - | - | - | - | 7 songs recorded live in-studio for online release via AOL | |
| "alt.end" | - | - | - | - | "Why Can't I Be Me?" / "Your God Is Fear" | |
| "Taking Off" | 39 | - | - | 73 | "Why Can't I Be Me?" / "Your God Is Fear" | |
| 2006 | Festival 2005 (Live Audio Version) | - | - | - | - | 3-song digital-only EP culled from the Festival 2005 video |
| 2008 | "The Only One (Mix 13)" | 48 | - | 31 | 77 | "NY Trip" |
| "Freakshow (Mix 13)" | 89 | - | - | 78 | "All Kinds Of Stuff" | |
| "Sleep When I'm Dead (Mix 13)" | 68 | - | - | 80 | "Down Under" | |
| "The Perfect Boy (Mix 13)" | 78 | - | - | 86 | "Without You" | |
| Hypnagogic States EP | - | - | - | - | 5 remixes of the singles from the album | |
| 2012 | "Friday I'm In Love" | - | - | - | - | Secret 7" limited edition - no b-side |
| 2014 | "Just Like Heaven" | - | - | - | - | Record Store Day split 7" with Dinosaur Jr.'s cover of the same song |
Videos
| Year | Video | Description |
|---|---|---|
| 1985 | Live In Japan | (Japan VHS) / Live performance from Tokyo, Japan 10/17/1984 |
| Tea Party | (Japanese VHS) / Collection of assorted music videos through 1985 | |
| 1986 | Staring At The Sea - The Images | (VHS) (Japanese LD) / Miscellaneous footage and music videos 1979-1985 |
| 1987 | The Cure In Orange | (VHS) (LD) (Malaysian 2xVCD) / Live performance from Orange, France 8/9-10/1986 |
| 1991 | Picture Show | (VHS) (UK 2xVCD) (LD) (Brazilian reissue DVD) / Miscellaneous footage and music videos 1987-1990 |
| The Cure Play Out | (VHS) (LD) / A week in the life; live performances | |
| The Cure: MTV Unplugged | Unplugged performance aired on MTV; not released commercially | |
| 1993 | Show | (VHS) (LD) / Live performance from Detroit, MI, USA 1992 |
| 1997 | Galore | (VHS) (Malaysia VCD) / Music videos 1987-1997 |
| 2001 | Greatest Hits | (VHS) (DVD) / Collection of assorted music videos 1979-2001 |
| 2003 | The Cure: Trilogy | (US 2xVHS) (2xDVD) (Hong Kong 3xVCD) (Blu-ray) / Live performance of Pornography, Disintegration, & Bloodflowers from Berlin, Germany 11/2002 |
| 2005 | Festival 2005 | (DVD) / Live performances from festivals in 2005 |