Personnel: Difference between revisions

239 bytes added ,  31 August 2018
 
(25 intermediate revisions by the same user not shown)
Line 13: Line 13:
| [[Greg Bonnell]] || 1983 || drums
| [[Greg Bonnell]] || 1983 || drums
|-
|-
| [[Vudi]] || 1984-1995; 2003-2009 || guitars, vocals, accordion, keyboards
| [[Vudi]] || 1984-1995; 2003-2011 || guitars, vocals, accordion, keyboards
|-
|-
| [[Danny Pearson]] || 1984-1995; 2003-2005 || bass, mandolin, guitar, vocals, dulcimer, banjo
| [[Danny Pearson]] || 1984-1995; 2003-2007 || bass, mandolin, guitar, vocals, dulcimer, banjo
|-
|-
| [[Matt Norelli]] || 1984-1987 || drums
| [[Matt Norelli]] || 1984-1987 || drums
Line 23: Line 23:
| [[Lisa Davis]] || 1989 || bass
| [[Lisa Davis]] || 1989 || bass
|-
|-
| [[Mike Simms]] || 1989-1992 || drums
| [[Mike Simms]] || 1989-1991 || drums
|-
|-
| [[Bruce Kaphan]] || 1989-1995 || pedal steel guitar, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer, tablas
| [[Bruce Kaphan]] || 1989-1995 || pedal steel guitar, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer, tablas
|-
|-
| [[Tim Mooney]] || 1992-1995; 2003-2005 || drums
| [[Tim Mooney]] || 1992-1995; 2003-2007 || drums
|-
|-
| [[Marc Capelle]] || 2003-2005 || piano, organ, trumpet
| [[Marc Capelle]] || 2003-2005; 2009-2011 || piano, organ, trumpet
|-
|-
| [[Sean Hoffman]] || 2007-2009 || bass, vocals, guitar
| [[Jason Borger]] || 2005-2008 || piano, keyboards, trumpet
|-
| [[Sean Hoffman]] || 2007-2008 || bass, vocals, guitar
|-
|-
| [[Steve Didelot]] || 2007-2009 || drums, percussion, guitar, vocals
| [[Steve Didelot]] || 2007-2009 || drums, percussion, guitar, vocals
|-
| [[Dana Schechter]] || 2008 || bass
|-
| [[Jonathan Heine]] || 2008 || guitar
|}
|}


Line 60: Line 66:
|-
|-
| [[Dave Scheff]] || drums || "[[Clouds]]", "[[Gary's Song]]", "[[At My Mercy]]", "[[Nightwatchman]]" || ''[[Engine]]'' || 1987
| [[Dave Scheff]] || drums || "[[Clouds]]", "[[Gary's Song]]", "[[At My Mercy]]", "[[Nightwatchman]]" || ''[[Engine]]'' || 1987
|-
| [[Matt Norelli]] || drums || "[[Outside This Bar]]", "[[Mom's TV]]", "[[Art Of Love]]", "[[Asleep]]" || ''[[Engine]]'' || 1987
|-
|-
| [[Tim Vaughan]] || drums || "[[Electric Light]]" || ''[[Engine]]'' || 1987
| [[Tim Vaughan]] || drums || "[[Electric Light]]" || ''[[Engine]]'' || 1987
Line 67: Line 71:
| [[Carla Fabrizio]] || cello ||  || ''[[Engine]]'' || 1987
| [[Carla Fabrizio]] || cello ||  || ''[[Engine]]'' || 1987
|-
|-
| [[Brian Schendele]] || keyboards || "[[Outside This Bar]]", "[[Mom's TV]]", "[[Art Of Love]]", "[[Asleep]]" || ''[[Engine]]'' || 1987
| [[Brian Schindele]] || keyboards || "[[Outside This Bar]]", "[[Mom's TV]]", "[[Art Of Love]]", "[[Asleep]]" || ''[[Engine]]'' || 1987
|-
|-
| [[Tom Mallon]] || guitar, percussion, backing vocals || || ''[[Engine]]'' || 1987
|-
| [[Bruce Kaphan]] || pedal steel guitar || || ''[[California]]'' || 1988
| [[Bruce Kaphan]] || pedal steel guitar || || ''[[California]]'' || 1988
|-
|-
Line 86: Line 88:
|-
|-
| [[Danny Levin]] || horns || || ''[[The Golden Age]]'' || 2008
| [[Danny Levin]] || horns || || ''[[The Golden Age]]'' || 2008
|-
| [[Jason Borger]] || keyboards || || ''[[The Golden Age]]'' || 2008
|-
|-
| [[Leyla Akdogan]] || backing vocals || "[[The John Berchman Victory Choir]]" || ''[[The Golden Age]]'' || 2008
| [[Leyla Akdogan]] || backing vocals || "[[The John Berchman Victory Choir]]" || ''[[The Golden Age]]'' || 2008
Line 124: Line 124:
|align="center" valign="center"|1993
|align="center" valign="center"|1993
|align="center" valign="top"|[[Mitchell Froom]]  
|align="center" valign="top"|[[Mitchell Froom]]  
|align="center" valign="top"|''[[Mercury]]"
|align="center" valign="top"|''[[Mercury]]''
|-
|-
|align="center" valign="center"|1994
|align="center" valign="center"|1994
|align="center" valign="top"|[[Joe Chiccarelli]] & [[American Music Club]]
|align="center" valign="top"|[[Joe Chiccarelli]] & [[American Music Club]]
|align="center" valign="top"|''[[San Francisco]]"
|align="center" valign="top"|''[[San Francisco]]''
|-
|-
|align="center" valign="center"|2004
|align="center" valign="center"|2004
|align="center" valign="top"|[[Tim Mooney]] & [[Mark Eitzel]]
|align="center" valign="top"|[[Tim Mooney]] & [[Mark Eitzel]]
|align="center" valign="top"|''[[Love Songs For Patriots]]"
|align="center" valign="top"|''[[Love Songs For Patriots]]''
|-
|-
|align="center" valign="center"|2008
|align="center" valign="center"|2008
|align="center" valign="top"|[[Dave Trumfio]]
|align="center" valign="top"|[[Dave Trumfio]]
|align="center" valign="top"|''[[The Golden Age]]"
|align="center" valign="top"|''[[The Golden Age]]''
|}
|}


Line 160: Line 160:
|align="center" valign="top"|''[[Engine]]''
|align="center" valign="top"|''[[Engine]]''
|-
|-
|align="center" valign="top"|[[Brian Needham]]
|align="center" valign="top"|[[Mark Needham]]
|align="center" valign="top"|engineer
|align="center" valign="top"|engineer
|align="center" valign="top"|"[[Away Down My Street]]", "[[Shut Down]]", "[[Art Of Love]]" (live tracks from the 1998 reissue)
|align="center" valign="top"|"[[Away Down My Street]]", "[[Shut Down]]", "[[Art Of Love]]" (live tracks from the 1998 reissue)
Line 174: Line 174:
|align="center" valign="top"|''[[United Kingdom]]''
|align="center" valign="top"|''[[United Kingdom]]''
|-
|-
|align="center" valign="top"|[[Cory Bytoff]]
|align="center" valign="top"|[[Cory Bytof]]
|align="center" valign="top"|engineer
|align="center" valign="top"|engineer
|align="center" valign="top"|"[[Never Mind]]", "[[Kathleen]]", "[[The Hula Maiden]]"
|align="center" valign="top"|"[[Never Mind]]", "[[Kathleen]]", "[[The Hula Maiden]]"
Line 219: Line 219:
|align="center" valign="top"|[[Jim Scott]]
|align="center" valign="top"|[[Jim Scott]]
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|''[[San Francisco]]'' (except "[[It's Your Birthday]]", "[[Wish The World Away]]", "[[I Just Took My Two Sleeping Pills And Now I'm Like A Bridegroom Standing At The Altar]]")
|align="center" valign="top"|''[[San Francisco]]'' (except "[[It's Your Birthday]]", "[[Wish The World Away]]", "[[Love Doesn't Belong]]", "[[I Just Took My Two Sleeping Pills And Now I'm Like A Bridegroom Standing At The Altar]]")
|-
|-
|align="center" valign="top"|[[Tom Lord-Alge]]
|align="center" valign="top"|[[Tom Lord-Alge]]
Line 227: Line 227:
|align="center" valign="top"|[[Tracy Chisholm]]
|align="center" valign="top"|[[Tracy Chisholm]]
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|mixing engineer
|align="center" valign="top"|"[[I Just Took My Two Sleeping Pills And Now I'm Like A Bridegroom Standing At The Altar]]"
|align="center" valign="top"|"[[Love Doesn't Belong]]", "[[I Just Took My Two Sleeping Pills And Now I'm Like A Bridegroom Standing At The Altar]]"
|-
|-
|align="center" valign="top"|[[Randy Wine]]
|align="center" valign="top"|[[Randy Wine]]
Line 339: Line 339:
|align="center" valign="top"|''[[Everclear]]'', ''[[Rise]]''
|align="center" valign="top"|''[[Everclear]]'', ''[[Rise]]''
|-
|-
|align="center" valign="top"|[[Frank Wiedermann]]
|align="center" valign="top"|[[Frank Wiedemann]]
|align="center" valign="top"|design
|align="center" valign="top"|design
|align="center" valign="top"|''[[Everclear]]''
|align="center" valign="top"|''[[Everclear]]''
|-
|-
|align="center" valign="top"|[[Frank Wiedermann]]
|align="center" valign="top"|[[Frank Wiedemann]]
|align="center" valign="top"|cover photo & design
|align="center" valign="top"|cover photo & design
|align="center" valign="top"|''[[Rise]]''
|align="center" valign="top"|''[[Rise]]''
|-
|-
|align="center" valign="top"|[[Beth Herzhalt]]
|align="center" valign="top"|[[Beth Herzhaft]]
|align="center" valign="top"|band photo
|align="center" valign="top"|band photo
|align="center" valign="top"|''[[Rise]]''
|align="center" valign="top"|''[[Rise]]''
Line 372: Line 372:
|align="center" valign="top"|''[[Johnny Mathis' Feet]]''
|align="center" valign="top"|''[[Johnny Mathis' Feet]]''
|-
|-
|align="center" valign="top"|[[Jean Lau]]
|align="center" valign="top"|[[Jean Lowe]]
|align="center" valign="top"|cover illustration
|align="center" valign="top"|cover illustration
|align="center" valign="top"|''[[Keep Me Around]]''
|align="center" valign="top"|''[[Keep Me Around]]''
Line 420: Line 420:
|align="center" valign="top"|''[[A Toast To You]]''
|align="center" valign="top"|''[[A Toast To You]]''
|-
|-
|rowspan="4" align="center" valign="center"|2008
|rowspan="5" align="center" valign="center"|2008
|align="center" valign="top"|[[John McCusker]]
|align="center" valign="top"|[[John McCusker]]
|align="center" valign="top"|design
|align="center" valign="top"|design
Line 436: Line 436:
|align="center" valign="top"|artwork
|align="center" valign="top"|artwork
|align="center" valign="top"|''[[Atwater Afternoon]]''
|align="center" valign="top"|''[[Atwater Afternoon]]''
|-
|align="center" valign="top"|[[Benjamin Londa]]
|align="center" valign="top"|design
|align="center" valign="top"|''[[The Everclear Rehearsals Late 1990]]'', ''[[The Mercury Band Demos April 1992]]''
|}
|}


Line 460: Line 464:
|align="center" valign="top"|"[[Johnny Mathis' Feet]]"
|align="center" valign="top"|"[[Johnny Mathis' Feet]]"
|-
|-
|align="center" valign="center"|1994
|rowspan="3" align="center" valign="center"|1994
|align="center" valign="top"|
|align="center" valign="top"|[[Matt Amato]]
|align="center" valign="top"|director
|align="center" valign="top"|director
|align="center" valign="top"|"[[Can You Help Me]]"
|align="center" valign="top"|"[[Can You Help Me]]"
|-
|-
|align="center" valign="center"|1994
|align="center" valign="top"|[[B. Haymer-Coleman]]
|align="center" valign="top"|producer
|align="center" valign="top"|"[[Can You Help Me]]"
|-
|align="center" valign="top"|[[Adam Bernstein]]
|align="center" valign="top"|[[Adam Bernstein]]
|align="center" valign="top"|director
|align="center" valign="top"|director
Line 517: Line 524:
| [[Kid Congo Powers]] || guitar || "[[If I Had A Gun]]"<br>"[[Goodbye]]"<br>"[[Cold Light Of Day]]" || 1998
| [[Kid Congo Powers]] || guitar || "[[If I Had A Gun]]"<br>"[[Goodbye]]"<br>"[[Cold Light Of Day]]" || 1998
|-
|-
| [[Aaron Salazar]] || bass || "[[The Boy With The Hammer In The Paper Bag]]" || 2001
| [[Arion Salazar]] || bass || "[[The Boy With The Hammer In The Paper Bag]]" || 2001
|-
|-
| [[Joe Gore]] || guitar || "[[The Boy With The Hammer In The Paper Bag]]" || 2001
| [[Joe Gore]] || guitar || "[[The Boy With The Hammer In The Paper Bag]]" || 2001
Line 531: Line 538:
| [[Marc Capelle]] || organ || "[[Shine]]"<br>"[[Steve I Always Knew]]"<br>"[[The Global Sweep Of Human History]]"<br>"[[Proclaim Your Joy]]"<br>''[[Eitzel Superhits International]]''  || 2001
| [[Marc Capelle]] || organ || "[[Shine]]"<br>"[[Steve I Always Knew]]"<br>"[[The Global Sweep Of Human History]]"<br>"[[Proclaim Your Joy]]"<br>''[[Eitzel Superhits International]]''  || 2001
|-
|-
| [[Pete Strauss]] || bass || "[[Can You See?]]"<br>"[[Without You]]" || 2001
| [[Pete Straus]] || bass || "[[Can You See?]]"<br>"[[Without You]]" || 2001
|-
|-
| [[Beth Cluster]] || bass clarinet || "[[Can You See?]]"<br>"[[Without You]]" || 2001
| [[Beth Custer]] || bass clarinet || "[[Can You See?]]"<br>"[[Without You]]" || 2001
|-
|-
| [[Mike Creswell]] || drum programming || "[[Can You See?]]" || 2001
| [[Mike Creswell]] || drum programming || "[[Can You See?]]" || 2001
Line 557: Line 564:
| [[Justin Meldal-Johnson]] || bass || "[[Snowbird]]"<br>"[[Help Me Make It Through The Night]]"<br>"[[Gentle On My Mind]]"<br>"[[Move On Up]]"<br>"[[I'll Be Seeing You]]" || 2002
| [[Justin Meldal-Johnson]] || bass || "[[Snowbird]]"<br>"[[Help Me Make It Through The Night]]"<br>"[[Gentle On My Mind]]"<br>"[[Move On Up]]"<br>"[[I'll Be Seeing You]]" || 2002
|-
|-
| [[Peter Strauss]] || bass || "[[Ain't No Sunshine]]"<br>"[[Rehearsals For Retirement]]" || 2002
| [[Peter Straus]] || bass || "[[Ain't No Sunshine]]"<br>"[[Rehearsals For Retirement]]" || 2002
|-
|-
| [[Joey Waronker]] || drums || "[[Snowbird]]"<br>"[[Help Me Make It Through The Night]]"<br>"[[Gentle On My Mind]]"<br>"[[Move On Up]]"<br>"[[I'll Be Seeing You]]" || 2002
| [[Joey Waronker]] || drums || "[[Snowbird]]"<br>"[[Help Me Make It Through The Night]]"<br>"[[Gentle On My Mind]]"<br>"[[Move On Up]]"<br>"[[I'll Be Seeing You]]" || 2002
Line 900: Line 907:
|align="center" valign="top"|''[[Music For Courage And Confidence]]''
|align="center" valign="top"|''[[Music For Courage And Confidence]]''
|-
|-
|rowspan="2" align="center" valign="center"|2007
|align="center" valign="center"|2007
|align="center" valign="top"|[[David Stringer]]
|align="center" valign="top"|[[David Stringer]]
|align="center" valign="top"|artwork
|align="center" valign="top"|artwork