Gigography: Difference between revisions

10,461 bytes added ,  12 December 2017
no edit summary
No edit summary
No edit summary
Line 314: Line 314:
| 03-14-1988 || Trito's Uptown || Lonely Trailer || Champaign, IL || USA || venue now [https://www.ivcfillinois.org/the-loft/ The Loft]
| 03-14-1988 || Trito's Uptown || Lonely Trailer || Champaign, IL || USA || venue now [https://www.ivcfillinois.org/the-loft/ The Loft]
|-
|-
| 03-15-1988 || The Gallery ||  || Normal, IL || USA ||
| 03-15-1988 || The Gallery ||  || Normal, IL || USA || venue now [https://www.childrensdiscoverymuseum.net/ Children's Discovery Museum]
|-
|-
| 03-16-1988 || Schoolkids Records ||  || Columbus, OH || USA || original venue now [http://www.evolvedbodyart.com/ Evolved Body Art]
| 03-16-1988 || Schoolkids Records ||  || Columbus, OH || USA || original venue now [http://www.evolvedbodyart.com/ Evolved Body Art]
Line 320: Line 320:
| 03-16-1988 || Stache's || Scrawl<br>The Dave || Columbus, OH || USA || venue now [http://standardhall.com/ Standard Hall]
| 03-16-1988 || Stache's || Scrawl<br>The Dave || Columbus, OH || USA || venue now [http://standardhall.com/ Standard Hall]
|-
|-
| 03-17-1988 || Pravda ||  || Chicago, IL || USA ||
| 03-17-1988 || Pravda Records ||  || Chicago, IL || USA || venue closed in 1992<br>was located in the storefront of [http://metrochicago.com/ Metro Chicago]
|-
|-
| 03-18-1988 || O'Cayz Corral ||  || Madison, WI || USA ||
| 03-18-1988 || O'Cayz Corral ||  || Madison, WI || USA || venue destroyed in a 2001 fire, address now part of [http://comebackintavern.com/ Come Back In]
|-
|-
| 03-19-1988 || Garage D'Or ||  || Minneapolis, MN || USA || venue now [http://cheapodiscs.com/ Cheapo Discs]
| 03-19-1988 || Garage D'Or ||  || Minneapolis, MN || USA || venue now [http://cheapodiscs.com/ Cheapo Discs]
Line 328: Line 328:
| 03-20-1988 || Uptown Bar || 12 Angry Men || Minneapolis, MN || USA || venue demolished in 2009<br>location now [https://www.apple.com/retail/uptown/ Apple Uptown]
| 03-20-1988 || Uptown Bar || 12 Angry Men || Minneapolis, MN || USA || venue demolished in 2009<br>location now [https://www.apple.com/retail/uptown/ Apple Uptown]
|-
|-
| 03-21-1988 || Cicero's ||  || St. Louis, MO || USA ||
| 03-21-1988 || Cicero's ||  || St. Louis, MO || USA || venue closed in 2017; now a derelict building
|-
|-
| 03-22-1988 || [http://www.cubbybear.com/ Cubby Bear] || Betsy & The Boneshakers || Chicago, IL || USA ||   
| 03-22-1988 || [http://www.cubbybear.com/ Cubby Bear] || Betsy & The Boneshakers || Chicago, IL || USA ||   
|-
|-
| 03-23-1988 || Duffy's Tavern || The 13 Nightmares || Columbus, OH || USA ||
| 03-23-1988 || Duffy's Tavern || The 13 Nightmares || Columbus, OH || USA || venue now [https://www.facebook.com/PecanPennysColumbus Pecan Penny's]
|-
|-
| 03-25-1988 || S.F. Music Works ||  || San Francisco, CA || USA || venue demolished<br>location now [https://www.zillow.com/homedetails/2140-Market-St-San-Francisco-CA-94114/2093239210_zpid/ apartments]  
| 03-25-1988 || S.F. Music Works ||  || San Francisco, CA || USA || venue demolished<br>location now [https://www.zillow.com/homedetails/2140-Market-St-San-Francisco-CA-94114/2093239210_zpid/ apartments]  
Line 343: Line 343:
|-
|-
| 04-23-1988 || S.F. Music Works ||  || San Francisco, CA || USA || venue demolished<br>location now [https://www.zillow.com/homedetails/2140-Market-St-San-Francisco-CA-94114/2093239210_zpid/ apartments]
| 04-23-1988 || S.F. Music Works ||  || San Francisco, CA || USA || venue demolished<br>location now [https://www.zillow.com/homedetails/2140-Market-St-San-Francisco-CA-94114/2093239210_zpid/ apartments]
|-
| 04-27-1988 || KALX ||  || San Francisco, CA || USA || 
|-
|-
| 05-19-1988 || Covered Wagon Saloon ||  || San Francisco, CA || USA || venue now derelict building
| 05-19-1988 || Covered Wagon Saloon ||  || San Francisco, CA || USA || venue now derelict building
Line 352: Line 350:
| 06-22-1988 || Kennel Club || The Catheads || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
| 06-22-1988 || Kennel Club || The Catheads || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
|-
|-
| 06-23-1988 || Marti's ||  || San Francisco, CA || USA ||
| 06-23-1988 || Marti's ||  || San Francisco, CA || USA || did this show happen?
|-
|-
| 06-25-1988 || [https://www.hotelutah.com/ Hotel Utah]  ||  || San Francisco, CA || USA ||   
| 06-25-1988 || [https://www.hotelutah.com/ Hotel Utah]  ||  || San Francisco, CA || USA ||   
Line 362: Line 360:
| 07-07-1988 || Albion ||  || San Francisco, CA || USA || Eitzel solo<br>venue now [http://www.delirium.me/ Delirium]
| 07-07-1988 || Albion ||  || San Francisco, CA || USA || Eitzel solo<br>venue now [http://www.delirium.me/ Delirium]
|-
|-
| 07-07-1988 || C&W Saloon ||  || San Francisco, CA || USA ||
| 07-07-1988 || C&W Saloon ||  || San Francisco, CA || USA || venue now derelict building
|-
|-
| 09-XX-1988 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA || AMC performed 2 sets
| 09-XX-1988 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA || AMC performed 2 sets
|-
|-
| 09-15-1988 || C&W Saloon || Sharkbait<br>30:20 Recoil || San Francisco, CA || USA ||  
| 09-15-1988 || C&W Saloon || Sharkbait<br>30:20 Recoil || San Francisco, CA || USA || venue now derelict building
|-
|-
| 10-XX-1988 || Kennel Club || The Catheads || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
| 10-XX-1988 || Kennel Club || The Catheads || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
|-
|-
| 10-01-1988 || C&W Saloon || || San Francisco, CA || USA ||  
| 10-01-1988 || C&W Saloon || || San Francisco, CA || USA || venue now derelict building
|-
|-
| 10-15-1988 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA ||   
| 10-15-1988 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA ||   
|-
|-
| 11-XX-1988 || WOR-TV ||  || New Jersey || USA || Joe Franklin Show 
| 11-XX-1988 || [http://www.paradiserock.club/ Paradise Rock Club] ||  || Boston, MA || USA ||   
|-
| 11-XX-1988 || Paradise Rock Club ||  || Boston, MA || USA ||   
|-
|-
| 11-XX-1988 || [http://maxwellsnj.com/ Maxwell's] ||  || Hoboken, NJ || USA ||   
| 11-XX-1988 || [http://maxwellsnj.com/ Maxwell's] ||  || Hoboken, NJ || USA ||   
Line 382: Line 378:
| 11-XX-1988 || Club Lingerie ||  || Los Angeles, CA || USA || venue now [http://www.warwickla.com/ Warwick]
| 11-XX-1988 || Club Lingerie ||  || Los Angeles, CA || USA || venue now [http://www.warwickla.com/ Warwick]
|-
|-
| 11-04-1988 || The Peacock || The Walkabouts<br>Uncle Charlie & The Riverboat Stompers || Corvallis, OR || USA ||   
| 11-04-1988 || [https://www.facebook.com/ThePeacockBarGrill/ The Peacock] || The Walkabouts<br>Uncle Charlie & The Riverboat Stompers || Corvallis, OR || USA ||   
|-
|-
| 11-05-1988 || Satyricon ||  || Portland, OR || USA ||
| 11-05-1988 || Satyricon ||  || Portland, OR || USA || venue demolished in 2011
|-
|-
| 11-06-1988 || Central Tavern || Jimm McIver (Life)<br>Ken & John (The Posies) || Seattle, WA || USA ||   
| 11-06-1988 || [http://centralsaloon.com/ Central Saloon] || Jimm McIver (Life)<br>Ken & John (The Posies) || Seattle, WA || USA ||   
|-
|-
| 11-08-1988 || Top Hat Lounge || || Missoula, MT || USA ||   
| 11-08-1988 || [https://tophatlounge.com/ Top Hat Lounge] || || Missoula, MT || USA ||   
|-
|-
| 11-10-1988 || The Word || || Salt Lake City, UT || USA || venue now residential housing
| 11-10-1988 || The Word || || Salt Lake City, UT || USA || venue now residential housing
Line 394: Line 390:
| 11-11-1988 || The Word || Audrey Smiley || Salt Lake City, UT || USA || venue now residential housing
| 11-11-1988 || The Word || Audrey Smiley || Salt Lake City, UT || USA || venue now residential housing
|-
|-
| 11-13-1988 || Northern Lights Records ||  || Minneapolis, MN || USA ||
| 11-13-1988 || Northern Lights Records ||  || St. Paul, MN || USA || venue now [http://www.urbanlightsmusic.com/ Urban Lights Music]
|-
|-
| 11-14-1988 || Uptown Bar || Babes In Toyland || Minneapolis, MN || USA || venue demolished in 2009<br>location now [https://www.apple.com/retail/uptown/ Apple Uptown]
| 11-14-1988 || Uptown Bar || Babes In Toyland || Minneapolis, MN || USA || venue demolished in 2009<br>location now [https://www.apple.com/retail/uptown/ Apple Uptown]
Line 400: Line 396:
| 11-16-1988 || [http://www.cubbybear.com/ Cubby Bear] ||  || Chicago, IL || USA ||   
| 11-16-1988 || [http://www.cubbybear.com/ Cubby Bear] ||  || Chicago, IL || USA ||   
|-
|-
| 11-17-1988 || Mabel's || Jonathan Richman || Champaign, IL || USA ||
| 11-17-1988 || Mabel's || Jonathan Richman || Champaign, IL || USA || venue now [http://www.brothersbar.com/champaign-il/ Brothers Bar & Grill]
|-
|-
| 11-18-1988 || Bottleneck || Jonathan Richman || Lawrence, KS || USA ||   
| 11-18-1988 || [http://thebottlenecklive.com/ The Bottleneck] || Jonathan Richman || Lawrence, KS || USA ||   
|-
|-
| 11-19-1988 || What's This ||  || Columbia, MO || USA ||
| 11-19-1988 || What's This ||  || Columbia, MO || USA || need more info
|-
|-
| 11-20-1988 || Stache's ||  || Columbus, OH || USA || venue now [http://standardhall.com/ Standard Hall]
| 11-20-1988 || Stache's ||  || Columbus, OH || USA || venue now [http://standardhall.com/ Standard Hall]
Line 412: Line 408:
| 11-25-1988 || CBGB || The Mekons || New York City, NY || USA || 2 sets<br>venue now [https://www.johnvarvatos.com/storedetails?StoreID=3008 John Varvatos]
| 11-25-1988 || CBGB || The Mekons || New York City, NY || USA || 2 sets<br>venue now [https://www.johnvarvatos.com/storedetails?StoreID=3008 John Varvatos]
|-
|-
| 11-28-1988 || Rockafella's || The Beat Farmers || Columbia, SC || USA ||
| 11-28-1988 || Rockafella's || The Beat Farmers || Columbia, SC || USA || venue now [http://jakesofcolumbia.com/ Jake's]
|-
|-
| 11-21-1988 || Trito's Uptown ||  || Champaign, IL || USA || venue now [https://www.ivcfillinois.org/the-loft/ The Loft]
| 11-21-1988 || Trito's Uptown ||  || Champaign, IL || USA || venue now [https://www.ivcfillinois.org/the-loft/ The Loft]
|-
|-
| 12-09-1988 || C&W Saloon ||  || San Francisco, CA || USA ||
| 12-09-1988 || C&W Saloon ||  || San Francisco, CA || USA || venue now derelict building
|-
|-
| 12-11-1988 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA ||   
| 12-11-1988 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA ||   
|-
|-
| 12-18-1988 || Aquarius Records ||  || San Francisco, CA || USA ||
| 12-18-1988 || Aquarius Records ||  || San Francisco, CA || USA || venue now [https://www.strandedrecords.com Stranded Records]
|-
|-
| 12-19-1988 || I-Beam || The Dream Syndicate || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
| 12-19-1988 || I-Beam || The Dream Syndicate || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
Line 471: Line 467:
| 04-04-1989 || Ecstasy ||  || Berlin || Germany || venue now [http://www.havanna-berlin.de/ Havanna]
| 04-04-1989 || Ecstasy ||  || Berlin || Germany || venue now [http://www.havanna-berlin.de/ Havanna]
|-
|-
| 04-05-1989 || Musikcaféen ||  || Aarhus || Germany || venue now [http://www.tapeaarhus.dk/ Tape]
| 04-05-1989 || Musikcaféen ||  || Aarhus || Denmark || venue now [http://www.tapeaarhus.dk/ Tape]
|-
|-
| 04-06-1989 || Mitternacht ||  || Hamburg || Germany || venue now [http://www.highway1-kiez.com/ Highway 1]
| 04-06-1989 || Mitternacht ||  || Hamburg || Germany || venue now [http://www.highway1-kiez.com/ Highway 1]
Line 706: Line 702:
| 09-14-1991 || Kennel Club || Royal Trux || San Francisco, CA || USA || Eitzel with Toiling Midgets<br>venue now [https://www.theindependentsf.com/ The Independent]
| 09-14-1991 || Kennel Club || Royal Trux || San Francisco, CA || USA || Eitzel with Toiling Midgets<br>venue now [https://www.theindependentsf.com/ The Independent]
|-
|-
| 10-XX-1991 || Satyricon ||  || Portland, OR || USA ||  
| 10-XX-1991 || Satyricon ||  || Portland, OR || USA || venue demolished in 2011
|-
|-
| 10-XX-1991 || Pravda Records ||  || Chicago, IL || USA ||  
| 10-XX-1991 || Pravda Records ||  || Chicago, IL || USA || venue closed in 1992<br>was located in the storefront of [http://metrochicago.com/ Metro Chicago]
|-
|-
| 10-XX-1991 ||  ||  || Chicago, IL || USA ||  
| 10-XX-1991 ||  ||  || Chicago, IL || USA ||  
Line 738: Line 734:
| 10-29-1991 || Cat's Cradle || The Vestrymen || Chapel Hill, NC || USA ||  
| 10-29-1991 || Cat's Cradle || The Vestrymen || Chapel Hill, NC || USA ||  
|-
|-
| 10-30-1991 || Rockafella's ||  || Columbia, SC || USA ||  
| 10-30-1991 || Rockafella's ||  || Columbia, SC || USA || venue now [http://jakesofcolumbia.com/ Jake's]
|-
|-
| 11-XX-1991 || Einstein A Go Go ||  || Jacksonville, FL || USA ||  
| 11-XX-1991 || Einstein A Go Go ||  || Jacksonville, FL || USA ||  
Line 924: Line 920:
| 05-22-1993 || [https://www.newburycomics.com Newbury Comics] ||  || Cambridge, MA || USA ||
| 05-22-1993 || [https://www.newburycomics.com Newbury Comics] ||  || Cambridge, MA || USA ||
|-
|-
| 05-22-1993 || Paradise Rock Club ||  || Boston, MA || USA ||   
| 05-22-1993 || [http://www.paradiserock.club/ Paradise Rock Club] ||  || Boston, MA || USA ||   
|-
|-
| 05-23-1993 || Iron Horse ||  || Northampton, MA || USA ||   
| 05-23-1993 || [http://www.iheg.com/iron_horse_main.asp Iron Horse Music Hall] ||  || Northampton, MA || USA ||   
|-
|-
| 05-25-1993 || Irving Plaza || Liz Phair<br>Wake Ooloo || New York City, NY || USA ||
| 05-25-1993 || Irving Plaza || Liz Phair<br>Wake Ooloo || New York City, NY || USA ||
Line 1,124: Line 1,120:
| 12-17-1994 || The Point ||  || Atlanta, GA || USA ||
| 12-17-1994 || The Point ||  || Atlanta, GA || USA ||
|-
|-
| 12-19-1994 || Cicero's || Eric Voeks || St. Louis, MO || USA ||
| 12-19-1994 || Cicero's || Eric Voeks || St. Louis, MO || USA || venue closed in 2017; now a derelict building
|-
|-
| 12-20-1994 || Bottleneck || Paw || Lawrence, KS || USA ||
| 12-20-1994 || [http://thebottlenecklive.com/ The Bottleneck] || Paw || Lawrence, KS || USA ||
|-
|-
| 12-28-1994 || Slim's || The Sweet And Low Orchestra || San Francisco, CA || USA || Last AMC show for 10 years
| 12-28-1994 || Slim's || The Sweet And Low Orchestra || San Francisco, CA || USA || Last AMC show for 10 years
Line 1,242: Line 1,238:
| 05-26-1996 || [http://maxwellsnj.com/ Maxwell's] || Joel R.L. Phelps || Hoboken, NJ || USA || [[Mark Eitzel]] with band<br>[[Vudi]] joined for "[[Johnny Mathis' Feet]]"
| 05-26-1996 || [http://maxwellsnj.com/ Maxwell's] || Joel R.L. Phelps || Hoboken, NJ || USA || [[Mark Eitzel]] with band<br>[[Vudi]] joined for "[[Johnny Mathis' Feet]]"
|-
|-
| 05-29-1996 || Paradise Rock Club || Joel R.L. Phelps || Boston, MA || USA || [[Mark Eitzel]] with band
| 05-29-1996 || [http://www.paradiserock.club/ Paradise Rock Club] || Joel R.L. Phelps || Boston, MA || USA || [[Mark Eitzel]] with band
|-
|-
| 05-31-1996 || Birchmere House || Joel R.L. Phelps || Alexandria, VA || USA || [[Mark Eitzel]] with band
| 05-31-1996 || Birchmere House || Joel R.L. Phelps || Alexandria, VA || USA || [[Mark Eitzel]] with band
Line 1,296: Line 1,292:
| 07-30-1996 || Avalon || Everything But The Girl || Boston, MA || USA || [[Mark Eitzel]] with [[Marc Capelle]]
| 07-30-1996 || Avalon || Everything But The Girl || Boston, MA || USA || [[Mark Eitzel]] with [[Marc Capelle]]
|-
|-
| 07-31-1996 || Iron Horse || Wagon || Northampton, MA || USA || [[Mark Eitzel]] with [[Marc Capelle]]
| 07-31-1996 || [http://www.iheg.com/iron_horse_main.asp Iron Horse Music Hall] || Wagon || Northampton, MA || USA || [[Mark Eitzel]] with [[Marc Capelle]]
|-
|-
| 08-01-1996 || Roseland Ballroom || Everything But The Girl || New York City, NY || USA || [[Mark Eitzel]] with [[Marc Capelle]]
| 08-01-1996 || Roseland Ballroom || Everything But The Girl || New York City, NY || USA || [[Mark Eitzel]] with [[Marc Capelle]]
Line 1,386: Line 1,382:
| 05-23-1997 || Tramps || Magnificent 7 || New York City, NY || USA || [[Mark Eitzel]] solo
| 05-23-1997 || Tramps || Magnificent 7 || New York City, NY || USA || [[Mark Eitzel]] solo
|-
|-
| 05-26-1997 || Iron Horse || Magnificent 7 || Northampton, MA || USA || [[Mark Eitzel]] solo
| 05-26-1997 || [http://www.iheg.com/iron_horse_main.asp Iron Horse Music Hall] || Magnificent 7 || Northampton, MA || USA || [[Mark Eitzel]] solo
|-
|-
| 05-27-1997 || Middle East || Magnificent 7 || Cambridge, MA || USA || [[Mark Eitzel]] solo
| 05-27-1997 || Middle East || Magnificent 7 || Cambridge, MA || USA || [[Mark Eitzel]] solo
Line 1,960: Line 1,956:
| 10-05-2002 || Lee's Palace || Low || Toronto, ON || Canada || [[Mark Eitzel]] & [[Eric Gebow]]
| 10-05-2002 || Lee's Palace || Low || Toronto, ON || Canada || [[Mark Eitzel]] & [[Eric Gebow]]
|-
|-
| 10-07-2002 || Iron Horse || Low || Northampton, MA || USA || [[Mark Eitzel]] & [[Eric Gebow]]
| 10-07-2002 || [http://www.iheg.com/iron_horse_main.asp Iron Horse Music Hall] || Low || Northampton, MA || USA || [[Mark Eitzel]] & [[Eric Gebow]]
|-
|-
| 10-08-2002 || Coolidge Corner Theater || Low || Brookline, MA || USA || [[Mark Eitzel]] & [[Eric Gebow]]
| 10-08-2002 || Coolidge Corner Theater || Low || Brookline, MA || USA || [[Mark Eitzel]] & [[Eric Gebow]]
Line 2,450: Line 2,446:
| 11-20-2006 || Soda Teatern ||  || Stockholm || Sweden || [[American Music Club]]<br>performing the soundtrack to [[Street Angel]]
| 11-20-2006 || Soda Teatern ||  || Stockholm || Sweden || [[American Music Club]]<br>performing the soundtrack to [[Street Angel]]
|-
|-
| 11-21-2006 || Voxhall ||  || Arhus || Germany || [[American Music Club]]<br>performing the soundtrack to [[Street Angel]]
| 11-21-2006 || Voxhall ||  || Aarhus || Denmark || [[American Music Club]]<br>performing the soundtrack to [[Street Angel]]
|-
|-
| 11-22-2006 || Fabrik ||  || Hamburg || Germany || [[American Music Club]]<br>performing the soundtrack to [[Street Angel]]
| 11-22-2006 || Fabrik ||  || Hamburg || Germany || [[American Music Club]]<br>performing the soundtrack to [[Street Angel]]
Line 2,486: Line 2,482:
| 01-22-2007 || Middle East Upstairs || Drew O'Doherty || Boston, MA || USA || [[Mark Eitzel]]
| 01-22-2007 || Middle East Upstairs || Drew O'Doherty || Boston, MA || USA || [[Mark Eitzel]]
|-
|-
| 01-23-2007 || Iron Horse || Lo Fine || Northampton, MA || USA || [[Mark Eitzel]]
| 01-23-2007 || [http://www.iheg.com/iron_horse_main.asp Iron Horse Music Hall] || Lo Fine || Northampton, MA || USA || [[Mark Eitzel]]
|-
|-
| 01-24-2007 || North Star Bar || Adam Arcuragi || Philadelphia, PA || USA || [[Mark Eitzel]]
| 01-24-2007 || North Star Bar || Adam Arcuragi || Philadelphia, PA || USA || [[Mark Eitzel]]
Line 2,614: Line 2,610:
| 03-01-2008 || Sticky Fingers ||  || Gothenburg || Sweden || [[American Music Club]]
| 03-01-2008 || Sticky Fingers ||  || Gothenburg || Sweden || [[American Music Club]]
|-
|-
| 03-02-2008 || Voxhall || The Singles || Aarhus || Germany || [[American Music Club]]
| 03-02-2008 || Voxhall || The Singles || Aarhus || Denmark || [[American Music Club]]
|-
|-
| 03-04-2008 || Columbia Club || Mexican Elvis || Berlin || Germany || [[American Music Club]]
| 03-04-2008 || Columbia Club || Mexican Elvis || Berlin || Germany || [[American Music Club]]
Line 2,676: Line 2,672:
| 04-22-2008 || Harper's Ferry || Barn Burning<br>Ad Frank & The Fast Easy Women || Allston, MA || USA || [[American Music Club]]
| 04-22-2008 || Harper's Ferry || Barn Burning<br>Ad Frank & The Fast Easy Women || Allston, MA || USA || [[American Music Club]]
|-
|-
| 04-23-2008 || Iron Horse Music Hall || The Figments || Northampton, MA || USA || [[American Music Club]]
| 04-23-2008 || [http://www.iheg.com/iron_horse_main.asp Iron Horse Music Hall] || The Figments || Northampton, MA || USA || [[American Music Club]]
|-
|-
| 04-25-2008 || Johnny Brenda's || Buried Beds<br>Drink Up Buttercup || Philadelphia, PA || USA || [[American Music Club]]
| 04-25-2008 || Johnny Brenda's || Buried Beds<br>Drink Up Buttercup || Philadelphia, PA || USA || [[American Music Club]]
Line 2,863: Line 2,859:
|-
|-
| 11-10-2009 || Cyprus Avenue || Franz Nicolay || Dublin || Ireland || [[Mark Eitzel]] with [[Marc Capelle]]
| 11-10-2009 || Cyprus Avenue || Franz Nicolay || Dublin || Ireland || [[Mark Eitzel]] with [[Marc Capelle]]
|-
| 11-11-2009 || The Pint || Franz Nicolay || Dublin || Ireland || [[Mark Eitzel]] with [[Marc Capelle]]
|-
| 11-12-2009 || Roisin Dubh || Franz Nicolay || Galway || Ireland || [[Mark Eitzel]] with [[Marc Capelle]]
|-
| 11-13-2009 ||  || Franz Nicolay ||  ||  || [[Mark Eitzel]] with [[Marc Capelle]]
|-
| 05-15-2010 ||  ||  ||  ||  || ''"All Tomorrow's Parties (curated by Pavement)'''<br>[[Mark Eitzel]]
|-
| 05-18-2010 || The Old Market ||  || Hove || England || ''"[[Marine Parade]] premier'''<br>[[Mark Eitzel]]
|-
| 05-19-2010 || The Old Market ||  || Hove || England || ''"[[Marine Parade]] premier'''<br>[[Mark Eitzel]]
|-
| 05-20-2010 || The Old Market ||  || Hove || England || ''"[[Marine Parade]] premier'''<br>[[Mark Eitzel]]
|-
| 05-21-2010 || The Old Market ||  || Hove || England || ''"[[Marine Parade]] premier'''<br>[[Mark Eitzel]]
|-
| 05-22-2010 || The Old Market ||  || Hove || England || ''"[[Marine Parade]] premier'''<br>[[Mark Eitzel]]
|-
| 05-23-2010 || The Old Market ||  || Hove || England || ''"[[Marine Parade]] premier'''<br>[[Mark Eitzel]]
|}
==2011-2012==
===Merchandise, adverts, etc===
<gallery>
</gallery>
<center>'''2011-2012'''</center>
{| class="wikitable" style="width:100%; text-align:center; color: black; background-color: #ffffcc;"
! DATE !! VENUE !! OTHER ACTS !! CITY !! COUNTRY !! NOTES
|-
| 11-08-2011 || The Brudenell Social Club || Richard Buckner || Leeds || England || [[Mark Eitzel]]
|-
| 11-09-2011 || Buffalo Bar || Richard Buckner || Cardiff || England || [[Mark Eitzel]]
|-
| 11-11-2011 || The Arches || Stephen Malkmus & The Jicks || Glasgow || Scotland || '''Glasgay Festival'''<br>[[Mark Eitzel]]
|-
| 11-12-2011 || Contemporary Urban Centre || Richard Buckner<br>Richmond Fontaine || Liverpool || England || [[Mark Eitzel]]
|-
| 09-08-2012 || The Palmeira || Small Town Jones || Hove || England || [[Mark Eitzel]]
|-
| 11-01-2012 || Starry Plough ||  || Berkeley, CA || USA || [[Mark Eitzel]]
|-
| 11-02-2012 || Bottom Of The Hill ||  || San Francisco, CA || USA || [[Mark Eitzel]]
|-
| 11-03-2012 || McCabe's ||  || Santa Monica, CA || USA || [[Mark Eitzel]]
|-
| 11-04-2012 || The Echo ||  || Los Angeles, CA || USA || [[Mark Eitzel]]
|-
| 11-05-2012 || Crepe Place ||  || Santa Cruz, CA || USA || [[Mark Eitzel]]
|-
| 11-07-2012 || Tractor Tavern ||  || Seattle, WA || USA || [[Mark Eitzel]]
|-
| 11-08-2012 || Electric Owl ||  || Vancouver, BC || Canada || [[Mark Eitzel]]
|-
| 11-09-2012 || Star Theater ||  || Portland, OR || USA || [[Mark Eitzel]]
|-
| 11-23-2012 || Beat Kitchen ||  || Chicago, IL || USA || [[Mark Eitzel]]
|-
| 11-24-2012 || Ace Of Cups ||  || Columbus, OH || USA || [[Mark Eitzel]]
|-
| 11-25-2012 || MOTR Pub ||  || Cincinnati, OH || USA || [[Mark Eitzel]]
|-
| 11-26-2012 || Beachland Tavern ||  || Cleveland, OH || USA || [[Mark Eitzel]]
|-
| 11-28-2012 || Rivoli ||  || Toronto, ON || Canada || [[Mark Eitzel]]
|-
| 11-29-2012 || The Ninth Ward ||  || Buffalo, NY || USA || [[Mark Eitzel]]
|-
| 11-30-2012 || [http://www.iheg.com/iron_horse_main.asp Iron Horse Music Hall] ||  || Northampton, MA || USA || [[Mark Eitzel]]
|-
| 12-01-2012 || Johnny D's ||  || Somerville, MA || USA || [[Mark Eitzel]]
|-
| 12-03-2012 || Highline Ballroom ||  || New York City, NY || USA || [[Mark Eitzel]]
|-
| 12-04-2012 || Black Cat ||  || Washington, DC || USA || [[Mark Eitzel]]
|-
| 12-06-2012 || North Star Bar || Mike 'Slo-Mo' Brenner<br>Scot Sax || Philadelphia, PA || USA || [[Mark Eitzel]]
|-
| 12-07-2012 || Gallery 5 ||  || Richmond, VA || USA || [[Mark Eitzel]]
|-
| 12-08-2012 || King's Barcade ||  || Raleigh, NC || USA || [[Mark Eitzel]]
|}
==2013-2014==
===Merchandise, adverts, etc===
<gallery>
</gallery>
<center>'''2013-2014'''</center>
{| class="wikitable" style="width:100%; text-align:center; color: black; background-color: #ffffcc;"
! DATE !! VENUE !! OTHER ACTS !! CITY !! COUNTRY !! NOTES
|-
| 01-18-2013 || Het Depot ||  || Leuven || Belgium || [[Mark Eitzel]]
|-
| 01-19-2013 || Ekko ||  || Utrecht || Netherlands || [[Mark Eitzel]]
|-
| 01-20-2013 || Balzaal Vooruit ||  || Ghent || Belgium || [[Mark Eitzel]]
|-
| 01-22-2013 || El Lokal ||  || Zurich || Switzerland || [[Mark Eitzel]]
|-
| 01-23-2013 || Opderschmelz ||  || Dudelingen || Luxembourg || [[Mark Eitzel]]
|-
| 01-24-2013 || Brotfabrik ||  || Frankfurt || Germany || [[Mark Eitzel]]
|-
| 01-25-2013 || Gruenspan ||  || Hamburg || Germany || [[Mark Eitzel]]
|-
| 01-26-2013 || Hanstedt ||  || Svendborg || Denmark || [[Mark Eitzel]]
|-
| 01-27-2013 || Radar || Jakob Bruno || Aarhus || Denmark || [[Mark Eitzel]]
|-
| 01-29-2013 || Comet Club ||  || Berlin || Germany || [[Mark Eitzel]]
|-
| 01-30-2013 || King George ||  || Cologne || Germany || [[Mark Eitzel]]
|-
| 01-31-2013 || Feierwerk ||  || Munich || Germany || [[Mark Eitzel]]
|-
| 02-01-2013 || Kino ||  || Ebensee || Germany || [[Mark Eitzel]]
|-
| 02-02-2013 || Kino ||  || Ebensee || Germany || [[Mark Eitzel]]
|-
| 02-03-2013 || Gun Club ||  || Belgrade || Serbia || [[Mark Eitzel]]
|-
| 02-04-2013 || Klub CK13 ||  || Novi Sad || Serbia || [[Mark Eitzel]]
|-
| 02-07-2013 || Cafe Torgal ||  || Ourense || Spain || [[Mark Eitzel]]
|-
| 02-08-2013 || Lux ||  || Lisbon || Portugal || [[Mark Eitzel]]
|-
