Gigography: Difference between revisions

2,471 bytes added ,  15 December 2017
no edit summary
No edit summary
No edit summary
Line 1,716: Line 1,716:
| 01-17-2001 || [http://www.slimspresents.com/great-american-music-hall/ Great American Music Hall] ||  || San Francisco, CA || USA || [[Mark Eitzel]] with band<br>band for all '01 dates was<br>[[Kristin Sobditch]], [[Brian Gregory]] & [[Andrew Plourde]]
| 01-17-2001 || [http://www.slimspresents.com/great-american-music-hall/ Great American Music Hall] ||  || San Francisco, CA || USA || [[Mark Eitzel]] with band<br>band for all '01 dates was<br>[[Kristin Sobditch]], [[Brian Gregory]] & [[Andrew Plourde]]
|-
|-
| 01-19-2001 || Knitting Factory || Black Watch<br>Stew || Los Angeles, CA || USA || [[Mark Eitzel]] with band
| 01-19-2001 || Knitting Factory || Black Watch<br>Stew || Los Angeles, CA || USA || [[Mark Eitzel]] with band<br>venue now [https://www.lafitness.com/pages/clubhome.aspx?clubid=285 LA Fitness]
|-
|-
| 01-28-2001 || Bazaar Cafe || Forest Sun<br>Dawn McCarthy || San Francisco, CA || USA || '''Songbird Series'''<br>[[Mark Eitzel]] with band
| 01-28-2001 || [http://www.bazaarcafe.com/ Bazaar Cafe] || Forest Sun<br>Dawn McCarthy || San Francisco, CA || USA || '''Songbird Series'''<br>[[Mark Eitzel]] with band
|-
|-
| 02-22-2001 || Experience ||  || Seattle, WA || USA || [[Mark Eitzel]]
| 02-22-2001 || Experience Music Project ||  || Seattle, WA || USA || [[Mark Eitzel]]<br>venue now [https://www.mopop.org/ Museum Of Pop Culture]
|-
|-
| 02-27-2001 || [http://13thnote.co.uk/ The 13th Note] ||  || Glasgow || Scotland || [[Mark Eitzel]] with band
| 02-27-2001 || [http://13thnote.co.uk/ The 13th Note] ||  || Glasgow || Scotland || [[Mark Eitzel]] with band
Line 1,728: Line 1,728:
| 03-02-2001 || [http://www.slimspresents.com/great-american-music-hall/ Great American Music Hall] || Bright Eyes || San Francisco, CA || USA || [[Mark Eitzel]] with band
| 03-02-2001 || [http://www.slimspresents.com/great-american-music-hall/ Great American Music Hall] || Bright Eyes || San Francisco, CA || USA || [[Mark Eitzel]] with band
|-
|-
| 03-16-2001 || University Of Texas || Robyn Hitchcock<br>Kim Richey<br>Alejandro Escovedo || Austin, TX || USA || '''SXSW'''<br>[[Mark Eitzel]]
| 03-16-2001 || [http://www.utexas.edu University Of Texas] || Robyn Hitchcock<br>Kim Richey<br>Alejandro Escovedo || Austin, TX || USA || '''SXSW'''<br>[[Mark Eitzel]]
|-
|-
| 03-17-2001 || Austin Music Hall || The Soft Boys<br>Robyn Hitchcock<br>Mogwai  || Austin, TX || USA || '''SXSW'''<br>[[Mark Eitzel]] with band
| 03-17-2001 || Austin Music Hall || The Soft Boys<br>Robyn Hitchcock<br>Mogwai  || Austin, TX || USA || '''SXSW'''<br>[[Mark Eitzel]] with band<br>venue demolished, site now office tower
|-
|-
| 03-17-2001 || Doubletree Hotel || n/a || Austin, TX || USA || '''SXSW private event'''<br>[[Mark Eitzel]]
| 03-17-2001 || [http://doubletree3.hilton.com/en/hotels/texas/doubletree-suites-by-hilton-hotel-austin-AUSFLDT/index.html Doubletree Hotel] || n/a || Austin, TX || USA || '''SXSW private event'''<br>[[Mark Eitzel]]
|-
|-
| 04-01-2001 || La Scene || Turin Brakes<br>Tahiti 80 || Paris || France || '''Private event'''[[Mark Eitzel]] with band
| 04-01-2001 || [http://www.la-scene-restaurant.fr/en La Scène] || Turin Brakes<br>Tahiti 80 || Paris || France || '''Private event'''[[Mark Eitzel]] with band
|-
|-
| 04-16-2001 || Housing Works Used Book Cafe || || New York City, NY || USA || [[Mark Eitzel]] with band
| 04-16-2001 || [https://www.housingworks.org/locations/bookstore-cafe Housing Works Used Book Cafe] || || New York City, NY || USA || [[Mark Eitzel]] with band
|-
|-
| 04-23-2001 || [http://www.bottomofthehill.com/ Bottom Of The Hill] || Arab Strap || San Francisco, CA || USA || [[Mark Eitzel]] with band<br>Mark was booked as The Invisible Man
| 04-23-2001 || [http://www.bottomofthehill.com/ Bottom Of The Hill] || Arab Strap || San Francisco, CA || USA || [[Mark Eitzel]] with band<br>Mark was booked as The Invisible Man
Line 1,742: Line 1,742:
| 05-11-2001 || [https://www.paradiso.nl/ Paradiso] ||  || Amsterdam || Netherlands || [[Mark Eitzel]] with band
| 05-11-2001 || [https://www.paradiso.nl/ Paradiso] ||  || Amsterdam || Netherlands || [[Mark Eitzel]] with band
|-
|-
| 05-12-2001 || Ekko ||  || Utrecht || Netherlands || [[Mark Eitzel]] with band
| 05-12-2001 || [https://ekko.nl/ EKKO] ||  || Utrecht || Netherlands || [[Mark Eitzel]] with band
|-
|-
| 05-14-2001 || Knaack ||  || Berlin || Germany || [[Mark Eitzel]] with band
| 05-14-2001 || Knaack ||  || Berlin || Germany || [[Mark Eitzel]] with band<br>venue now a derelict building
|-
|-
| 05-15-2001 || [http://www.logohamburg.de/ Logo] ||  || Hamburg || Germany || [[Mark Eitzel]] with band
| 05-15-2001 || [http://www.logohamburg.de/ Logo] ||  || Hamburg || Germany || [[Mark Eitzel]] with band
|-
|-
| 05-16-2001 || Gebaude ||  || Cologne || Germany || [[Mark Eitzel]] with band
| 05-16-2001 || [http://www.gebaeude9.de/ Gebäude 9] ||  || Cologne || Germany || [[Mark Eitzel]] with band
|-
|-
| 05-18-2001 || Feiewerk ||  || Munich || Germany || [[Mark Eitzel]] with band
| 05-18-2001 || [http://www.feierwerk.de/ Feierwerk] ||  || Munich || Germany || [[Mark Eitzel]] with band
|-
|-
| 05-19-2001 || B72 ||  || Vienna || Austria || [[Mark Eitzel]] with band
| 05-19-2001 || [http://www.b72.at/ B72] ||  || Vienna || Austria || [[Mark Eitzel]] with band
|-
|-
| 05-21-2001 || [http://www.tunnel-milano.it/ Tunnel] ||  || Milan || Italy || [[Mark Eitzel]] with band
| 05-21-2001 || [http://www.tunnel-milano.it/ Tunnel] ||  || Milan || Italy || [[Mark Eitzel]] with band
|-
|-
| 05-22-2001 || Covo ||  || Bologna || Italy || [[Mark Eitzel]] with band
| 05-22-2001 || [http://covoclub.it/ Covo Club] ||  || Bologna || Italy || [[Mark Eitzel]] with band
|-
|-
| 05-26-2001 || [http://salaelsol.com/en/ El Sol] ||  || Madrid || Spain || [[Mark Eitzel]] with band
| 05-26-2001 || [http://salaelsol.com/en/ El Sol] ||  || Madrid || Spain || [[Mark Eitzel]] with band
|-
|-
| 05-27-2001 || Gazteszena || Damon & Naomi || San Sebastien || Spain || [[Mark Eitzel]] with band
| 05-27-2001 || [https://www.donostiakultura.eus/index.php?option=com_flexicontent&view=items&cid=107&id=173&Itemid=136 Gazteszena] || Damon & Naomi || San Sebastien || Spain || [[Mark Eitzel]] with band
|-
|-
| 05-28-2001 || Razzmatazz ||  || Barcelona || Spain || [[Mark Eitzel]] with band
| 05-28-2001 || [http://www.salarazzmatazz.com/ Sala Razzmatazz] ||  || Barcelona || Spain || [[Mark Eitzel]] with band
|-
|-
| 05-30-2001 || Divan Du Monde || Arab Strap || Paris || France || [[Mark Eitzel]] with band
| 05-30-2001 || [http://www.divandumonde.com/ Divan Du Monde] || Arab Strap || Paris || France || [[Mark Eitzel]] with band
|-
|-
| 05-31-2001 || [http://botanique.be Botanique] ||  || Brussels || Belgium || [[Mark Eitzel]] with band
| 05-31-2001 || [http://botanique.be Botanique] ||  || Brussels || Belgium || [[Mark Eitzel]] with band
Line 1,770: Line 1,770:
| 06-02-2001 || [http://www.whelanslive.com/ Whelan's] || Cane 141 || Dublin || Ireland || [[Mark Eitzel]] with band
| 06-02-2001 || [http://www.whelanslive.com/ Whelan's] || Cane 141 || Dublin || Ireland || [[Mark Eitzel]] with band
|-
|-
| 06-03-2001 || Limelight || Leslie Rich || Belfast || Ireland || [[Mark Eitzel]] with band
| 06-03-2001 || [http://www.limelightbelfast.com/ Limelight] || Leslie Rich || Belfast || Ireland || [[Mark Eitzel]] with band
|-
|-
| 06-04-2001 || The Venue || Mark Mulcahy || Edinburgh || Scotland || [[Mark Eitzel]] with band<br>venue now business offices
| 06-04-2001 || The Venue || Mark Mulcahy || Edinburgh || Scotland || [[Mark Eitzel]] with band<br>venue now business offices
|-
|-
| 06-06-2001 || Cockpit || Mark Mulcahy || Leeds || England || [[Mark Eitzel]] with band
| 06-06-2001 || The Cockpit || Mark Mulcahy || Leeds || England || [[Mark Eitzel]] with band<br>venue now a derelict building
|-
|-
| 06-08-2001 || Shepherd's Bush Empire || Mark Mulcahy<br>J Mascis || London || England || '''Uncut Magazine'''<br>[[Mark Eitzel]] with band
| 06-08-2001 || [https://academymusicgroup.com/o2shepherdsbushempire/ Shepherd's Bush Empire] || Mark Mulcahy<br>J Mascis || London || England || '''Uncut Magazine'''<br>[[Mark Eitzel]] with band
|-
|-
| 06-09-2001 || Boat Club || Mark Mulcahy || Nottingham || England || [[Mark Eitzel]] with band
| 06-09-2001 || [http://the-boat-club.org/venue.php The Boat Club] || Mark Mulcahy || Nottingham || England || [[Mark Eitzel]] with band
|-
|-
| 06-10-2001 || [https://www.manchester.edu/ Manchester University] || Mark Mulcahy || Manchester || England || [[Mark Eitzel]] with band
| 06-10-2001 || [https://www.manchester.edu/ Manchester University] || Mark Mulcahy || Manchester || England || [[Mark Eitzel]] with band
|-
|-
| 06-12-2001 || Purcell Room at RFH || Anja Garbarek || London || England || '''Robert Wyatt's Meltdown'''<br>[[Mark Eitzel]] with band
| 06-12-2001 || [https://www.southbankcentre.co.uk/venues/purcell-room Purcell Room at RFH] || Anja Garbarek || London || England || '''Robert Wyatt's Meltdown'''<br>[[Mark Eitzel]] with band
|-
|-
| 06-21-2001 || [https://www.casbahmusic.com/venues/the-casbah-san-diego/ The Casbah] || For Stars || San Diego, CA || USA || [[Mark Eitzel]] with band
| 06-21-2001 || [https://www.casbahmusic.com/venues/the-casbah-san-diego/ The Casbah] || For Stars || San Diego, CA || USA || [[Mark Eitzel]] with band
|-
|-
| 06-22-2001 || Knitting Factory || For Stars || Los Angeles, CA || USA || [[Mark Eitzel]] with band
| 06-22-2001 || Knitting Factory || For Stars || Los Angeles, CA || USA || [[Mark Eitzel]] with band<br>venue now [https://www.lafitness.com/pages/clubhome.aspx?clubid=285 LA Fitness]
|-
|-
| 06-23-2001 || Nita's Hideaway || For Stars || Tempe, AZ || USA || [[Mark Eitzel]] with band
| 06-23-2001 || Nita's Hideaway || For Stars || Tempe, AZ || USA || [[Mark Eitzel]] with band<br>venue demolished, site now a shopping center
|-
|-
| 06-25-2001 || [http://www.solarculture.org/ Solar Culture] || For Stars || Tucson, AZ || USA || [[Mark Eitzel]] with band
| 06-25-2001 || [http://www.solarculture.org/ Solar Culture] || For Stars || Tucson, AZ || USA || [[Mark Eitzel]] with band
Line 1,794: Line 1,794:
| 06-27-2001 || Gypsy Tea Room || For Stars || Dallas, TX || USA || [[Mark Eitzel]] with band<br>venue now [https://www.thedoordallas.com/ The Prophet Bar]
| 06-27-2001 || Gypsy Tea Room || For Stars || Dallas, TX || USA || [[Mark Eitzel]] with band<br>venue now [https://www.thedoordallas.com/ The Prophet Bar]
|-
|-
| 06-28-2001 || The Mercury || For Stars || Austin, TX || USA || [[Mark Eitzel]] with band
| 06-28-2001 || The Mercury || For Stars || Austin, TX || USA || [[Mark Eitzel]] with band<br>venue now [http://www.theparishaustin.com/ The Parish]
|-
|-
| 06-30-2001 || El Matador || For Stars || New Orleans, LA || USA || [[Mark Eitzel]] with band
| 06-30-2001 || El Matador || For Stars || New Orleans, LA || USA || [[Mark Eitzel]] with band<br>venue now [http://www.balconymusicclub.com/ Balcony Music Club]
|-
|-
| 07-02-2001 || Sapphire || For Stars || Orlando, FL || USA || [[Mark Eitzel]] with band
| 07-02-2001 || Sapphire Supper Club || For Stars || Orlando, FL || USA || [[Mark Eitzel]] with band<br>venue now [https://www.thesocial.org/ The Social]
|-
|-
| 07-03-2001 || Manuel Artime Performing Arts Center || For Stars || Miami, FL || USA || [[Mark Eitzel]] with band
| 07-03-2001 || [http://www.manuelartimetheater.com/ Manuel Artime Performing Arts Center] || For Stars || Miami, FL || USA || [[Mark Eitzel]] with band
|-
|-
| 07-05-2001 || 40 Watt Club || For Stars || Athens, GA || USA || [[Mark Eitzel]] with band
| 07-05-2001 || [https://www.40watt.com/ 40 Watt Club] || For Stars || Athens, GA || USA || [[Mark Eitzel]] with band
|-
|-
| 07-06-2001 || Echo Lounge || For Stars || Atlanta, GA || USA || [[Mark Eitzel]] with band
| 07-06-2001 || Echo Lounge || For Stars || Atlanta, GA || USA || [[Mark Eitzel]] with band<br>venue now Perkins Auto Recycling
|-
|-
| 07-07-2001 || Arts Center || For Stars || Carrboro, NC || USA || [[Mark Eitzel]] with band
| 07-07-2001 || [http://artscenterlive.org/ The ArtsCenter] || For Stars || Carrboro, NC || USA || [[Mark Eitzel]] with band
|-
|-
| 07-09-2001 || North Star Bar || For Stars || Philadelphia, PA || USA || [[Mark Eitzel]] with band
| 07-09-2001 || North Star Bar || For Stars || Philadelphia, PA || USA || [[Mark Eitzel]] with band<br>venue now a derelict building
|-
|-
| 07-10-2001 || [http://maxwellsnj.com/ Maxwell's] || For Stars || Hoboken, NJ || USA || [[Mark Eitzel]] with band
| 07-10-2001 || [http://maxwellsnj.com/ Maxwell's] || For Stars || Hoboken, NJ || USA || [[Mark Eitzel]] with band
|-
|-
| 07-11-2001 || House Of Blues || David Garza || Cambridge, MA || USA || [[Mark Eitzel]] with band
| 07-11-2001 || House Of Blues || David Garza || Cambridge, MA || USA || [[Mark Eitzel]] with band<br>venue now an office building
|-
|-
| 07-13-2001 || Village Underground || David Garza || New York City, NY || USA || [[Mark Eitzel]] with band
| 07-13-2001 || [http://thevillageunderground.com/ The Village Underground] || David Garza || New York City, NY || USA || [[Mark Eitzel]] with band
|-
|-
| 07-14-2001 || [http://www.blackcatdc.com/ Black Cat] || David Garza<br>Jenny Toomey || Washington, DC || USA || [[Mark Eitzel]] with band
| 07-14-2001 || [http://www.blackcatdc.com/ Black Cat] || David Garza<br>Jenny Toomey || Washington, DC || USA || [[Mark Eitzel]] with band
Line 1,886: Line 1,886:
| 05-30-2002 || IOTA Club & Cafe || Tim Easton || Arlington, VA || USA || [[Mark Eitzel]]<br>venue now [http://www.actiondale.com/ Actiondale]
| 05-30-2002 || IOTA Club & Cafe || Tim Easton || Arlington, VA || USA || [[Mark Eitzel]]<br>venue now [http://www.actiondale.com/ Actiondale]
|-
|-
| 05-31-2002 || North Star Bar || Tim Easton<br>M. Ward || Philadelphia, PA || USA || [[Mark Eitzel]]
| 05-31-2002 || North Star Bar || Tim Easton<br>M. Ward || Philadelphia, PA || USA || [[Mark Eitzel]]<br>venue now a derelict building
|-
|-
| 06-01-2002 || [http://maxwellsnj.com/ Maxwell's] || Tim Easton<br>M. Ward || Hoboken, NJ || USA || [[Mark Eitzel]]
| 06-01-2002 || [http://maxwellsnj.com/ Maxwell's] || Tim Easton<br>M. Ward || Hoboken, NJ || USA || [[Mark Eitzel]]
Line 1,894: Line 1,894:
| 06-04-2002 || Room 4 || Tim Easton || Carrboro, NC || USA || [[Mark Eitzel]]
| 06-04-2002 || Room 4 || Tim Easton || Carrboro, NC || USA || [[Mark Eitzel]]
|-
|-
| 06-05-2002 || Echo Lounge || Tim Easton || Atlanta, GA || USA || [[Mark Eitzel]]
| 06-05-2002 || Echo Lounge || Tim Easton || Atlanta, GA || USA || [[Mark Eitzel]]<br>venue now Perkins Auto Recycling
|-
|-
| 06-07-2002 || 33 Degrees || Tim Easton || Austin, TX || USA || [[Mark Eitzel]]
| 06-07-2002 || 33 Degrees || Tim Easton || Austin, TX || USA || [[Mark Eitzel]]
Line 1,908: Line 1,908:
| 06-12-2002 || [https://www.casbahmusic.com/venues/the-casbah-san-diego/ The Casbah] || Tim Easton || San Diego, CA || USA || [[Mark Eitzel]]
| 06-12-2002 || [https://www.casbahmusic.com/venues/the-casbah-san-diego/ The Casbah] || Tim Easton || San Diego, CA || USA || [[Mark Eitzel]]
|-
|-
| 06-13-2002 || Knitting Factory || Tim Easton || Los Angeles, CA || USA || [[Mark Eitzel]]
| 06-13-2002 || Knitting Factory || Tim Easton || Los Angeles, CA || USA || [[Mark Eitzel]]<br>venue now [https://www.lafitness.com/pages/clubhome.aspx?clubid=285 LA Fitness]
|-
|-
| 06-15-2002 || [http://www.slimspresents.com/great-american-music-hall/ Great American Music Hall] || Tim Easton<br>Rosie Thomas || San Francisco, CA || USA || [[Mark Eitzel]]
| 06-15-2002 || [http://www.slimspresents.com/great-american-music-hall/ Great American Music Hall] || Tim Easton<br>Rosie Thomas || San Francisco, CA || USA || [[Mark Eitzel]]
Line 1,944: Line 1,944:
| 10-12-2002 || [http://www.blackcatdc.com/ Black Cat] || Low || Washington, DC || USA || [[Mark Eitzel]] & [[Eric Gebow]]
| 10-12-2002 || [http://www.blackcatdc.com/ Black Cat] || Low || Washington, DC || USA || [[Mark Eitzel]] & [[Eric Gebow]]
|-
|-
| 10-14-2002 || Arts Centre || Low || Carrboro, NC || USA || [[Mark Eitzel]] & [[Eric Gebow]]
| 10-14-2002 || [http://artscenterlive.org/ The ArtsCenter] || Low || Carrboro, NC || USA || [[Mark Eitzel]] & [[Eric Gebow]]
|-
|-
| 10-15-2002 || 40 Watt Club || Low || Athens, GA || USA || [[Mark Eitzel]] & [[Eric Gebow]]
| 10-15-2002 || [https://www.40watt.com/ 40 Watt Club] || Low || Athens, GA || USA || [[Mark Eitzel]] & [[Eric Gebow]]
|-
|-
| 10-16-2002 || Echo Lounge || Low || Atlanta, GA || USA || [[Mark Eitzel]] & [[Eric Gebow]]
| 10-16-2002 || Echo Lounge || Low || Atlanta, GA || USA || [[Mark Eitzel]] & [[Eric Gebow]]<br>venue now Perkins Auto Recycling
|-
|-
| 10-17-2002 || 12th & Porter || Low || Nashville, TN || USA || [[Mark Eitzel]] & [[Eric Gebow]]
| 10-17-2002 || 12th & Porter || Low || Nashville, TN || USA || [[Mark Eitzel]] & [[Eric Gebow]]
Line 2,094: Line 2,094:
| 10-06-2004 || Muffethalle || Jesse Harris || Munich || Germany || [[American Music Club]]
| 10-06-2004 || Muffethalle || Jesse Harris || Munich || Germany || [[American Music Club]]
|-
|-
| 10-07-2004 || Gebaude 9 || Jesse Harris || Cologne || Germany || [[American Music Club]]
| 10-07-2004 || [http://www.gebaeude9.de/ Gebäude 9] || Jesse Harris || Cologne || Germany || [[American Music Club]]
|-
|-
| 10-08-2004 || Westwerk || Jesse Harris || Hamburg || Germany || [[American Music Club]]
| 10-08-2004 || Westwerk || Jesse Harris || Hamburg || Germany || [[American Music Club]]
|-
|-
| 10-09-2004 || Knaack || Jesse Harris || Berlin || Germany || [[American Music Club]]
| 10-09-2004 || Knaack || Jesse Harris || Berlin || Germany || [[American Music Club]]<br>venue now a derelict building
|-
|-
| 10-11-2004 || [https://www.paradiso.nl/ Upstairs At Paradiso] || Jesse Harris<br>Tom Liwa || Amsterdam || Netherlands || [[American Music Club]]
| 10-11-2004 || [https://www.paradiso.nl/ Upstairs At Paradiso] || Jesse Harris<br>Tom Liwa || Amsterdam || Netherlands || [[American Music Club]]
Line 2,112: Line 2,112:
| 10-23-2004 || Plush || The Court And Spark || Tucson, AZ || USA || [[American Music Club]]
| 10-23-2004 || Plush || The Court And Spark || Tucson, AZ || USA || [[American Music Club]]
|-
|-
| 10-25-2004 || The Parish || The Court And Spark || Austin, TX || USA || [[American Music Club]]
| 10-25-2004 || [http://www.theparishaustin.com/ The Parish] || The Court And Spark || Austin, TX || USA || [[American Music Club]]
|-
|-
| 10-26-2004 || Gypsy Tea Room || The Court And Spark || Dallas, TX || USA || [[American Music Club]]<br>venue now [https://www.thedoordallas.com/ The Prophet Bar]
| 10-26-2004 || Gypsy Tea Room || The Court And Spark || Dallas, TX || USA || [[American Music Club]]<br>venue now [https://www.thedoordallas.com/ The Prophet Bar]
Line 2,124: Line 2,124:
| 10-31-2004 || O || The Court And Spark || Miami, FL || USA || [[American Music Club]]
| 10-31-2004 || O || The Court And Spark || Miami, FL || USA || [[American Music Club]]
|-
|-
| 11-02-2004 || Echo Lounge || The Court And Spark || Atlanta, GA || USA || [[American Music Club]]
| 11-02-2004 || Echo Lounge || The Court And Spark || Atlanta, GA || USA || [[American Music Club]]<br>venue now Perkins Auto Recycling
|-
|-
| 11-03-2004 || [http://catscradle.com/ Cat's Cradle] || Will Johnson || Carrboro, NC || USA || [[American Music Club]]
| 11-03-2004 || [http://catscradle.com/ Cat's Cradle] || Will Johnson || Carrboro, NC || USA || [[American Music Club]]
Line 2,136: Line 2,136:
| 11-07-2004 || [http://www.mideastoffers.com/ The Middle East] || Will Johnson || Cambridge, MA || USA || [[American Music Club]]
| 11-07-2004 || [http://www.mideastoffers.com/ The Middle East] || Will Johnson || Cambridge, MA || USA || [[American Music Club]]
|-
|-
| 11-09-2004 || North Star Bar || Will Johnson || Philadelphia, PA || USA || [[American Music Club]]
| 11-09-2004 || North Star Bar || Will Johnson || Philadelphia, PA || USA || [[American Music Club]]<br>venue now a derelict building
|-
|-
| 11-10-2004 || Rex Theatre || Will Johnson || Pittsburgh, PA || USA || [[American Music Club]]
| 11-10-2004 || Rex Theatre || Will Johnson || Pittsburgh, PA || USA || [[American Music Club]]
Line 2,280: Line 2,280:
| 11-06-2005 || Warsaw || Spoon<br>Mary Timony || Brooklyn, NY || USA ||  
| 11-06-2005 || Warsaw || Spoon<br>Mary Timony || Brooklyn, NY || USA ||  
|-
|-
| 11-08-2005 || 40 Watt Club || Spoon || Athens, GA || USA ||  
| 11-08-2005 || [https://www.40watt.com/ 40 Watt Club] || Spoon || Athens, GA || USA ||  
|-
|-
| 11-09-2005 || Orange Peel || Spoon || Asheville, NC || USA ||  
| 11-09-2005 || Orange Peel || Spoon || Asheville, NC || USA ||  
Line 2,298: Line 2,298:
| 11-23-2005 || Jailbreak || Mardi Gras || Rome || Italy || [[Mark Eitzel]]
| 11-23-2005 || Jailbreak || Mardi Gras || Rome || Italy || [[Mark Eitzel]]
|-
|-
| 11-24-2005 || Il Covo ||  || Bologna || Italy || [[Mark Eitzel]]
| 11-24-2005 || [http://covoclub.it/ Covo Club] ||  || Bologna || Italy || [[Mark Eitzel]]
|-
|-
| 11-25-2005 || La Casa 139 ||  || Milan || Italy || [[Mark Eitzel]]
| 11-25-2005 || La Casa 139 ||  || Milan || Italy || [[Mark Eitzel]]
Line 2,330: Line 2,330:
| 01-20-2006 || Annie's Social Club || Enablers<br>Hank IV || San Francisco, CA || USA || [[Mark Eitzel]]<br>venue now a derelict building
| 01-20-2006 || Annie's Social Club || Enablers<br>Hank IV || San Francisco, CA || USA || [[Mark Eitzel]]<br>venue now a derelict building
|-
|-
| 02-08-2006 || 40 Watt Club || || Athens, GA || USA || [[Mark Eitzel]]
| 02-08-2006 || [https://www.40watt.com/ 40 Watt Club] || || Athens, GA || USA || [[Mark Eitzel]]
|-
|-
| 02-09-2006 || Carrboro Arts Center || || Carrboro, NC || USA || [[The Undertow Orchestra]]
| 02-09-2006 || [http://artscenterlive.org/ The ArtsCenter] || || Carrboro, NC || USA || [[The Undertow Orchestra]]
|-
|-
| 02-10-2006 || IOTA Club & Cafe || || Arlington, VA || USA || [[The Undertow Orchestra]]<br>venue now [http://www.actiondale.com/ Actiondale]
| 02-10-2006 || IOTA Club & Cafe || || Arlington, VA || USA || [[The Undertow Orchestra]]<br>venue now [http://www.actiondale.com/ Actiondale]
Line 2,356: Line 2,356:
| 02-21-2006 || Granada Theater || || Lawrence, KS || USA || [[The Undertow Orchestra]]
| 02-21-2006 || Granada Theater || || Lawrence, KS || USA || [[The Undertow Orchestra]]
|-
|-
| 02-23-2006 || The Parish || || Austin, TX || USA || [[The Undertow Orchestra]]
| 02-23-2006 || [http://www.theparishaustin.com/ The Parish] || || Austin, TX || USA || [[The Undertow Orchestra]]
|-
|-
| 02-24-2006 || Hailey's || || Denton, TX || USA || [[The Undertow Orchestra]]
| 02-24-2006 || Hailey's || || Denton, TX || USA || [[The Undertow Orchestra]]
Line 2,460: Line 2,460:
| 01-23-2007 || [http://www.iheg.com/iron_horse_main.asp Iron Horse Music Hall] || Lo Fine || Northampton, MA || USA || [[Mark Eitzel]]
| 01-23-2007 || [http://www.iheg.com/iron_horse_main.asp Iron Horse Music Hall] || Lo Fine || Northampton, MA || USA || [[Mark Eitzel]]
|-
|-
| 01-24-2007 || North Star Bar || Adam Arcuragi || Philadelphia, PA || USA || [[Mark Eitzel]]
| 01-24-2007 || North Star Bar || Adam Arcuragi || Philadelphia, PA || USA || [[Mark Eitzel]]<br>venue now a derelict building
|-
|-
| 01-25-2007 || IOTA Club & Cafe || Vanaveer || Arlington, VA || USA || [[Mark Eitzel]]<br>venue now [http://www.actiondale.com/ Actiondale]
| 01-25-2007 || IOTA Club & Cafe || Vanaveer || Arlington, VA || USA || [[Mark Eitzel]]<br>venue now [http://www.actiondale.com/ Actiondale]
Line 2,564: Line 2,564:
| 02-17-2008 || [http://www.vera-groningen.nl/ Vera] || Bee And Flower || Groningen || Netherlands || [[American Music Club]]
| 02-17-2008 || [http://www.vera-groningen.nl/ Vera] || Bee And Flower || Groningen || Netherlands || [[American Music Club]]
|-
|-
| 02-18-2008 || Gebaude 9 || Bee And Flower || Cologne || Germany || [[American Music Club]]
| 02-18-2008 || [http://www.gebaeude9.de/ Gebäude 9] || Bee And Flower || Cologne || Germany || [[American Music Club]]
|-
|-
| 02-20-2008 || Acapulco || The Marzipan Man || Gijón || Spain || [[American Music Club]]
| 02-20-2008 || Acapulco || The Marzipan Man || Gijón || Spain || [[American Music Club]]
Line 2,612: Line 2,612:
| 03-16-2008 || 4AD || Lisa Papineau || Diksmuide || Germany || [[American Music Club]]
| 03-16-2008 || 4AD || Lisa Papineau || Diksmuide || Germany || [[American Music Club]]
|-
|-
| 03-18-2008 || Divan Du Monde || Lisa Papineau || Paris || France || [[American Music Club]]
| 03-18-2008 || [http://www.divandumonde.com/ Divan Du Monde] || Lisa Papineau || Paris || France || [[American Music Club]]
|-
|-
| 03-20-2008 || Arts Centre || Master Solo || Norwich || England || [[American Music Club]]
| 03-20-2008 || Arts Centre || Master Solo || Norwich || England || [[American Music Club]]
Line 2,658: Line 2,658:
| 04-29-2008 || IOTA Club & Cafe || Seth Rothschild || Arlington, VA || USA || [[American Music Club]]<br>venue now [http://www.actiondale.com/ Actiondale]
| 04-29-2008 || IOTA Club & Cafe || Seth Rothschild || Arlington, VA || USA || [[American Music Club]]<br>venue now [http://www.actiondale.com/ Actiondale]
|-
|-
| 04-30-2008 || Arts Centre || Lost In The Trees || Carrboro, NC || USA || [[American Music Club]]
| 04-30-2008 || [http://artscenterlive.org/ The ArtsCenter] || Lost In The Trees || Carrboro, NC || USA || [[American Music Club]]
|-
|-
| 05-01-2008 || The Earl || Warm In The Wake<br>No River City || Atlanta, GA || USA || [[American Music Club]]
| 05-01-2008 || The Earl || Warm In The Wake<br>No River City || Atlanta, GA || USA || [[American Music Club]]
Line 2,684: Line 2,684:
| 05-15-2008 || Belly Up Tavern || Blackout Party || Solano Beach, CA || USA || [[American Music Club]]
| 05-15-2008 || Belly Up Tavern || Blackout Party || Solano Beach, CA || USA || [[American Music Club]]
|-
|-
| 05-16-2008 || Echo Lounge || Gordon Gano<br>The Ryan Brothers || Los Angeles, CA || USA || [[American Music Club]]
