Personnel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 483: | Line 483: | ||
|align="center" valign="top"|"[[All The Lost Souls Welcome You To San Francisco]]" | |align="center" valign="top"|"[[All The Lost Souls Welcome You To San Francisco]]" | ||
|} | |} | ||
==Mark Eitzel== | |||
===Studio & guest musicians=== | |||
{| class="wikitable" style="width:100%; text-align:center; color: black;" | |||
! NAME || INSTRUMENT || PERFORMED ON || YEAR | |||
|- | |||
| [[Danny Pearson]] || mandolin, drums, electric upright bass || ''[[60 Watt Silver Lining]]'' || 1996 | |||
|- | |||
| [[Simone White]] || drums || ''[[60 Watt Silver Lining]]'' || 1996 | |||
|- | |||
| [[Danny Pearson]] || mandolin, drums, electric upright bass || ''[[60 Watt Silver Lining]]'' || 1996 | |||
|- | |||
| [[Bruce Kaphan]] || organ, bass, piano, pedal steel guitar || ''[[60 Watt Silver Lining]]'' || 1996 | |||
|- | |||
| [[Mark Isham]] || trumpet || ''[[60 Watt Silver Lining]]'' || 1996 | |||
|- | |||
| [[Barrett Martin]] || drums, acoustic bass, marimba, vibraphone, tabla, congas, tambourine || ''[[West]]'' || 1997 | |||
|- | |||
| [[Scott McCaughey]] || electric bass, organ, piano, slide guitar || ''[[West]]'' || 1997 | |||
|- | |||
| [[Skerik]] || vibraphone, organ, baritone saxophone || ''[[West]]'' || 1997 | |||
|- | |||
| [[Steve Berlin]] || piano || "[[Helium]]" || 1997 | |||
|- | |||
| [[Steve Berlin]] || fuzz bass || "[[Old Photographs]]" || 1997 | |||
|- | |||
| [[Mike McCready]] || guitar || "[[Fresh Screwdriver]]" || 1997 | |||
|- | |||
| [[James McNew]] || bass || "[[Goodbye]]", "[[Queen Of No One]]", "[[Cold Light Of Day]]", "[[Go Away]]" || 1998 | |||
|- | |||
| [[Steve Shelley]] || drums || "[[Goodbye]]", "[[Queen Of No One]]", "[[Cold Light Of Day]]", "[[Go Away]]" || 1998 | |||
|- | |||
| [[Kid Congo Powers]] || guitar || "[[If I Had A Gun]]", "[[Goodbye]]", "[[Cold Light Of Day]]" || 1998 | |||
|- | |||
| [[Aaron Salazar]] || bass || "[[The Boy With The Hammer]]" || 2001 | |||
|- | |||
| [[Joe Gore]] || guitar || "[[The Boy With The Hammer]]" || 2001 | |||
|- | |||
| [[Jim Bogios]] || percussion || "[[The Boy With The Hammer]]", "[[Can You See?]]", "[[Christian Science Reading Room]]" || 2001 | |||
|- | |||
| [[Jim Bogios]] || drums || "[[Can You See?]]", "[[Christian Science Reading Room]]", "[[Without You]]" || 2001 | |||
|- | |||
| [[Marc Capelle]] || piano || "[[The Boy With The Hammer]]" || 2001 | |||
|- | |||
| [[Marc Capelle]] || trumpet, keyboards, horn arrangement || "[[Can You See?]]", "[[Without You]]" || 2001 | |||
|- | |||
| [[Marc Capelle]] || organ || "[[Shine]]", "[[Steve I Always Knew]]", "[[The Global Sweep Of Human History]]", "[[Proclaim Your Joy]]"; ''[[Eitzel Superhits International]]'' || 2001 | |||
|- | |||
| [[Pete Strauss]] || bass || "[[Can You See?]]", "[[Without You]]" || 2001 | |||
|- | |||
| [[Beth Cluster]] || bass clarinet || "[[Can You See?]]", "[[Without You]]" || 2001 | |||
|- | |||
| [[Mike Creswell]] || drum programming || "[[Can You See?]]" || 2001 | |||
|- | |||
| [[Kristin Sobditch]] || backing vocals || "[[Can You See?]]" || 2001 | |||
|- | |||
| [[Kristin Sobditch]] || Wurlitzer || "[[Can You See?]]", "[[The Global Sweep Of Human History]]", "[[Proclaim Your Joy]]"; ''[[Eitzel Superhits International]]'' || 2001 | |||
|- | |||
| [[Kristin Sobditch]] || electric piano || "[[Shine]]", "[[Steve I Always Knew]]" || 2001 | |||
|- | |||
| [[Kristin Sobditch]] || keyboards || "[[Bitterness]]" || 2001 | |||
|- | |||
| [[Brian Gregory]] || bass || "[[Sleep]]" || 2001 | |||
|- | |||
| [[Vudi]] || programming || "[[Steve I Always Knew]]" || 2001 | |||
|- | |||
| [[Vudi]] || guitar || "[[The Global Sweep Of Human History]]", "[[Proclaim Your Joy]]"; ''[[Eitzel Superhits International]]'' || 2001 | |||
|- | |||
| [[Carroll Ashby]] || trombone || "[[Without You]]" || 2001 | |||
|- | |||
| [[Eric Gebow]] || drums || "[[Shine]]", "[[Steve I Always Knew]]", "[[The Global Sweep Of Human History]]"; ''[[Eitzel Superhits International]]'' || 2001 | |||
|- | |||
Revision as of 23:20, 16 September 2017
The following is the history of American Music Club and Mark Eitzel's personnel and various lineups from 1983 to 2009, and also including guest musicians, studio personnel, touring personnel and side projects. A forever-unfinished list.
American Music Club
Band members
| NAME | YEARS ACTIVE | INSTRUMENT |
|---|---|---|
| Mark Eitzel | 1983-1995; 2003-2009 | vocals, guitars, keyboards |
| Scott Alexander | 1983 | guitar |
| Brad Johnson | 1983-1985 | bass, keyboards |
| Greg Bonnell | 1983 | drums |
| Vudi | 1984-1995; 2003-2009 | guitars, vocals, accordion, keyboards |
| Danny Pearson | 1984-1995; 2003-2005 | bass, mandolin, guitar, vocals, dulcimer, banjo |
| Matt Norelli | 1984-1987 | drums |
| Tom Mallon | 1987-1990 | bass, drums |
| Lisa Davis | 1989 | bass |
| Mike Simms | 1989-1992 | drums |
| Bruce Kaphan | 1989-1995 | pedal steel guitar, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer, tablas |
| Tim Mooney | 1992-1995; 2003-2005 | drums |
| Marc Capelle | 2003-2005 | piano, organ, trumpet |
| Sean Hoffman | 2007-2009 | bass, vocals, guitar |
| Steve Didelot | 2007-2009 | drums, percussion, guitar, vocals |
Lineup details
| YEARS | RECORDINGS | MEMBER & INSTRUMENT | NOTES |
|---|---|---|---|
| 1984-1987 | The Restless Stranger Engine |
Mark Eitzel - vocals, guitars Vudi - guitar Danny Pearson - bass Matt Norelli - drums Brad Johnson - keyboards |
|
| 1987-1989 | California | Mark Eitzel - vocals, guitars Vudi - guitar Danny Pearson - bass Tom Mallon - drums |
|
| 1989-1990 | United Kingdom | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, mandolin, vocals Tom Mallon - bass Mike Simms - drums |
|
| 1990-1991 | Everclear | Mark Eitzel - vocals, guitars, keyboards Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Bruce Kaphan - pedal steel, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer Mike Simms - drums |
Bruce Kaphan's first album as an official member |
| 1991-1995 | Mercury, San Francisco | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Bruce Kaphan - pedal steel, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer Tim Mooney - drums |
|
| 2003-2006 | Love Songs For Patriots | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Marc Capelle - piano, organ Tim Mooney - drums |
|
| 2006-2008 | The Golden Age | Mark Eitzel - vocals, guitars, keyboards Vudi - guitar, accordion, keyboards Sean Hoffman - bass, guitar, vocals Steve Didelot - drums, percussion, vocals |
Guest musicians
| NAME | CONTRIBUTION | PERFORMED ON | RELEASED ON | YEAR |
|---|---|---|---|---|
| Dave Scheff | drums | "Clouds", "Gary's Song", "At My Mercy", "Nightwatchman" | Engine | 1987 |
| Matt Norelli | drums | "Outside This Bar", "Mom's TV", "Art Of Love", "Asleep" | Engine | 1987 |
| Tim Vaughan | drums | "Electric Light" | Engine | 1987 |
| Carla Fabrizio | cello | Engine | 1987 | |
| Brian Schendele | keyboards | "Outside This Bar", "Mom's TV", "Art Of Love", "Asleep" | Engine | 1987 |
| Tom Mallon | guitar, percussion, backing vocals | Engine | 1987 | |
| Bruce Kaphan | pedal steel guitar | California | 1988 | |
| Lisa Davis | bass | "Firefly" | California | 1988 |
| Bruce Kaphan | pedal steel guitar | United Kingdom | 1989 | |
| Charles Gillingham | piano | United Kingdom | 1989 | |
| Omewenne | backing vocals | "Hello Amsterdam" | San Francisco | 1994 |
| Bill Ortiz | trumpet | "It's Your Birthday" | San Francisco | 1994 |
| Jason Borger | piano | "Ladies And Gentlemen" | Love Songs For Patriots | 2004 |
| Danny Levin | horns | The Golden Age | 2008 | |
| Jason Borger | keyboards | The Golden Age | 2008 | |
| Leyla Akdogan | backing vocals | "The John Berchman Victory Choir" | The Golden Age | 2008 |
Studio & technical personnel
Producers
| YEAR | PRODUCER | RECORDING |
|---|---|---|
| 1985 | Tom Mallon | The Restless Stranger |
| 1987 | Tom Mallon | Engine |
| 1988 | Tom Mallon | California |
| 1989 | Bruce Kaphan & American Music Club | United Kingdom |
| 1991 | Tom Mallon | Everclear (except "Rise" & "The Dead Part Of You") |
| Norman Kerner | "Rise" & "The Dead Part Of You" | |
| 1993 | Mitchell Froom | Mercury" |
| 1994 | Joe Chiccarelli & American Music Club | San Francisco" |
| 2004 | Tim Mooney & Mark Eitzel | Love Songs For Patriots" |
| 2008 | Dave Trumfio | The Golden Age" |
Engineers
Mastering engineers
| YEAR | NAME | RECORDING |
|---|---|---|
| 1991 | Bob Ludwig | Everclear |
| 1993 | Bob Ludwig | Mercury |
| 1994 | Bob Ludwig | San Francisco |
| 2004 | J.J. Golden | Love Songs For Patriots |
| 2008 | Mark Chalecki | The Golden Age |
Artwork
Videographers
| YEAR | NAME | ROLE | VIDEO |
|---|---|---|---|
| 1987 | Tim Boxell | director | "Electric Light" |
| 1991 | Andrew Linsk | director | "Rise" |
| 1993 | Pedro Romhanyi | director | "Johnny Mathis' Feet" |
| 1994 | director | "Can You Help Me" | |
| 1994 | Adam Bernstein | director | "Wish The World Away" |
| 2008 | Jon Ramos | director | "All The Lost Souls Welcome You To San Francisco" |
| Jessica Petelle-Slagle | producer | "All The Lost Souls Welcome You To San Francisco" | |
| Sara Cline | producer | "All The Lost Souls Welcome You To San Francisco" |