Personnel: Difference between revisions
Jump to navigation
Jump to search
| Line 688: | Line 688: | ||
|- | |- | ||
| 2017 || [[Bernard Butler]] || ''[[Hey Mr Ferryman]]'' | | 2017 || [[Bernard Butler]] || ''[[Hey Mr Ferryman]]'' | ||
|} | |||
====Engineers==== | |||
{| class="wikitable" width="100%" | |||
!align="center" valign="center" width="40"|YEAR | |||
!align="center" valign="center" width="70"|NAME | |||
!align="left" valign="center" width="80"|ROLE | |||
!align="left" valign="center" width="70"|RECORDING | |||
|- | |||
|rowspan="3" align="center" valign="center"|1991 | |||
|align="center" valign="top"|[[Ben Melnick]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[Take Courage]]'' | |||
|- | |||
|align="center" valign="top"|[[Jeffrey Zipper]] | |||
|align="center" valign="top"|recording engineer | |||
|align="center" valign="top"|''[[Songs Of Love Live]]'' | |||
|- | |||
|align="center" valign="top"|[[Paul Riley]] | |||
|align="center" valign="top"|mixing engineer | |||
|align="center" valign="top"|''[[Songs Of Love Live]]'' | |||
|- | |||
|align="center" valign="center"|1996 | |||
|align="center" valign="top"|[[Mark Needham]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[60 Watt Silver Lining]]'' | |||
|- | |||
|rowspan="4" align="center" valign="center"|1997 | |||
|align="center" valign="top"|[[Ed Brooks]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[West]]'' | |||
|- | |||
|align="center" valign="top"|[[David Fisher]] | |||
|align="center" valign="top"|assistant engineer | |||
|align="center" valign="top"|''[[West]]'' | |||
|- | |||
|align="center" valign="top"|[[Floyd Reitsma]] | |||
|align="center" valign="top"|assistant engineer | |||
|align="center" valign="top"|''[[West]]'' | |||
|- | |||
|align="center" valign="top"|[[John Burton]] | |||
|align="center" valign="top"|assistant engineer | |||
|align="center" valign="top"|''[[West]]'' | |||
|- | |||
|rowspan="2" align="center" valign="center"|1998 | |||
|align="center" valign="top"|[[Bryan Martin]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[Caught In A Trap And I Can't Back Out 'Cause I Love You Too Much, Baby|Caught In A Trap]]'' (except 10 & 11) | |||
|- | |||
|align="center" valign="top"|[[Tom Clapp]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|"[[Atico 18]]", "[[Sun Smog Seahorse]]" | |||
|- | |||
|rowspan="3" align="center" valign="center"|2001 | |||
|align="center" valign="top"|[[Alex Oropeza]] | |||
|align="center" valign="top"|mixing engineer | |||
|align="center" valign="top"|''[[The Invisible Man]]'' | |||
|- | |||
|align="center" valign="top"|[[Christopher Davidson]] | |||
|align="center" valign="top"|mixing engineer | |||
|align="center" valign="top"|''[[The Invisible Man]]'' | |||
|- | |||
|align="center" valign="top"|[[Kevin Ink]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[Eitzel Superhits International]]'' | |||
|- | |||
|rowspan="3" align="center" valign="center"|2002 | |||
|align="center" valign="top"|[[Brian Paulson]] | |||
|align="center" valign="top"|recording & mixing engineer | |||
|align="center" valign="top"|''[[Music For Courage And Confidence]]'' | |||
|- | |||
|align="center" valign="top"|[[Ethan Johns]] | |||
|align="center" valign="top"|recording engineer | |||
|align="center" valign="top"|''[[Music For Courage And Confidence]]'' | |||
|- | |||
|align="center" valign="top"|[[Kevin Ink]] | |||
|align="center" valign="top"|recording engineer | |||
|align="center" valign="top"|''[[Music For Courage And Confidence]]'' | |||
|- | |||
|rowspan="2" align="center" valign="center"|2003 | |||
|align="center" valign="top"|[[Manolis Famellos]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[The Ugly American]]'' | |||
|- | |||
|align="center" valign="top"|[[Andreas Vaitoudis]] | |||
|align="center" valign="top"|mixing engineer | |||
|align="center" valign="top"|''[[The Ugly American]]'' | |||
|- | |||
|rowspan="2" align="center" valign="center"|2005 | |||
|align="center" valign="top"|[[Jay Bennett]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[Demos Before Love Songs]]'' | |||
|- | |||
|align="center" valign="top"|[[Dave Vandervelde]] | |||
|align="center" valign="top"|recording engineer | |||
|align="center" valign="top"|''[[Demos Before Love Songs]]'' | |||
|- | |||
|rowspan="2" align="center" valign="center"|2009 | |||
|align="center" valign="top"|[[Monte Vallier]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[Klamath]]'' | |||
|- | |||
|rowspan="4" align="center" valign="center"|2012 | |||
|align="center" valign="top"|[[Sheldon Gomberg]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[Don't Be A Stranger]]'' | |||
|- | |||
|align="center" valign="top"|[[Bill Mims]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[Don't Be A Stranger]]'' | |||
|- | |||
|align="center" valign="top"|[[Jason Gossman]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[Don't Be A Stranger]]'' | |||
|- | |||
|align="center" valign="top"|[[Ron Macleod]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[Don't Be A Stranger]]'' | |||
|- | |||
|align="center" valign="center"|2013 | |||
|align="center" valign="top"|[[Sheldon Gomberg]] | |||
|align="center" valign="top"|recording engineer | |||
|align="center" valign="top"|"[[The Last Ten Years|Last 10 Years]]" (partly) | |||
|- | |||
|align="center" valign="center"|2017 | |||
|align="center" valign="top"|[[Bernard Butler]] | |||
|align="center" valign="top"|engineer | |||
|align="center" valign="top"|''[[Hey Mr Ferryman]]'' | |||
|} | |} | ||
Revision as of 20:58, 17 September 2017
The following is the history of American Music Club and Mark Eitzel's personnel and various lineups from 1983 to 2009, and also including guest musicians, studio personnel, touring personnel and side projects. A forever-unfinished list.
American Music Club
Band members
| NAME | YEARS ACTIVE | INSTRUMENT |
|---|---|---|
| Mark Eitzel | 1983-1995; 2003-2009 | vocals, guitars, keyboards |
| Scott Alexander | 1983 | guitar |
| Brad Johnson | 1983-1985 | bass, keyboards |
| Greg Bonnell | 1983 | drums |
| Vudi | 1984-1995; 2003-2009 | guitars, vocals, accordion, keyboards |
| Danny Pearson | 1984-1995; 2003-2005 | bass, mandolin, guitar, vocals, dulcimer, banjo |
| Matt Norelli | 1984-1987 | drums |
| Tom Mallon | 1987-1990 | bass, drums |
| Lisa Davis | 1989 | bass |
| Mike Simms | 1989-1992 | drums |
| Bruce Kaphan | 1989-1995 | pedal steel guitar, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer, tablas |
| Tim Mooney | 1992-1995; 2003-2005 | drums |
| Marc Capelle | 2003-2005 | piano, organ, trumpet |
| Sean Hoffman | 2007-2009 | bass, vocals, guitar |
| Steve Didelot | 2007-2009 | drums, percussion, guitar, vocals |
Lineup details
| YEARS | RECORDINGS | MEMBER & INSTRUMENT | NOTES |
|---|---|---|---|
| 1984-1987 | The Restless Stranger Engine |
Mark Eitzel - vocals, guitars Vudi - guitar Danny Pearson - bass Matt Norelli - drums Brad Johnson - keyboards |
|
| 1987-1989 | California | Mark Eitzel - vocals, guitars Vudi - guitar Danny Pearson - bass Tom Mallon - drums |
|
| 1989-1990 | United Kingdom | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, mandolin, vocals Tom Mallon - bass Mike Simms - drums |
|
| 1990-1991 | Everclear | Mark Eitzel - vocals, guitars, keyboards Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Bruce Kaphan - pedal steel, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer Mike Simms - drums |
Bruce Kaphan's first album as an official member |
| 1991-1995 | Mercury, San Francisco | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Bruce Kaphan - pedal steel, keyboards, bass, percussion, lap steel, dobro, guitar, dulcimer Tim Mooney - drums |
|
| 2003-2006 | Love Songs For Patriots | Mark Eitzel - vocals, guitars Vudi - guitar, accordion, vocals Danny Pearson - guitar, bass, mandolin, banjo, dulcimer, vocals Marc Capelle - piano, organ Tim Mooney - drums |
|
| 2006-2008 | The Golden Age | Mark Eitzel - vocals, guitars, keyboards Vudi - guitar, accordion, keyboards Sean Hoffman - bass, guitar, vocals Steve Didelot - drums, percussion, vocals |
Guest musicians
| NAME | CONTRIBUTION | PERFORMED ON | RELEASED ON | YEAR |
|---|---|---|---|---|
| Dave Scheff | drums | "Clouds", "Gary's Song", "At My Mercy", "Nightwatchman" | Engine | 1987 |
| Matt Norelli | drums | "Outside This Bar", "Mom's TV", "Art Of Love", "Asleep" | Engine | 1987 |
| Tim Vaughan | drums | "Electric Light" | Engine | 1987 |
| Carla Fabrizio | cello | Engine | 1987 | |
| Brian Schendele | keyboards | "Outside This Bar", "Mom's TV", "Art Of Love", "Asleep" | Engine | 1987 |
| Tom Mallon | guitar, percussion, backing vocals | Engine | 1987 | |
| Bruce Kaphan | pedal steel guitar | California | 1988 | |
| Lisa Davis | bass | "Firefly" | California | 1988 |
| Bruce Kaphan | pedal steel guitar | United Kingdom | 1989 | |
| Charles Gillingham | piano | United Kingdom | 1989 | |
| Omewenne | backing vocals | "Hello Amsterdam" | San Francisco | 1994 |
| Bill Ortiz | trumpet | "It's Your Birthday" | San Francisco | 1994 |
| Jason Borger | piano | "Ladies And Gentlemen" | Love Songs For Patriots | 2004 |
| Danny Levin | horns | The Golden Age | 2008 | |
| Jason Borger | keyboards | The Golden Age | 2008 | |
| Leyla Akdogan | backing vocals | "The John Berchman Victory Choir" | The Golden Age | 2008 |
Studio & technical personnel
Producers
| YEAR | PRODUCER | RECORDING |
|---|---|---|
| 1985 | Tom Mallon | The Restless Stranger |
| 1987 | Tom Mallon | Engine |
| 1988 | Tom Mallon | California |
| 1989 | Bruce Kaphan & American Music Club | United Kingdom |
| 1991 | Tom Mallon | Everclear (except "Rise" & "The Dead Part Of You") |
| Norman Kerner | "Rise" & "The Dead Part Of You" | |
| 1993 | Mitchell Froom | Mercury" |
| 1994 | Joe Chiccarelli & American Music Club | San Francisco" |
| 2004 | Tim Mooney & Mark Eitzel | Love Songs For Patriots" |
| 2008 | Dave Trumfio | The Golden Age" |
Engineers
Mastering engineers
| YEAR | NAME | RECORDING |
|---|---|---|
| 1991 | Bob Ludwig | Everclear |
| 1993 | Bob Ludwig | Mercury |
| 1994 | Bob Ludwig | San Francisco |
| 2004 | J.J. Golden | Love Songs For Patriots |
| 2008 | Mark Chalecki | The Golden Age |
Artwork
Videographers
| YEAR | NAME | ROLE | VIDEO |
|---|---|---|---|
| 1987 | Tim Boxell | director | "Electric Light" |
| 1991 | Andrew Linsk | director | "Rise" |
| 1993 | Pedro Romhanyi | director | "Johnny Mathis' Feet" |
| 1994 | director | "Can You Help Me" | |
| 1994 | Adam Bernstein | director | "Wish The World Away" |
| 2008 | Jon Ramos | director | "All The Lost Souls Welcome You To San Francisco" |
| Jessica Petelle-Slagle | producer | "All The Lost Souls Welcome You To San Francisco" | |
| Sara Cline | producer | "All The Lost Souls Welcome You To San Francisco" |
Mark Eitzel
Studio & guest musicians
Studio & technical personnel
Producers
| YEAR | PRODUCER | RECORDING |
|---|---|---|
| 1997 | Peter Buck (co-producer) | West |
| 2001 | Jason Carmer | "Can You See?" "Christian Science Reading Room" (co-producer) "Without You" |
| 2002 | Brian Paulson (co-producer) | Music For Courage And Confidence |
| 2002 | Johan Kugelberg (co-producer) | Music For Courage And Confidence |
| 2003 | Manolis Famellos | The Ugly American |
| 2012 | Sheldon Gomberg | Don't Be A Stranger |
| 2017 | Bernard Butler | Hey Mr Ferryman |