Gigography: Difference between revisions

5,001 bytes added ,  16 December 2017
no edit summary
No edit summary
No edit summary
Line 2,074: Line 2,074:
| 05-21-2004 || [https://www.concorde2.co.uk/ Concorde 2] || Justin Rutledge || Brighton || England || [[American Music Club]]
| 05-21-2004 || [https://www.concorde2.co.uk/ Concorde 2] || Justin Rutledge || Brighton || England || [[American Music Club]]
|-
|-
| 05-23-2004 || Queen Elizabeth Hall || Richmond Fontaine || London || England || [[American Music Club]]
| 05-23-2004 || [https://www.southbankcentre.co.uk/venues/queen-elizabeth-hall Queen Elizabeth Hall] || Richmond Fontaine || London || England || [[American Music Club]]
|-
|-
| 08-09-2004 || [http://www.makeoutroom.com/ Make-Out Room] ||  || San Francisco, CA || USA || '''MoveOn.Org John Kerry Fundraiser'''<br>[[Mark Eitzel]]
| 08-09-2004 || [http://www.makeoutroom.com/ Make-Out Room] ||  || San Francisco, CA || USA || '''MoveOn.Org John Kerry Fundraiser'''<br>[[Mark Eitzel]]
|-
|-
| 08-15-2004 || Bush Hall || The Real Tuesday Weld<br>Candidate<br>Martin Finke with Lara Norris || London || England || '''Martin Hennessy Birthday Concert'''<br>[[Mark Eitzel]]
| 08-15-2004 || [https://www.bushhallmusic.co.uk/ Bush Hall] || The Real Tuesday Weld<br>Candidate<br>Martin Finke with Lara Norris || London || England || '''Martin Hennessy Birthday Concert'''<br>[[Mark Eitzel]]
|-
|-
| 08-19-2004 || ||  || || Portugal || '''Paredes De Coura Festival'''<br>[[Mark Eitzel]]
| 08-19-2004 || [https://lifecooler.com/artigo/atividades/praia-fluvial-do-taboao/403561 Praia do Taboão] ||  || Paredes De Coura || Portugal || '''Paredes De Coura Festival'''<br>[[Mark Eitzel]]
|-
|-
| 08-25-2004 || VPRO ||  || Amsterdam || Netherlands || [[Mark Eitzel]]
| 09-02-2004 || Berbati's Pan || Holy Sons || Portland, OR || USA || [[American Music Club]]<br>venue now part of [https://www.bartryst.com/ Tryst]
|-
| 09-02-2004 || Berbati's Pan || Holy Sons || Portland, OR || USA || [[American Music Club]]
|-
|-
| 09-04-2004 ||  || Drive By Truckers<br>Mindy Smith<br>Foghorn Stringband || Seattle, WA || USA || [[American Music Club]]<br>[[Marc Capelle]]'s last show
| 09-04-2004 ||  || Drive By Truckers<br>Mindy Smith<br>Foghorn Stringband || Seattle, WA || USA || [[American Music Club]]<br>[[Marc Capelle]]'s last show
|-
|-
| 10-03-2004 || The Village || Jesse Harris || Dublin || Ireland || [[American Music Club]]
| 10-03-2004 || The Village || Jesse Harris || Dublin || Ireland || [[American Music Club]]<br>venue now [https://opium.ie/spaces/restaurant/ Opium]
|-
|-
| 10-04-2004 || The Star Rowing Club || Jesse Harris || Bedford || England || [[American Music Club]]<br>[[Jason Borger]]'s first show
| 10-04-2004 || [http://starclubrowing.co.uk/ Star Rowing Club] || Jesse Harris || Bedford || England || [[American Music Club]]<br>[[Jason Borger]]'s first show
|-
|-
| 10-06-2004 || Muffethalle || Jesse Harris || Munich || Germany || [[American Music Club]]
| 10-06-2004 || [http://www.muffatwerk.de/ Muffatwerk] || Jesse Harris || Munich || Germany || [[American Music Club]]
|-
|-
| 10-07-2004 || [http://www.gebaeude9.de/ Gebäude 9] || Jesse Harris || Cologne || Germany || [[American Music Club]]
| 10-07-2004 || [http://www.gebaeude9.de/ Gebäude 9] || Jesse Harris || Cologne || Germany || [[American Music Club]]
|-
|-
| 10-08-2004 || Westwerk || Jesse Harris || Hamburg || Germany || [[American Music Club]]
| 10-08-2004 || [http://www.westwerk.org/ Westwerk] || Jesse Harris || Hamburg || Germany || [[American Music Club]]
|-
|-
| 10-09-2004 || Knaack || Jesse Harris || Berlin || Germany || [[American Music Club]]<br>venue now a derelict building
| 10-09-2004 || Knaack || Jesse Harris || Berlin || Germany || [[American Music Club]]<br>venue now a derelict building
Line 2,102: Line 2,100:
| 10-11-2004 || [https://www.paradiso.nl/ Upstairs At Paradiso] || Jesse Harris<br>Tom Liwa || Amsterdam || Netherlands || [[American Music Club]]
| 10-11-2004 || [https://www.paradiso.nl/ Upstairs At Paradiso] || Jesse Harris<br>Tom Liwa || Amsterdam || Netherlands || [[American Music Club]]
|-
|-
| 10-12-2004 || La Maroqinerie || Jesse Harris<br>The Album Leaf || Paris || France || [[American Music Club]]
| 10-12-2004 || [http://www.lamaroquinerie.fr/ La Maroquinerie] || Jesse Harris<br>The Album Leaf || Paris || France || [[American Music Club]]
|-
|-
| 10-15-2004 || Islington Academy || Jesse Harris<br>Philip Roebuck || London || England || [[American Music Club]]
| 10-15-2004 || Islington Academy || Jesse Harris<br>Philip Roebuck || London || England || [[American Music Club]]<br>venue now [https://www.academymusicgroup.com/o2academyislington/ O2 Academy Islington]
|-
|-
| 10-21-2004 || [https://www.swedishamericanhall.com/show-calendar/cafe-du-nord Cafe Du Nord] || The Court And Spark || San Francisco, CA || USA || [[American Music Club]]
| 10-21-2004 || [https://www.swedishamericanhall.com/show-calendar/cafe-du-nord Cafe Du Nord] || The Court And Spark || San Francisco, CA || USA || [[American Music Club]]
Line 2,110: Line 2,108:
| 10-22-2004 || [https://www.casbahmusic.com/venues/the-casbah-san-diego/ The Casbah] || The Court And Spark || San Diego, CA || USA || [[American Music Club]]
| 10-22-2004 || [https://www.casbahmusic.com/venues/the-casbah-san-diego/ The Casbah] || The Court And Spark || San Diego, CA || USA || [[American Music Club]]
|-
|-
| 10-23-2004 || Plush || The Court And Spark || Tucson, AZ || USA || [[American Music Club]]
| 10-23-2004 || Plush || The Court And Spark || Tucson, AZ || USA || [[American Music Club]]<br>venue now [https://www.flycatchertucson.com/ The Flycatcher]
|-
|-
| 10-25-2004 || [http://www.theparishaustin.com/ The Parish] || The Court And Spark || Austin, TX || USA || [[American Music Club]]
| 10-25-2004 || [http://www.theparishaustin.com/ The Parish] || The Court And Spark || Austin, TX || USA || [[American Music Club]]
Line 2,116: Line 2,114:
| 10-26-2004 || Gypsy Tea Room || The Court And Spark || Dallas, TX || USA || [[American Music Club]]<br>venue now [https://www.thedoordallas.com/ The Prophet Bar]
| 10-26-2004 || Gypsy Tea Room || The Court And Spark || Dallas, TX || USA || [[American Music Club]]<br>venue now [https://www.thedoordallas.com/ The Prophet Bar]
|-
|-
| 10-27-2004 || Sticky Fingerz || The Court And Spark || Little Rock, AR || USA || [[American Music Club]]
| 10-27-2004 || [http://www.stickyz.com Sticky Fingerz] || The Court And Spark || Little Rock, AR || USA || [[American Music Club]]
|-
|-
| 10-29-2004 || Club Downunder || The Court And Spark || Tallahassee, FL || USA || [[American Music Club]]
| 10-29-2004 || [https://up.union.fsu.edu/ Club Downunder] || The Court And Spark || Tallahassee, FL || USA || [[American Music Club]]
|-
|-
| 10-30-2004 || The Social || The Court And Spark || Orlando, FL || USA || [[American Music Club]]
| 10-30-2004 || [https://www.thesocial.org/ The Social]|| The Court And Spark || Orlando, FL || USA || [[American Music Club]]
|-
|-
| 10-31-2004 || O || The Court And Spark || Miami, FL || USA || [[American Music Club]]
| 10-31-2004 || I/O || The Court And Spark || Miami, FL || USA || [[American Music Club]]<br>venue now [http://armandorecords.org/venue/5 Armando Records]
|-
|-
| 11-02-2004 || Echo Lounge || The Court And Spark || Atlanta, GA || USA || [[American Music Club]]<br>venue now Perkins Auto Recycling
| 11-02-2004 || Echo Lounge || The Court And Spark || Atlanta, GA || USA || [[American Music Club]]<br>venue now Perkins Auto Recycling
Line 2,138: Line 2,136:
| 11-09-2004 || North Star Bar || Will Johnson || Philadelphia, PA || USA || [[American Music Club]]<br>venue now a derelict building
| 11-09-2004 || North Star Bar || Will Johnson || Philadelphia, PA || USA || [[American Music Club]]<br>venue now a derelict building
|-
|-
| 11-10-2004 || Rex Theatre || Will Johnson || Pittsburgh, PA || USA || [[American Music Club]]
| 11-10-2004 || [http://www.rextheater.net/ Rex Theater] || Will Johnson || Pittsburgh, PA || USA || [[American Music Club]]
|-
|-
| 11-11-2004 || Little Brothers || Will Johnson || Columbus, OH || USA || [[American Music Club]]<br>venue now [http://standardhall.com/ Standard Hall]
| 11-11-2004 || Little Brothers || Will Johnson || Columbus, OH || USA || [[American Music Club]]<br>venue now [http://standardhall.com/ Standard Hall]
Line 2,146: Line 2,144:
| 11-13-2004 || [http://www.lh-st.com/ Schubas] || Will Johnson || Chicago, IL || USA || [[American Music Club]]
| 11-13-2004 || [http://www.lh-st.com/ Schubas] || Will Johnson || Chicago, IL || USA || [[American Music Club]]
|-
|-
| 11-14-2004 || Triple Rock Social Club || Will Johnson || Minneapolis, MN || USA || [[American Music Club]]
| 11-14-2004 || Triple Rock Social Club || Will Johnson || Minneapolis, MN || USA || [[American Music Club]]<br>venue now a derelict building
|-
|-
| 11-15-2004 || [https://www.facebook.com/sokolauditoriumandunderground Sokol Underground] || Will Johnson || Omaha, NE || USA || [[American Music Club]]
| 11-15-2004 || [https://www.facebook.com/sokolauditoriumandunderground Sokol Underground] || Will Johnson || Omaha, NE || USA || [[American Music Club]]
Line 2,166: Line 2,164:
! DATE !! VENUE !! OTHER ACTS !! CITY !! COUNTRY !! NOTES
! DATE !! VENUE !! OTHER ACTS !! CITY !! COUNTRY !! NOTES
|-
|-
| 01-12-2005 || 12 Galaxies || Jolie Holland<br>Sonny Smith<br>Loquat<br>The Herms<br>The Bellyaches<br>Call & Response<br>Jefferey Luck Lucas<br>Bart Davenport || San Francisco, CA || USA || '''Tsunami Benefit'''<br>[[Mark Eitzel]]
| 01-12-2005 || 12 Galaxies || Jolie Holland<br>Sonny Smith<br>Loquat<br>The Herms<br>The Bellyaches<br>Call & Response<br>Jefferey Luck Lucas<br>Bart Davenport || San Francisco, CA || USA || '''Tsunami Benefit'''<br>[[Mark Eitzel]]<br>venue now [http://mssbsf.com/index.html Mission Street Sports Bar]
|-
|-
| 01-17-2005 || [https://www.paradiso.nl/ Paradiso] || Emmett Tinley || Amsterdam || Netherlands || [[American Music Club]]
| 01-17-2005 || [https://www.paradiso.nl/ Paradiso] || Emmett Tinley || Amsterdam || Netherlands || [[American Music Club]]
|-
|-
| 01-19-2005 || Rowtown || Emmett Tinley || Rotterdam || Netherlands || [[American Music Club]]
| 01-19-2005 || [https://www.rotown.nl/ Rowtown] || Emmett Tinley || Rotterdam || Netherlands || [[American Music Club]]
|-
|-
| 01-20-2005 || Cafe De La Danse || Polar<br>Ignatus || Paris || France || [[American Music Club]]
| 01-20-2005 || [http://www.cafedeladanse.com/ Café De La Danse] || Polar<br>Ignatus || Paris || France || [[American Music Club]]
|-
|-
| 01-21-2005 || AB Club || Emmett Tinley || Brussels || Belgium || [[American Music Club]]
| 01-21-2005 || [https://www.abconcerts.be/en/ab-business/facility-renting/club/88/ AB Club] || Emmett Tinley || Brussels || Belgium || [[American Music Club]]
|-
|-
| 01-22-2005 || Handelsbeurs || Emmett Tinley || Gent || Belgium || [[American Music Club]]
| 01-22-2005 || [http://www.handelsbeurs.be/en Handelsbeurs] || Emmett Tinley || Gent || Belgium || [[American Music Club]]
|-
|-
| 01-23-2005 || Islington Academy || The Amazing Pilots<br>Fionn Regan || London || England || [[American Music Club]]
| 01-23-2005 || Islington Academy || The Amazing Pilots<br>Fionn Regan || London || England || [[American Music Club]]<br>venue now [https://www.academymusicgroup.com/o2academyislington/ O2 Academy Islington]
|-
|-
| 01-24-2005 || [https://www.concorde2.co.uk/ Concorde 2] || Trash Can Sinatras || Brighton || England || [[American Music Club]]
| 01-24-2005 || [https://www.concorde2.co.uk/ Concorde 2] || Trash Can Sinatras || Brighton || England || [[American Music Club]]
|-
|-
| 01-25-2005 || Club Ifor Bach || Lone Pine || Cardiff || England || [[American Music Club]]
| 01-25-2005 || [https://clwb.net/ Clwb Ifor Bach] || Lone Pine || Cardiff || England || [[American Music Club]]
|-
|-
| 01-26-2005 || The Fiddlers || Ian Green || Bristol || England || [[American Music Club]]
| 01-26-2005 || [http://www.fiddlers.co.uk/ Fiddlers] || Ian Green || Bristol || England || [[American Music Club]]
|-
|-
| 01-28-2005 || Roisin Dubh || Emmett Tinley || Galway || Ireland || [[American Music Club]]
| 01-28-2005 || [http://www.roisindubh.net/ Róisín Dubh] || Emmett Tinley || Galway || Ireland || [[American Music Club]]
|-
|-
| 01-29-2005 || The Village || Emmett Tinley || Dublin || Ireland || [[American Music Club]]
| 01-29-2005 || The Village || Emmett Tinley || Dublin || Ireland || [[American Music Club]]<br>venue now [https://opium.ie/spaces/restaurant/ Opium]
|-
|-
| 01-30-2005 || The Academy 3 || The Amazing Pilots || Manchester || England || [[American Music Club]]
| 01-30-2005 || [https://www.manchesteracademy.net/ The Academy 3] || The Amazing Pilots || Manchester || England || [[American Music Club]]
|-
|-
| 01-31-2005 || Carling Academy || Lone Pine || Liverpool || England || [[American Music Club]]
| 01-31-2005 || Carling Academy || Lone Pine || Liverpool || England || [[American Music Club]]<br>venue now [https://academymusicgroup.com/o2academyliverpool/ O2 Academy Liverpool]
|-
|-
| 02-01-2005 || Newcastle University || Ben Christophers || Newcastle || England || [[American Music Club]]
| 02-01-2005 || [http://www.ncl.ac.uk/ Newcastle University] || Ben Christophers || Newcastle || England || [[American Music Club]]
|-
|-
| 02-02-2005 || [https://www.kingtuts.co.uk/ King Tut's Wah Wah Hut] || My Favorite Novel || Glasgow || Scotland || [[American Music Club]]
| 02-02-2005 || [https://www.kingtuts.co.uk/ King Tut's Wah Wah Hut] || My Favorite Novel || Glasgow || Scotland || [[American Music Club]]
Line 2,200: Line 2,198:
| 02-03-2005 || [http://leadmill.co.uk/ The Leadmill] || The Amazing Pilots || Sheffield || England || [[American Music Club]]
| 02-03-2005 || [http://leadmill.co.uk/ The Leadmill] || The Amazing Pilots || Sheffield || England || [[American Music Club]]
|-
|-
| 02-04-2005 || Rescue Rooms || The Amazing Pilots || Nottingham || England || [[American Music Club]]
| 02-04-2005 || [http://www.rescuerooms.com/ Rescue Rooms] || The Amazing Pilots || Nottingham || England || [[American Music Club]]
|-
|-
| 02-05-2005 || The Academy || The Amazing Pilots || Birmingham || England || [[American Music Club]]
| 02-05-2005 || The Academy || The Amazing Pilots || Birmingham || England || [[American Music Club]]<br>venue now [https://academymusicgroup.com/o2academybirmingham/ 02 Academy Birmingham]
|-
|-
| 02-06-2005 || Phoenix Arts Centre || n/a || Exeter || England || [[American Music Club]]
| 02-06-2005 || Phoenix Arts Centre || n/a || Exeter || England || [[American Music Club]]<br>venue now [https://www.exeterphoenix.org.uk/ Exeter Phoenix]
|-
|-
| 02-16-2005 || Red Devil Lounge || Jesse Denatale<br>Dave Gleason || San Francisco, CA || USA || [[Mark Eitzel]]
| 02-16-2005 || Red Devil Lounge || Jesse Denatale<br>Dave Gleason || San Francisco, CA || USA || [[Mark Eitzel]]<br>venue now [http://web.harperandrye.com/ Harper & Rye]
|-
|-
| 03-16-2005 || The Vibe || South San Gabriel<br>Richmond Fontaine<br>Willard Grant Conspiracy<br>The Amazing Pilots<br>Micah P. Hinson || Austin, TX || USA || '''SXSW'''<br>[[American Music Club]]
| 03-16-2005 || The Vibe || South San Gabriel<br>Richmond Fontaine<br>Willard Grant Conspiracy<br>The Amazing Pilots<br>Micah P. Hinson || Austin, TX || USA || '''SXSW'''<br>[[American Music Club]]<br>venue now [http://www.palmdoor.com/sixth Palm Door On Sixth]
|-
|-
| 03-17-2005 || Momo's || The Wren<br>The Oranges Band || Austin, TX || USA || '''SXSW'''<br>[[American Music Club]]
| 03-17-2005 || Momo's || The Wren<br>The Oranges Band || Austin, TX || USA || '''SXSW'''<br>[[American Music Club]]<br>venue now part of [http://rio-austin.com/ Rio]
|-
|-
| 03-17-2005 || [https://universityunions.utexas.edu/texas-union/scene/cactus-cafe-music Cactus Cafe] || Stan Ridgeway<br>Michelle Shocked<br>Daniel Johnston<br>Kathy McCarty || Austin, TX || USA || '''SXSW'''<br>[[Mark Eitzel]]
| 03-17-2005 || [https://universityunions.utexas.edu/texas-union/scene/cactus-cafe-music Cactus Cafe] || Stan Ridgeway<br>Michelle Shocked<br>Daniel Johnston<br>Kathy McCarty || Austin, TX || USA || '''SXSW'''<br>[[Mark Eitzel]]
|-
|-
| 04-23-2005 || Palace Of Fine Arts || n/a || San Francisco, CA || USA || '''AMC Perform Soundtrack to 'Street Angel''''<br>[[American Music Club]]
| 04-23-2005 || [https://palaceoffinearts.org/ Palace Of Fine Arts Theatre] || n/a || San Francisco, CA || USA || '''AMC Perform Soundtrack to 'Street Angel''''<br>[[American Music Club]]
|-
|-
| 05-05-2005 || Eagle Tavern || Bart Davenport<br>Comets On Fire || San Francisco, CA || USA || '''Benefit For Dax Pierson'''<br>[[Mark Eitzel]]
| 05-05-2005 || [http://sf-eagle.com/ Eagle Tavern] || Bart Davenport<br>Comets On Fire || San Francisco, CA || USA || '''Benefit For Dax Pierson'''<br>[[Mark Eitzel]]
|-
|-
| 05-21-2005 || FNAC Records ||  || Porto || Portugal || [[American Music Club]]
| 05-21-2005 || [https://www.norteshopping.pt/en/store/fnac/ FNAC Records] ||  || Porto || Portugal || [[American Music Club]]
|-
|-
| 05-22-2005 || Casa Da Music || n/a  || Porto || Portugal || [[American Music Club]]
| 05-22-2005 || [http://www.casadamusica.com/ Casa Da Música] || n/a  || Porto || Portugal || [[American Music Club]]
|-
|-
| 05-23-2005 || Santiago Alquimista ||  || Lison || Portugal || [[American Music Club]]
| 05-23-2005 || Santiago Alquimista ||  || Lisbon || Portugal || [[American Music Club]]<br>venue now a derelict building
|-
|-
| 05-25-2005 || Loco Club || Orlando || Valencia || Spain || [[American Music Club]]
| 05-25-2005 || [http://www.lococlub.org/en/ Loco Club] || Orlando || Valencia || Spain || [[American Music Club]]
|-
|-
| 05-26-2005 || ||  || Barcelona || Spain || '''Primavera Festival'''<br>[[American Music Club]]
| 05-26-2005 || [https://www.parcdelforum.cat/en/ Parc Del Fórum] ||  || Barcelona || Spain || '''Primavera Festival'''<br>[[American Music Club]]
|-
|-
| 05-28-2005 || Teatro Lloseta ||  || Mallorca || Spain || [[American Music Club]]
| 05-28-2005 || [https://teatrelloseta.com/ Teatre Lloseta] ||  || Iles Balears || Spain || [[American Music Club]]
|-
|-
| 05-29-2005 || Moby Dick || Orlando || Madrid || Portugal || [[American Music Club]]
| 05-29-2005 || [http://www.mobydickclub.com/ Moby Dick] || Orlando || Madrid || Portugal || [[American Music Club]]
|-
|-
| 05-30-2005 || || Candi Station<br>Misty In Roots<br>Kristin Hersh<br>Martin Stephenson & The Daintees<br>Vic Godard<br>Charles Walker R&B Soul Revue || Newcastle || England || '''Orange Evolution Music Festival'''<br>[[Mark Eitzel]]
| 05-30-2005 || [https://en.wikipedia.org/wiki/Quayside Quayside East] || Candi Station<br>Misty In Roots<br>Kristin Hersh<br>Martin Stephenson & The Daintees<br>Vic Godard<br>Charles Walker R&B Soul Revue || Newcastle || England || '''Orange Evolution Music Festival'''<br>[[Mark Eitzel]]
|-
|-
| 05-31-2005 || The Venue || Gnome & The Volcano || Edinburgh || Scotland || [[Mark Eitzel]]<br>venue now business offices
| 05-31-2005 || The Venue || Gnome & The Volcano || Edinburgh || Scotland || [[Mark Eitzel]]<br>venue now business offices
|-
|-
| 06-02-2005 || Fibbers || Amy Smith || York || England || [[Mark Eitzel]]
| 06-02-2005 || [http://www.fibbers.co.uk/ Fibbers] || Amy Smith || York || England || [[Mark Eitzel]]
|-
|-
| 06-03-2005 || The Charlotte || Last Harbour<br>Ambrose Tompkins || Leicester || England || [[Mark Eitzel]]<br>venue now [http://www.leicestermercury.co.uk/news/leicester-news/iconic-music-venue-charlotte-reincarnated-382225 The Farmland's Oriental Supermarket]
| 06-03-2005 || The Charlotte || Last Harbour<br>Ambrose Tompkins || Leicester || England || [[Mark Eitzel]]<br>venue now [http://www.leicestermercury.co.uk/news/leicester-news/iconic-music-venue-charlotte-reincarnated-382225 The Farmland's Oriental Supermarket]
|-
|-
| 06-04-2005 || Cypress Avenue || Joe Brack<br>Dylan || Cork || England || [[Mark Eitzel]]
| 06-04-2005 || [https://www.cyprusavenue.ie/ Cyprus Avenue] || Joe Brack<br>Dylan || Cork || England || [[Mark Eitzel]]
|-
|-
| 06-25-2005 || La Cite De La Musique || Cat Power<br>The Pretty Things || Paris || France || [[Mark Eitzel]]
| 06-25-2005 || [http://www.citedelamusique.fr/ La Cité De La Musique] || Cat Power<br>The Pretty Things || Paris || France || [[Mark Eitzel]]
|-
|-
| 09-04-2005 || Casino Theatre || Andrew Bird<br>Josh Pearson || Geneva || Switzerland || '''Batie Festival'''<br>[[Mark Eitzel]]
| 09-04-2005 || [http://www.ville-ge.ch/culture/casinotheatre/ Casino Théâtre] || Andrew Bird<br>Josh Pearson || Geneva || Switzerland || '''Batie Festival'''<br>[[Mark Eitzel]]
|-
|-
| 09-19-2005 || 12 Galaxies || Devendra Banhart || San Francisco, CA || USA || '''New Orleans Benefit'''<br>[[Mark Eitzel]]
| 09-19-2005 || 12 Galaxies || Devendra Banhart || San Francisco, CA || USA || '''New Orleans Benefit'''<br>[[Mark Eitzel]]<br>venue now [http://mssbsf.com/index.html Mission Street Sports Bar]
|-
|-
| 10-15-2005 || Sidecar ||  || Barcelona || Spain || [[Mark Eitzel]]
| 10-15-2005 || [http://www.sidecarfactoryclub.com/ Sidecar Factory Club] ||  || Barcelona || Spain || [[Mark Eitzel]]
|-
|-
| 10-16-2005 || Teatre Del Raval ||  || Castellion || Spain || [[Mark Eitzel]]
| 10-16-2005 || [https://www.facebook.com/teatredelravalcastello/ Teatre Del Raval] ||  || Castellón || Spain || [[Mark Eitzel]]
|-
|-
| 10-18-2005 || Santiago Alquimista ||  || Lisbon || Portugal || [[Mark Eitzel]]
| 10-18-2005 || Santiago Alquimista ||  || Lisbon || Portugal || [[Mark Eitzel]]<br>venue now a derelict building
|-
|-
| 10-19-2005 || Casa Des Artes ||  || Famalicão || Portugal || [[Mark Eitzel]]
| 10-19-2005 || [http://www.casadasartes.org/ Casa Des Artes] ||  || Famalicão || Portugal || [[Mark Eitzel]]
|-
|-
| 10-20-2005 || Vademecwm || The Clientele || Vigo || Spain || [[Mark Eitzel]]<br>venue now [https://www.facebook.com/RadarEstudios/ Radar Estudios]
| 10-20-2005 || Vademecwm || The Clientele || Vigo || Spain || [[Mark Eitzel]]<br>venue now [https://www.facebook.com/RadarEstudios/ Radar Estudios]
|-
|-
| 10-21-2005 || Cafe Espana || Matt Elliot<br>Many Fingers || Valledolid || Spain || [[Mark Eitzel]]
| 10-21-2005 || [http://cafeespana.es/ Cafe España] || Matt Elliot<br>Many Fingers || Valledolid || Spain || [[Mark Eitzel]]
|-
|-
| 10-22-2005 || Nasti ||  || Madrid || Spain || [[Mark Eitzel]]
| 10-22-2005 || Nasti ||  || Madrid || Spain || [[Mark Eitzel]]<br>venue now [http://www.maravillasclub.com/ Maravillas Club]
|-
|-
| 10-24-2005 || Point Ephemere || Pter Von Poehl || Paris || France || [[Mark Eitzel]]
| 10-24-2005 || [http://www.pointephemere.org/ Point Ephémerè] || Pter Von Poehl || Paris || France || [[Mark Eitzel]]
|-
|-
| 10-25-2005 || CC Luchtbal || PJDS || Antwerp || Belgium || [[Mark Eitzel]]
| 10-25-2005 || [https://www.coluchtbal.be/ CC Luchtbal] || PJDS || Antwerp || Belgium || [[Mark Eitzel]]
|-
|-
| 10-28-2005 || ABC2 || Beerjacket || Glasgow || Scotland || [[Mark Eitzel]]
| 10-28-2005 || ABC2 || Beerjacket || Glasgow || Scotland || [[Mark Eitzel]]<br>venue now [https://academymusicgroup.com/o2abcglasgow/ O2 ABC Glasgow]
|-
|-
| 10-29-2005 || The Social ||  || Nottingham || England || [[Mark Eitzel]]
| 10-29-2005 || The Social ||  || Nottingham || England || [[Mark Eitzel]]<br>venue now [http://www.bodeganottingham.com/ The Bodega Social Club]
|-
|-
| 11-02-2005 || [https://www.hideoutchicago.com/ The Hideout] || Moviola<br>[[Danny Pearson]] || Chicago, IL || USA || US AMC tour (Eitzel, Danny, & Tim)  
| 11-02-2005 || [https://www.hideoutchicago.com/ The Hideout] || Moviola<br>[[Danny Pearson]] || Chicago, IL || USA || US AMC tour (Eitzel, Danny, & Tim)  
Line 2,274: Line 2,272:
| 11-03-2005 || Little Brothers || Moviola || Columbus, OH || USA || venue now [http://standardhall.com/ Standard Hall]
| 11-03-2005 || Little Brothers || Moviola || Columbus, OH || USA || venue now [http://standardhall.com/ Standard Hall]
|-
|-
| 11-04-2005 || Club Cafe || Adam Evil<br>The Outside Royalty || Pittsburgh, PA || USA ||  
| 11-04-2005 || [http://clubcafelive.com/ Club Cafe] || Adam Evil<br>The Outside Royalty || Pittsburgh, PA || USA ||  
|-
|-
| 11-05-2005 || Nokia Live || Spoon<br>Mary Timony || New York City, NY || USA ||  
| 11-05-2005 || Nokia Live || Spoon<br>Mary Timony || New York City, NY || USA || venue now [http://www.playstationtheater.com/ PlayStation Theater]
|-
|-
| 11-06-2005 || Warsaw || Spoon<br>Mary Timony || Brooklyn, NY || USA ||  
| 11-06-2005 || [http://www.warsawconcerts.com/ Warsaw] || Spoon<br>Mary Timony || Brooklyn, NY || USA ||  
|-
|-
| 11-08-2005 || [https://www.40watt.com/ 40 Watt Club] || Spoon || Athens, GA || USA ||  
| 11-08-2005 || [https://www.40watt.com/ 40 Watt Club] || Spoon || Athens, GA || USA ||  
|-
|-
| 11-09-2005 || Orange Peel || Spoon || Asheville, NC || USA ||  
| 11-09-2005 || [http://theorangepeel.net/ The Orange Peel] || Spoon || Asheville, NC || USA ||  
|-
|-
| 11-10-2005 || Blue Note || Spoon || Columbia, SC || USA ||  
| 11-10-2005 || [http://thebluenote.com/ The Blue Note] || Spoon || Columbia, MO || USA ||  
|-
|-
| 11-12-2005 || Boulder Theater || Spoon<br>Love Parade || Boulder, CO || USA ||  
| 11-12-2005 || [https://www.bouldertheater.com/ Boulder Theater] || Spoon<br>Love Parade || Boulder, CO || USA ||  
|-
|-
| 11-14-2005 || Velvet Room || Spoon || Salt Lake City, UT || USA ||  
| 11-14-2005 || Shaggy's Velvet Room || Spoon || Salt Lake City, UT || USA || venue now [https://www.lakeeffectslc.com/ Lake Effect]
|-
|-
| 11-16-2005 || [http://www.thewarfieldtheatre.com/ The Warfield Theatre] || Spoon || San Francisco, CA || USA ||  
| 11-16-2005 || [http://www.thewarfieldtheatre.com/ The Warfield Theatre] || Spoon || San Francisco, CA || USA ||  
Line 2,294: Line 2,292:
| 11-17-2005 || [http://www.wiltern.com/ The Wiltern Theatre] || Spoon || Los Angeles, CA || USA || [[Vudi]] & [[Jason Borger|Jason]] played with AMC
| 11-17-2005 || [http://www.wiltern.com/ The Wiltern Theatre] || Spoon || Los Angeles, CA || USA || [[Vudi]] & [[Jason Borger|Jason]] played with AMC
|-
|-
| 11-18-2005 || Cane's || Spoon || San Diego, CA || USA || [[Vudi]] & [[Jason Borger|Jason]] played with AMC
| 11-18-2005 || Cane's || Spoon || San Diego, CA || USA || [[Vudi]] & [[Jason Borger|Jason]] played with AMC<br>venue now [https://cannonballsd.getbento.com/ Cannonball]
|-
|-
| 11-23-2005 || Jailbreak || Mardi Gras || Rome || Italy || [[Mark Eitzel]]
| 11-23-2005 || [http://www.jailbreakliveclub.it/ Jailbreak Live Club] || Mardi Gras || Rome || Italy || [[Mark Eitzel]]
|-
|-
| 11-24-2005 || [http://covoclub.it/ Covo Club] ||  || Bologna || Italy || [[Mark Eitzel]]
