3,192
edits
No edit summary |
No edit summary |
||
| Line 938: | Line 938: | ||
| 06-25-1993 || [https://en.wikipedia.org/wiki/Glastonbury_Festival#Location Worthy Farm] || || Glastonbury || England || '''Glastonbury Festival''' | | 06-25-1993 || [https://en.wikipedia.org/wiki/Glastonbury_Festival#Location Worthy Farm] || || Glastonbury || England || '''Glastonbury Festival''' | ||
|- | |- | ||
| 06-29-1993 || [https://www.paradiso.nl/ Upstairs | | 06-29-1993 || [https://www.paradiso.nl/ Paradiso Upstairs] || Maria McKee || Amsterdam || Netherlands || Eitzel solo | ||
|- | |- | ||
| 07-02-1993 || [http://www.roskilde-festival.dk/ Festivalpladsen] || || Roskilde || Denmark || '''Roskilde Festival''' | | 07-02-1993 || [http://www.roskilde-festival.dk/ Festivalpladsen] || || Roskilde || Denmark || '''Roskilde Festival''' | ||
| Line 2,098: | Line 2,098: | ||
| 10-09-2004 || Knaack || Jesse Harris || Berlin || Germany || [[American Music Club]]<br>venue now a derelict building | | 10-09-2004 || Knaack || Jesse Harris || Berlin || Germany || [[American Music Club]]<br>venue now a derelict building | ||
|- | |- | ||
| 10-11-2004 || [https://www.paradiso.nl/ Upstairs | | 10-11-2004 || [https://www.paradiso.nl/ Paradiso Upstairs] || Jesse Harris<br>Tom Liwa || Amsterdam || Netherlands || [[American Music Club]] | ||
|- | |- | ||
| 10-12-2004 || [http://www.lamaroquinerie.fr/ La Maroquinerie] || Jesse Harris<br>The Album Leaf || Paris || France || [[American Music Club]] | | 10-12-2004 || [http://www.lamaroquinerie.fr/ La Maroquinerie] || Jesse Harris<br>The Album Leaf || Paris || France || [[American Music Club]] | ||
| Line 2,318: | Line 2,318: | ||
| 12-28-2005 || Argus Lounge || || San Francisco, CA || USA || [[Mark Eitzel]]<br>venue now [http://www.ironandgoldsf.com/ Iron & Gold] | | 12-28-2005 || Argus Lounge || || San Francisco, CA || USA || [[Mark Eitzel]]<br>venue now [http://www.ironandgoldsf.com/ Iron & Gold] | ||
|- | |- | ||
| 01-10-2006 || Apple Store Soho || || New York City, NY || USA || '''Made On A Mac Workshop'''<br>[[Mark Eitzel]] | | 01-10-2006 || [https://www.apple.com/retail/soho/?cid=aos-us-seo-maps Apple Store Soho] || || New York City, NY || USA || '''Made On A Mac Workshop'''<br>[[Mark Eitzel]] | ||
|- | |- | ||
| 01-13-2006 || Pianos || The Last Town Chorus || New York City, NY || USA || [[Mark Eitzel]] | | 01-13-2006 || [http://www.pianosnyc.com/ Pianos] || The Last Town Chorus || New York City, NY || USA || [[Mark Eitzel]] | ||
|- | |- | ||
| 01-14-2006 || World Financial Center || Michelle Shocked<br>Laura Cantrell<br>The National<br>Martha Wainwright<br>Jesse Harris<br>Gary Lucas || New York City, NY || USA || '''The Nebraska Project Show'''<br>[[Mark Eitzel]] performed "My Father's House" | | 01-14-2006 || World Financial Center || Michelle Shocked<br>Laura Cantrell<br>The National<br>Martha Wainwright<br>Jesse Harris<br>Gary Lucas || New York City, NY || USA || '''The Nebraska Project Show'''<br>[[Mark Eitzel]] performed "My Father's House"<br>venue now [https://brookfieldplaceny.com/ Brookfield Place] | ||
|- | |- | ||
| 01-15-2006 || Tin Angel || Julius Curcio || Philadelphia, PA || USA || [[Mark Eitzel]]<br>venue now [http://vistaperuphilly.com/ Vista Peru] | | 01-15-2006 || Tin Angel || Julius Curcio || Philadelphia, PA || USA || [[Mark Eitzel]]<br>venue now [http://vistaperuphilly.com/ Vista Peru] | ||
| Line 2,336: | Line 2,336: | ||
| 02-11-2006 || IOTA Club & Cafe || || Arlington, VA || USA || [[The Undertow Orchestra]]<br>venue now [http://www.actiondale.com/ Actiondale] | | 02-11-2006 || IOTA Club & Cafe || || Arlington, VA || USA || [[The Undertow Orchestra]]<br>venue now [http://www.actiondale.com/ Actiondale] | ||
|- | |- | ||
| 02-12-2006 || World Cafe || || Philadelphia, PA || USA || [[The Undertow Orchestra]] | | 02-12-2006 || [https://www.worldcafelive.com/ World Cafe Live] || || Philadelphia, PA || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-13-2006 || [https://www.boweryballroom.com/ The Bowery Ballroom] || Jesse Harris|| New York City, NY || USA || [[The Undertow Orchestra]] | | 02-13-2006 || [https://www.boweryballroom.com/ The Bowery Ballroom] || Jesse Harris|| New York City, NY || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-14-2006 || Museum Of Fine Arts || || Boston, MA || USA || [[The Undertow Orchestra]] | | 02-14-2006 || [http://www.mfa.org/ Museum Of Fine Arts] || || Boston, MA || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-16-2006 || | | 02-16-2006 || [https://calvin.edu/directory/places/covenant-fine-arts-center Covenant Fine Arts Center] || || Grand Rapids, MI || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-17-2006 || [https://www.parkwestchicago.com/ Park West] || || Chicago, IL || USA || [[The Undertow Orchestra]] | | 02-17-2006 || [https://www.parkwestchicago.com/ Park West] || || Chicago, IL || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-18-2006 || Orpheum Stage Door || || Madison, WI || USA || [[The Undertow Orchestra]] | | 02-18-2006 || [http://www.madisonorpheum.com/ Orpheum Stage Door] || || Madison, WI || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-19-2006 || First Avenue || || Minneapolis, MN || USA || [[The Undertow Orchestra]] | | 02-19-2006 || [http://first-avenue.com/ First Avenue] || || Minneapolis, MN || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-20-2006 || Maintenance Shop || || Ames, IA || USA || [[The Undertow Orchestra]] | | 02-20-2006 || [https://www.sub.iastate.edu/maintenance-shop/ Maintenance Shop] || || Ames, IA || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-21-2006 || Granada Theater || || Lawrence, KS || USA || [[The Undertow Orchestra]] | | 02-21-2006 || [https://thegranada.com/ The Granada Theater] || || Lawrence, KS || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-23-2006 || [http://www.theparishaustin.com/ The Parish] || || Austin, TX || USA || [[The Undertow Orchestra]] | | 02-23-2006 || [http://www.theparishaustin.com/ The Parish] || || Austin, TX || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-24-2006 || Hailey's || || Denton, TX || USA || [[The Undertow Orchestra]] | | 02-24-2006 || Hailey's || || Denton, TX || USA || [[The Undertow Orchestra]]<br>venue now [http://dentonjunction.com/ The Junction] | ||
|- | |- | ||
| 02-25-2006 || Walter's On Washington || || Houston, TX || USA || [[The Undertow Orchestra]] | | 02-25-2006 || [http://www.waltersdowntown.com/ Walter's On Washington] || || Houston, TX || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-27-2006 || Hi Tone || || Memphis, TN || USA || [[The Undertow Orchestra]] | | 02-27-2006 || [https://www.hitonecafe.com/ Hi Tone] || || Memphis, TN || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 02-28-2006 || Belcourt Theatre || || Nashville, TN || USA || [[The Undertow Orchestra]] | | 02-28-2006 || [http://www.belcourt.org/ The Belcourt Theatre] || || Nashville, TN || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 03-01-2006 || [http://www.variety-playhouse.com/ Variety Playhouse] || || Atlanta, GA || USA || [[The Undertow Orchestra]] | | 03-01-2006 || [http://www.variety-playhouse.com/ Variety Playhouse] || || Atlanta, GA || USA || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 03-30-2006 || The Independent || The National<br>Talk Demonic<br>Division Day || San Francisco, CA || USA || '''Noisepop Festival'''<br>[[American Music Club]] (Mark, Tim & Danny) | | 03-30-2006 || [https://www.theindependentsf.com/ The Independent] || The National<br>Talk Demonic<br>Division Day || San Francisco, CA || USA || '''Noisepop Festival'''<br>[[American Music Club]] (Mark, Tim & Danny) | ||
|- | |- | ||
| 04-02-2006 || Cabaret Voltaire || Gnome & The Volcano || Edinburgh || Scotland || [[Mark Eitzel]] | | 04-02-2006 || [http://www.thecabaretvoltaire.com/ Cabaret Voltaire] || Gnome & The Volcano || Edinburgh || Scotland || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-03-2006 || [https://www.bushhallmusic.co.uk/ Bush Hall] || The Singing Adams || London || England || [[Mark Eitzel]] | | 04-03-2006 || [https://www.bushhallmusic.co.uk/ Bush Hall] || The Singing Adams || London || England || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-12-2006 || Mejeriet || Willard Grant Conspiracy<br>Micah P. Hinson<br>Holly Throsby<br>Dawn Landes || Lund || Sweden || [[Mark Eitzel]] | | 04-12-2006 || [http://kulturmejeriet.se/ Mejeriet] || Willard Grant Conspiracy<br>Micah P. Hinson<br>Holly Throsby<br>Dawn Landes || Lund || Sweden || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-13-2006 || Garage || Willard Grant Conspiracy || Oslo || Norway || [[Mark Eitzel]] | | 04-13-2006 || [http://www.garageoslo.no/ Garage] || Willard Grant Conspiracy || Oslo || Norway || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-14-2006 || [http://www.stickyz.com Sticky Fingerz] || Willard Grant Conspiracy || Gothenburg || Sweden || [[Mark Eitzel]] | | 04-14-2006 || [http://www.stickyz.com Sticky Fingerz] || Willard Grant Conspiracy || Gothenburg || Sweden || [[Mark Eitzel]] | ||
|- | |- | ||
| 05-01-2006 || First Unitarian Universalist Church || Cindy Sheehan || San Francisco, CA || USA || '''May Day Celebration Of Labor Against The War'''<br>[[Mark Eitzel]] | | 05-01-2006 || [http://www.uusf.org/ First Unitarian Universalist Church] || Cindy Sheehan || San Francisco, CA || USA || '''May Day Celebration Of Labor Against The War'''<br>[[Mark Eitzel]] | ||
|- | |- | ||
| 05-29-2006 || The Louisiana || Christopher Rees || Bristol || England || [[Mark Eitzel]] | | 05-29-2006 || [https://www.thelouisiana.net/ The Louisiana] || Christopher Rees || Bristol || England || [[Mark Eitzel]] | ||
|- | |- | ||
| 05-30-2006 || Port Mahon || Christopher Rees<br>Richard Walters || Oxford || England || [[Mark Eitzel]] | | 05-30-2006 || Port Mahon || Christopher Rees<br>Richard Walters || Oxford || England || [[Mark Eitzel]]<br>venue now [http://www.polecatsdance.co.uk/ Pole Cats Dance] | ||
|- | |- | ||
| 05-31-2006 || [https://teatrelloseta.com/ Teatre Lloseta] || || Iles Balears || Spain || [[The Undertow Orchestra]] | | 05-31-2006 || [https://teatrelloseta.com/ Teatre Lloseta] || || Iles Balears || Spain || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 06-01-2006 || Casa Del Loco || || Zaragoza || Spain || [[The Undertow Orchestra]] | | 06-01-2006 || [https://www.facebook.com/lacasadellocozaragoza/ La Casa Del Loco] || || Zaragoza || Spain || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 06-03-2006 || [https://www.parcdelforum.cat/en/ Parc Del Fórum] || || Barcelona || Spain || '''Primavera Festival'''<br>[[The Undertow Orchestra]] | | 06-03-2006 || [https://www.parcdelforum.cat/en/ Parc Del Fórum] || || Barcelona || Spain || '''Primavera Festival'''<br>[[The Undertow Orchestra]] | ||
| Line 2,394: | Line 2,394: | ||
| 06-07-2006 || [http://www.patronaat.nl/ Patronaat] || || Haarlem || Netherlands || [[The Undertow Orchestra]] | | 06-07-2006 || [http://www.patronaat.nl/ Patronaat] || || Haarlem || Netherlands || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 06-08-2006 || | | 06-08-2006 || [https://www.dehelling.nl/ De Helling] || || Utrecht || Netherlands || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 06-09-2006 || [https://www.abconcerts.be/en/ab-business/facility-renting/club/88/ AB Club] || || Brussels || Belgium || [[The Undertow Orchestra]] | | 06-09-2006 || [https://www.abconcerts.be/en/ab-business/facility-renting/club/88/ AB Club] || || Brussels || Belgium || [[The Undertow Orchestra]] | ||
| Line 2,400: | Line 2,400: | ||
| 06-11-2006 || [http://www.unionchapel.org.uk/ Union Chapel] || || London || England || [[The Undertow Orchestra]] | | 06-11-2006 || [http://www.unionchapel.org.uk/ Union Chapel] || || London || England || [[The Undertow Orchestra]] | ||
|- | |- | ||
| 06-17-2006 || Hotel Congress || Cracker<br>Norfolk & Western<br>Stan Ridgeway || Tucson, AZ || USA || '''TapeOp 2006'''<br>[[American Music Club]] | | 06-17-2006 || [http://hotelcongress.com/ Hotel Congress] || Cracker<br>Norfolk & Western<br>Stan Ridgeway || Tucson, AZ || USA || '''TapeOp 2006'''<br>[[American Music Club]] | ||
|- | |- | ||
| 06-22-2006 || Tractor Tavern || Damien Jurado<br>The Soft Drugs || Seattle, WA || USA || [[Mark Eitzel]] | | 06-22-2006 || [http://www.tractortavern.com/ Tractor Tavern] || Damien Jurado<br>The Soft Drugs || Seattle, WA || USA || [[Mark Eitzel]] | ||
|- | |- | ||
| 06-23-2006 || Doug Fir || Damien Jurado<br>The Soft Drugs || Portland, OR || USA || [[Mark Eitzel]] | | 06-23-2006 || [https://www.dougfirlounge.com/ Doug Fir Lounge] || Damien Jurado<br>The Soft Drugs || Portland, OR || USA || [[Mark Eitzel]] | ||
|- | |- | ||
| 06-29-2006 || Tangier || || Los Angeles, CA || USA || [[Mark Eitzel]] with [[Vudi]] | | 06-29-2006 || Tangier || || Los Angeles, CA || USA || [[Mark Eitzel]] with [[Vudi]]<br>venue now [https://www.starbucks.com Starbucks] | ||
|- | |- | ||
| 07-27-2006 || The Gap || || San Francisco, CA || USA || [[American Music Club]]<br>last show with Danny & Tim | | 07-27-2006 || [http://www.gap.com/products/san-francisco-ca-store-139.jsp?tid=gpss000001 The Gap] || || San Francisco, CA || USA || [[American Music Club]]<br>last show with Danny & Tim | ||
|- | |- | ||
| 08-26-2006 || Swedish American | | 08-26-2006 || [https://www.swedishamericanhall.com/ Swedish American Hall] || || San Francisco, CA || USA || '''Noisepop Festival'''<br>[[Mark Eitzel]] & All The Lost Anchors Of The Pacific<br>with [[Kristin Sobditch]], Dan Carr & his wife | ||
|- | |- | ||
| 09-15-2006 || 12 Galaxies || John Auer<br>Oranger<br>Jeffery Luck Lucas<br>Tom Heyman<br>AM Magiq<br>Dazzling Strangers<br>Chris Von Sneidern<br>Pat Johnson<br>Chuck Gonzalez<br>Brian Gregory || San Francisco, CA || USA || '''Big Star Tribute'''<br>[[Mark Eitzel]] & All The Lost Anchors Of The Pacific<br>venue now [http://mssbsf.com/index.html Mission Street Sports Bar] | | 09-15-2006 || 12 Galaxies || John Auer<br>Oranger<br>Jeffery Luck Lucas<br>Tom Heyman<br>AM Magiq<br>Dazzling Strangers<br>Chris Von Sneidern<br>Pat Johnson<br>Chuck Gonzalez<br>Brian Gregory || San Francisco, CA || USA || '''Big Star Tribute'''<br>[[Mark Eitzel]] & All The Lost Anchors Of The Pacific<br>venue now [http://mssbsf.com/index.html Mission Street Sports Bar] | ||
|- | |- | ||
| 10-06-2006 || Regency Center Grand Ballroom || Jay Farrar<br>Ray Manzerak<br>Penelope Houston<br>Dan The Automator<br>Frank Portman<br>Samantha Stollenwerck<br>Jill Tracy || San Francisco, CA || USA || '''Litquake'''<br>[[Mark Eitzel]] | | 10-06-2006 || [http://www.theregencyballroom.com/ Regency Center Grand Ballroom] || Jay Farrar<br>Ray Manzerak<br>Penelope Houston<br>Dan The Automator<br>Frank Portman<br>Samantha Stollenwerck<br>Jill Tracy || San Francisco, CA || USA || '''Litquake'''<br>[[Mark Eitzel]] | ||
|- | |- | ||
| 11-18-2006 || | | 11-18-2006 || Theater Aan Het Spui || Bettye LaVette<br>Arrested Development<br>Jhelisa<br>Andrew O'Hagan<br>Richmond Fontaine<br>Vikram Chandra<br>Admiral Freebee<br>Rick Moody<br>John Power<br>Nosfell<br>Marcel Möring<br>The Brian Jonestown Massacre || Den Haag || Netherlands || '''Crossing Border Festival'''<br>[[American Music Club]]<br>performed the soundtrack to [[Street Angel]]<br>venue now [https://www.hnt.nl/home/ Het Nationale Theater] | ||
|- | |- | ||
| 11-20-2006 || | | 11-20-2006 || [http://sodrateatern.com/ Södra Teatern] || || Stockholm || Sweden || [[American Music Club]]<br>performed the soundtrack to [[Street Angel]] | ||
|- | |- | ||
| 11-21-2006 || Voxhall || || Aarhus || Denmark || [[American Music Club]]<br> | | 11-21-2006 || [https://fondenvoxhall.dk/ Voxhall] || || Aarhus || Denmark || [[American Music Club]]<br>performed the soundtrack to [[Street Angel]] | ||
|- | |- | ||
| 11-22-2006 || Fabrik || || Hamburg || Germany || [[American Music Club]]<br> | | 11-22-2006 || [http://www.fabrik.de/ Fabrik] || || Hamburg || Germany || [[American Music Club]]<br>performed the soundtrack to [[Street Angel]] | ||
|- | |- | ||
| 11-23-2006 || BOA || || Lucerne || Switzerland || [[American Music Club]]<br> | | 11-23-2006 || BOA || || Lucerne || Switzerland || [[American Music Club]]<br>performed the soundtrack to [[Street Angel]]<br>venue now a derelict building | ||
|- | |- | ||
| 11-24-2006 || | | 11-24-2006 || https://www.abconcerts.be/ Ancienne Belgique] || || Brussels || Belgium || [[American Music Club]]<br>performed the soundtrack to [[Street Angel]] | ||
|- | |- | ||
| 11-25-2006 || The Barbican || || London || England || [[American Music Club]]<br> | | 11-25-2006 || [https://www.barbican.org.uk/ The Barbican] || || London || England || [[American Music Club]]<br>performed the soundtrack to [[Street Angel]] | ||
|- | |- | ||
| 11-28-2006 || Silverlake Lounge || Bedroom Walls<br>Wonderground<br>Thailand || Los Angeles, CA || USA || [[Mark Eitzel]] with [[Vudi]] | | 11-28-2006 || [https://thesilverlakelounge.ticketfly.com/ The Silverlake Lounge] || Bedroom Walls<br>Wonderground<br>Thailand || Los Angeles, CA || USA || [[Mark Eitzel]] with [[Vudi]] | ||
|- | |- | ||
| 12-01-2006 || Spaceland || Johnny & The Moon<br>Listening Party || Los Angeles, CA || USA || [[Mark Eitzel]] with [[Vudi]]<br>venue now [https://www.thesatellitela.com/ The Satellite] | | 12-01-2006 || Spaceland || Johnny & The Moon<br>Listening Party || Los Angeles, CA || USA || [[Mark Eitzel]] with [[Vudi]]<br>venue now [https://www.thesatellitela.com/ The Satellite] | ||
| Line 2,436: | Line 2,436: | ||
| 12-18-2006 || [http://www.sussexcountyartsclub.co.uk/ Sussex County Arts Club] || Willis<br>Tandy Hard || Brighton || England || [[Mark Eitzel]] | | 12-18-2006 || [http://www.sussexcountyartsclub.co.uk/ Sussex County Arts Club] || Willis<br>Tandy Hard || Brighton || England || [[Mark Eitzel]] | ||
|- | |- | ||
| 12-19-2006 || Railway Inn || Gracie<br>Blue Book Park || Winchester || England || [[Mark Eitzel]] | | 12-19-2006 || [https://www.railwayinn.pub/ The Railway Inn] || Gracie<br>Blue Book Park || Winchester || England || [[Mark Eitzel]] | ||
|} | |} | ||
| Line 2,450: | Line 2,450: | ||
| 01-18-2007 || Tonic || The Black Swans || New York City, NY || USA || [[Mark Eitzel]]<br>venue now a derelict building | | 01-18-2007 || Tonic || The Black Swans || New York City, NY || USA || [[Mark Eitzel]]<br>venue now a derelict building | ||
|- | |- | ||
| 01-19-2007 || Union Hall || Ola Podrida || Brooklyn, NY || USA || [[Mark Eitzel]] | | 01-19-2007 || [https://www.unionhallny.com/ Union Hall] || Ola Podrida || Brooklyn, NY || USA || [[Mark Eitzel]] | ||
|- | |- | ||
| 01-21-2007 || Winter Garden || || New York City, NY || USA || '''American Beauty Project'''<br>[[Mark Eitzel]] | | 01-21-2007 || [https://en.wikipedia.org/wiki/Winter_Garden_Atrium Winter Garden] || || New York City, NY || USA || '''American Beauty Project'''<br>[[Mark Eitzel]] | ||
|- | |- | ||
| 01-22-2007 || [http://www.mideastoffers.com/ The Middle East Upstairs] || Drew O'Doherty || Boston, MA || USA || [[Mark Eitzel]] | | 01-22-2007 || [http://www.mideastoffers.com/ The Middle East Upstairs] || Drew O'Doherty || Boston, MA || USA || [[Mark Eitzel]] | ||
| Line 2,462: | Line 2,462: | ||
| 01-25-2007 || IOTA Club & Cafe || Vanaveer || Arlington, VA || USA || [[Mark Eitzel]]<br>venue now [http://www.actiondale.com/ Actiondale] | | 01-25-2007 || IOTA Club & Cafe || Vanaveer || Arlington, VA || USA || [[Mark Eitzel]]<br>venue now [http://www.actiondale.com/ Actiondale] | ||
|- | |- | ||
| 03-28-2007 || University Of | | 03-28-2007 || [http://www.uca.es/ University Of Cádiz] || At Swim Two Birds || Algeciras || Spain || [[Mark Eitzel]] | ||
|- | |- | ||
| 03-29-2007 || | | 03-29-2007 || [http://www.teatroalamedasevilla.org/ Teatro Alameda] || Plastic D'Amour<br>Southern Arts Soceity<br>Grupo De Solynieve || Seville || Spain || '''South Pop Festival'''<br>[[Mark Eitzel]] | ||
|- | |- | ||
| 03-30-2007 || Sala Monasterio || At Swim Two Birds || Barcelona || Spain || [[Mark Eitzel]] | | 03-30-2007 || [https://www.facebook.com/sala.monasterio/ Sala Monasterio] || At Swim Two Birds || Barcelona || Spain || [[Mark Eitzel]] | ||
|- | |- | ||
| 03-31-2007 || Low Club || At Swim Two Birds || Madrid || Spain || [[Mark Eitzel]] | | 03-31-2007 || Low Club || At Swim Two Birds || Madrid || Spain || [[Mark Eitzel]]<br>venue now a derelict building | ||
|- | |- | ||
| 04-05-2007 || [http://www.kaserne-basel.ch/ Kaserne Basel] || Joan As Policewoman || Basel || Switzerland || [[Mark Eitzel]] | | 04-05-2007 || [http://www.kaserne-basel.ch/ Kaserne Basel] || Joan As Policewoman || Basel || Switzerland || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-08-2007 || Objekt 5 || || Halle || Germany || [[Mark Eitzel]] | | 04-08-2007 || [https://www.objekt5.de/ Objekt 5] || || Halle || Germany || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-09-2007 || Jazz Studio || The Apocalyptic Troubadour || Nuremberg || Germany || [[Mark Eitzel]] | | 04-09-2007 || [http://www.jazzstudio.de/ Jazz Studio] || The Apocalyptic Troubadour || Nuremberg || Germany || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-10-2007 || Gleis 22 || Laika<br>Green Means Love || Munster || Germany || [[Mark Eitzel]] | | 04-10-2007 || [http://www.gleis22.de/ Gleis 22] || Laika<br>Green Means Love || Munster || Germany || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-11-2007 || Kioto Lagerhaus || Someday Jacob || Bremen || Germany || [[Mark Eitzel]] | | 04-11-2007 || Kioto Lagerhaus || Someday Jacob || Bremen || Germany || [[Mark Eitzel]]<br>venue now [http://www.kulturzentrum-lagerhaus.de/ Kulturzentrum Lagerhaus] | ||
|- | |- | ||
| 04-12-2007 || Laboratorium || || Stuttgart || Germany || [[Mark Eitzel]] | | 04-12-2007 || [https://www.laboratorium-stuttgart.de/ Laboratorium] || || Stuttgart || Germany || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-13-2007 || | | 04-13-2007 || Zerwirk || || Munich || Germany || '''Musikexpress Party'''<br>[[Mark Eitzel]]<br>venue now [http://www.spezlwirtschaft.me/ Spezlwirtschaft] | ||
|- | |- | ||
| 04-15-2007 || Chelsea || n/a || Vienna || Austria || [[Mark Eitzel]] | | 04-15-2007 || [http://www.chelsea.co.at/ Chelsea] || n/a || Vienna || Austria || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-16-2007 || Teatar & TD || n/a || Zagreb || Croatia || [[Mark Eitzel]] | | 04-16-2007 || [http://itd.sczg.hr/ Teatar & TD] || n/a || Zagreb || Croatia || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-17-2007 || Weekender || n/a || Innsbruck || Austria || [[Mark Eitzel]] | | 04-17-2007 || [http://www.weekender.at/ Weekender] || n/a || Innsbruck || Austria || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-18-2007 || The Lemon Tree || Delawair || Aberdeen || Scotland || [[Mark Eitzel]] | | 04-18-2007 || [http://www.aberdeenperformingarts.com/venues/the-lemon-tree The Lemon Tree] || Delawair || Aberdeen || Scotland || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-19-2007 || Cabaret Voltaire || || Edinburgh || Scotland || [[Mark Eitzel]] | | 04-19-2007 || http://www.thecabaretvoltaire.com/ Cabaret Voltaire] || || Edinburgh || Scotland || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-21-2007 || The Phoenix || || Exeter || England || [[Mark Eitzel]]<br>venue now [https://www.exeterphoenix.org.uk/ Exeter Phoenix] | | 04-21-2007 || The Phoenix || || Exeter || England || [[Mark Eitzel]]<br>venue now [https://www.exeterphoenix.org.uk/ Exeter Phoenix] | ||
| Line 2,498: | Line 2,498: | ||
| 04-22-2007 || [https://clwb.net/ Clwb Ifor Bach] || Lone Pine<br>Bedford Falls || Cardiff || England || [[Mark Eitzel]] | | 04-22-2007 || [https://clwb.net/ Clwb Ifor Bach] || Lone Pine<br>Bedford Falls || Cardiff || England || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-23-2007 || Little Civic || Michael J. Sheehy || Wolverhampton || England || [[Mark Eitzel]] | | 04-23-2007 || [http://www.wolvescivic.co.uk/-/venues/3/the-little-civic The Little Civic] || Michael J. Sheehy || Wolverhampton || England || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-24-2007 || The Luminaire || Michael J. Sheehy || London || England || [[Mark Eitzel]] | | 04-24-2007 || The Luminaire || Michael J. Sheehy || London || England || [[Mark Eitzel]]<br>venue now residential housing | ||
|- | |- | ||
| 04-27-2007 || [http://loppen.dk/ Loppen] || Benjy Ferree || Copenhagen || Denmark || [[Mark Eitzel]] | | 04-27-2007 || [http://loppen.dk/ Loppen] || Benjy Ferree || Copenhagen || Denmark || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-29-2007 || Arts Centre || Michael J. Sheehy || Norwich || England || [[Mark Eitzel]] | | 04-29-2007 || [http://norwichartscentre.co.uk/ Norwich Arts Centre] || Michael J. Sheehy || Norwich || England || [[Mark Eitzel]] | ||
|- | |- | ||
| 04-30-2007 || | | 04-30-2007 || [https://www.junction.co.uk/ Cambridge Junction] || Michael J. Sheehy || Cambridge || England || [[Mark Eitzel]] | ||
|- | |- | ||
| 05-02-2007 || The Crane Bar || Clive Barnes || Galway || Ireland || [[Mark Eitzel]] | | 05-02-2007 || [http://www.thecranebar.com/ The Crane Bar] || Clive Barnes || Galway || Ireland || [[Mark Eitzel]] | ||
|- | |- | ||
| 05-04-2007 || [https://www.cyprusavenue.ie/ Cyprus Avenue] || || Cork || Ireland || [[Mark Eitzel]] | | 05-04-2007 || [https://www.cyprusavenue.ie/ Cyprus Avenue] || || Cork || Ireland || [[Mark Eitzel]] | ||
|- | |- | ||
| 05-05-2007 || The | | 05-05-2007 || [https://www.clubhousehotel.com/ The Club House Hotel] || n/a || Kilkenny || Ireland || [[Mark Eitzel]] | ||
|- | |- | ||
| 05-06-2007 || | | 05-06-2007 || [http://cleeres.com/ Cleere's Bar & Theatre] || The Shoebombers || Kilkenny || Ireland || [[Mark Eitzel]] | ||
|- | |- | ||
| 09-14-2007 || | | 09-14-2007 || [http://www.handelsbeurs.be/en Handelsbeurs] || Joan As Policewoman<br>Peggy & The Pirates || Gent || Belgium || [[Mark Eitzel]] | ||
|- | |- | ||
| 10-14-2007 || The Luminaire || David Hurn || London || England || [[Mark Eitzel]] | | 10-14-2007 || The Luminaire || David Hurn || London || England || [[Mark Eitzel]]<br>venue now residential housing | ||
|- | |- | ||
| 11-09-2007 || Rickshaw Stop || Trainwreck Riders<br>Sonny Smith || San Francisco, CA || USA || [[American Music Club]] | | 11-09-2007 || [https://www.rickshawstop.com/ Rickshaw Stop] || Trainwreck Riders<br>Sonny Smith || San Francisco, CA || USA || [[American Music Club]] | ||
|- | |- | ||
