Gigography: Difference between revisions

Jump to navigation Jump to search
7,437 bytes added ,  9 November 2017
no edit summary
No edit summary
No edit summary
Line 24: Line 24:
| XX-XX-1983 || Club Komotion ||  || San Francisco, CA || USA || venue now [http://www.sintak.net/ Sintak Studio]
| XX-XX-1983 || Club Komotion ||  || San Francisco, CA || USA || venue now [http://www.sintak.net/ Sintak Studio]
|-
|-
| 01-11-1983 || On Broadway || The Dave<br>Johnny V & Teresa Tudury || San Francisco, CA || USA || venue now [http://broadwayvenue.com/ Broadway Studios]
| 01-11-1983 || On Broadway || The Dave<br>Johnny V<br>Teresa Tudury || San Francisco, CA || USA || venue now [http://broadwayvenue.com/ Broadway Studios]
|-
| 01-28-1983 || Chi Chi Club || || San Francisco, CA || USA || venue now [http://the-cosmo-bar-and-lounge-san-francisco.sites.tablehero.com/ The Cosmo Bar & Lounge]
|-
|-
| 05-XX-1983 || On Broadway || Mona Fisher  || San Francisco, CA || USA || venue now [http://broadwayvenue.com/ Broadway Studios]
| 05-XX-1983 || On Broadway || Mona Fisher  || San Francisco, CA || USA || venue now [http://broadwayvenue.com/ Broadway Studios]
Line 30: Line 32:
| 06-XX-1983 || Mabuhay Gardens ||  || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
| 06-XX-1983 || Mabuhay Gardens ||  || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
|-
|-
| 06-04-1983 || Club Foot || The Club Foot Orchestra<br>Ku Ku Ku<br>Taco Wagon<br>Scropes<br>Carol Adee<br>Dominique Baraka<br>John Koln<br>The Invertebrates || San Francisco, CA || USA || 2-day festival<br>venue now [https://www.google.com/maps/place/2520+3rd+St,+San+Francisco,+CA+94107/@37.7576326,-122.3883346,3a,61.6y,253.37h,91.05t/data=!3m6!1e1!3m4!1sZdvFIHQcpgRlNQzMQqX1vA!2e0!7i13312!8i6656!4m5!3m4!1s0x808f7fba21b26427:0x98a20830d02f687a!8m2!3d37.7576!4d-122.3885112 derelict building]
| 06-04-1983 || Club Foot || The Club Foot Orchestra<br>Ku Ku Ku<br>Taco Wagon<br>Scropes<br>Carol Adee<br>Dominique Baraka<br>John Koln<br>The Invertebrates<br>Art Faggots || San Francisco, CA || USA || 2-day festival<br>venue now [https://www.google.com/maps/place/2520+3rd+St,+San+Francisco,+CA+94107/@37.7576326,-122.3883346,3a,61.6y,253.37h,91.05t/data=!3m6!1e1!3m4!1sZdvFIHQcpgRlNQzMQqX1vA!2e0!7i13312!8i6656!4m5!3m4!1s0x808f7fba21b26427:0x98a20830d02f687a!8m2!3d37.7576!4d-122.3885112 derelict building]
|-
|-
| 07-05-1983 || Mabuhay Gardens || Spinal Finger<br>Ice-9 || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
| 07-05-1983 || Mabuhay Gardens || Spinal Finger<br>Ice-9 || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
|-
| 07-16-1983 || Club Foot || The Invertebrates<br>Arms Of Venus || San Francisco, CA || USA || venue now [https://www.google.com/maps/place/2520+3rd+St,+San+Francisco,+CA+94107/@37.7576326,-122.3883346,3a,61.6y,253.37h,91.05t/data=!3m6!1e1!3m4!1sZdvFIHQcpgRlNQzMQqX1vA!2e0!7i13312!8i6656!4m5!3m4!1s0x808f7fba21b26427:0x98a20830d02f687a!8m2!3d37.7576!4d-122.3885112 derelict building]
|-
|-
| 08-XX-1983 || [http://www.act-sf.org/home/box_office/strand.html The Strand Theater] ||  || San Francisco, CA || USA ||   
| 08-XX-1983 || [http://www.act-sf.org/home/box_office/strand.html The Strand Theater] ||  || San Francisco, CA || USA ||   
Line 40: Line 44:
| 10-27-1983 || Mabuhay Gardens ||  || San Francisco, CA || USA || first show with [[Vudi]], [[Danny Pearson]] & [[Matt Norelli]]<br>venue now [https://www.famevenue.com/ Fame Venue]
| 10-27-1983 || Mabuhay Gardens ||  || San Francisco, CA || USA || first show with [[Vudi]], [[Danny Pearson]] & [[Matt Norelli]]<br>venue now [https://www.famevenue.com/ Fame Venue]
|-
|-
| 12-02-1983 || Chi Chi Club || The Farmers || San Francisco, CA || USA || venue now [http://the-cosmo-bar-and-lounge-san-francisco.sites.tablehero.com/ The Cosmo Bar & Lounge]
| 12-02-1983 || Chi Chi Club || Farmers<br>Ugly Stick || San Francisco, CA || USA || venue now [http://the-cosmo-bar-and-lounge-san-francisco.sites.tablehero.com/ The Cosmo Bar & Lounge]
|-
|-
| 12-11-1983 || (disused movie theatre) ||  || San Francisco, CA || USA || band went under the name The Sons & Daughters Of Inspiration<br>benefit for Lobster Tendencies fanzine
| 12-11-1983 || (disused movie theatre) ||  || San Francisco, CA || USA || band went under the name The Sons & Daughters Of Inspiration<br>benefit for Lobster Tendencies fanzine
Line 64: Line 68:
| 06-15-1984 || On Broadway ||  || San Francisco, CA || USA || venue now [http://broadwayvenue.com/ Broadway Studios]
| 06-15-1984 || On Broadway ||  || San Francisco, CA || USA || venue now [http://broadwayvenue.com/ Broadway Studios]
|-
|-
| 07-01-1984 || Sleeping Lady Cafe || John Cale || Fairfax, CA || USA ||
| 07-01-1984 || Sleeping Lady Cafe || John Cale || Fairfax, CA || USA || venue demolished, address gone
|-
|-
| 08-03-1984 || Club Graffitti || John Cale || San Francisco, CA || USA || venue now [https://amnesiathebar.com/ Amnesia]
| 08-03-1984 || Club Graffitti || || San Francisco, CA || USA || venue now [https://amnesiathebar.com/ Amnesia]
|-
|-
| 09-08-1984 || The Gift Center ||  || San Francisco, CA || USA || venue now [https://sfgcjm.com/ Gift Center & Jewelry Mart]
| 09-08-1984 || The Gift Center ||  || San Francisco, CA || USA || venue now [https://sfgcjm.com/ Gift Center & Jewelry Mart]
|-
| 09-22-1984 || Club Graffitti ||  || San Francisco, CA || USA || venue now [https://amnesiathebar.com/ Amnesia]
|-
|-
| 10-08-1984 || I-Beam || Tones On Tail || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
| 10-08-1984 || I-Beam || Tones On Tail || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
|-
|-
| 10-19-1984 || Nightbreak || || San Francisco, CA || USA || venue now [http://www.lagunacafesf.com/ Laguna Cafe]
| 10-19-1984 || Nightbreak || || San Francisco, CA || USA || venue now [http://www.lagunacafesf.com/ Laguna Cafe]
|-
| 10-27-1984 || Berkeley Square || || Berkeley, CA || USA || venue now [https://shurenschool.org/ Shu Ren International School]
|-
|-
| 11-10-1984 || [https://www.hotelutah.com/ Hotel Utah] || || San Francisco, CA || USA ||
| 11-10-1984 || [https://www.hotelutah.com/ Hotel Utah] || || San Francisco, CA || USA ||
|-
|-
| 11-16-1984 || [https://www.hotelutah.com/ Hotel Utah] || || San Francisco, CA || USA ||
| 11-16-1984 || Club Graffitti || || San Francisco, CA || USA || venue now [https://amnesiathebar.com/ Amnesia]
|-
|-
| 12-06-1984 || The Stone || || San Francisco, CA || USA || venue now [https://penthousesf.com/ The Penthouse Club & Restaurant]
| 12-06-1984 || The Stone || || San Francisco, CA || USA || venue now [https://penthousesf.com/ The Penthouse Club & Restaurant]
Line 94: Line 102:
| 01-14-1985 || I-Beam || Sonic Youth || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
| 01-14-1985 || I-Beam || Sonic Youth || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
|-
|-
| 01-25-1985 || I-Beam || The Fountains Of Use || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
| 01-25-1985 || Nightbreak || The Fountains Of Use || San Francisco, CA || USA || venue now [http://www.lagunacafesf.com/ Laguna Cafe]
|-
| 01-14-1985 || Nightbreak || Sonic Youth || San Francisco, CA || USA || venue now [http://www.lagunacafesf.com/ Laguna Cafe]
|-
|-
| 02-08-1985 || Club Graffitti ||  || San Francisco, CA || USA || venue now [https://amnesiathebar.com/ Amnesia]
| 02-08-1985 || Club Graffitti ||  || San Francisco, CA || USA || venue now [https://amnesiathebar.com/ Amnesia]
Line 114: Line 120:
| 06-07-1985 || The Vis || Housecoat Project || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
| 06-07-1985 || The Vis || Housecoat Project || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
|-
|-
| 06-28-1985 || [https://sfoasis.com/ Oasis] || The Go-Betweens || San Francisco, CA || USA ||
| 06-26-1985 || Oasis || The Go-Betweens || San Francisco, CA || USA || venue now [https://www.zillow.com/homedetails/278-11th-St-San-Francisco-CA-94103/2111050751_zpid/ multi-use building]  
|-
| 07-05-1985 || Mabuhay Gardens || Spinal Finger<br>Ice-9 || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
|-
|-
| 07-31-1985 || The Sound Of Music || The Dave<br>[[Scott Alexander]]<br>The Inverterbrates<br>Beth Kuster<br>Chris Brophy<br>The Davenports<br>Ultimately Sammy<br>Nomi Yah<br>Bob Susskind<br>Richard Marriott<br>Mantra And Mike<br>Steve Clark<br>Brent Hoover<br>Rudy<br>Darryl || San Francisco, CA || USA || Mark solo<br>venue now [https://42floors.com/us/ca/san-francisco/162-turk-st office space]
| 07-31-1985 || The Sound Of Music || The Dave<br>[[Scott Alexander]]<br>The Inverterbrates<br>Beth Kuster<br>Chris Brophy<br>The Davenports<br>Ultimately Sammy<br>Nomi Yah<br>Bob Susskind<br>Richard Marriott<br>Mantra And Mike<br>Steve Clark<br>Brent Hoover<br>Rudy<br>Darryl || San Francisco, CA || USA || Mark solo<br>venue now [https://42floors.com/us/ca/san-francisco/162-turk-st office space]
Line 124: Line 132:
| 12-10-1985 || Spartan Pub ||  || San Jose, CA || USA || venue demolished<br>location now [http://www.sjsu.edu/studentunion/student_union_bldg/ SJSU Student Union]
| 12-10-1985 || Spartan Pub ||  || San Jose, CA || USA || venue demolished<br>location now [http://www.sjsu.edu/studentunion/student_union_bldg/ SJSU Student Union]
|-
|-
| 12-11-1985 || Berkeley Square || The Replacements || Berkeley, CA || USA || venue now [https://shurenschool.org/ Shu Ren International School]
| 12-11-1985 || Berkeley Square || The Replacements<br>Thin White Rope || Berkeley, CA || USA || venue now [https://shurenschool.org/ Shu Ren International School]
|-
|-
| 12-19-1985 || The Vis || Camper Van Beethoven<br>Palmetto State || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
| 12-19-1985 || The Vis || Camper Van Beethoven<br>Palmetto State || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
|-
|-
| 12-20-1985 || On Broadway || The Sleepers<br>The Ricky Williams Ordeal || San Francisco, CA || USA || venue now [http://broadwayvenue.com/ Broadway Studios]
| 12-20-1985 || On Broadway || The Sleepers || San Francisco, CA || USA || venue now [http://broadwayvenue.com/ Broadway Studios]
|-
|-
| XX-XX-1986 || Kennel Club || Game Theory || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
| XX-XX-1986 || Kennel Club || Game Theory || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
|-
|-
| XX-XX-1986 || The Vis || || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
| 02-01-1986 || The Vis || The Naked Into<br>Ugly Stick || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
|-
| 04-18-1986 || The Vis || Ugly Stick || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
|-
|-
| 06-21-1986 || Mabuhay Gardens || Sideways<br>Rogue<br>Shiva Dancing<br>Defenestration || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
| 06-21-1986 || Mabuhay Gardens || Sideways<br>Rogue<br>Shiva Dancing<br>Defenestration || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
|-
|-
| 06-29-1986 || The Farm || Tragic Mulatto<br>Flying Color<br>Blue Movie<br>Naked Into<br>The Muskrats || San Francisco, CA || USA || venue now [https://42floors.com/us/ca/san-francisco/1499-potrero-ave studio space]
| 06-29-1986 || The Farm || Tragic Mulatto<br>Flying Color<br>Blue Movie<br>The Naked Into<br>The Muskrats || San Francisco, CA || USA || venue now [https://42floors.com/us/ca/san-francisco/1499-potrero-ave studio space]
|-
|-
| 07-XX-1986 || The Vis || Barbara Manning || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
| 07-XX-1986 || The Vis || Barbara Manning || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
|-
| 07-17-1986 || Nightbreak ||  || San Francisco, CA || USA || venue now [http://www.lagunacafesf.com/ Laguna Cafe]
|-
| 08-13-1986 || Oasis || The Jazz Butcher || San Francisco, CA || USA || venue now [https://www.zillow.com/homedetails/278-11th-St-San-Francisco-CA-94103/2111050751_zpid/ multi-use building]
|-
| 10-10-1986 || The Vis || Ugly Stick || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
|-
|-
| 11-XX-1986 || King Avenue Coffeehouse ||  || Columbus, OH || USA || Mark solo<br>venue now [http://www.angrybakerbakerycolumbusoh.com/ The Angry Baker]
| 11-XX-1986 || King Avenue Coffeehouse ||  || Columbus, OH || USA || Mark solo<br>venue now [http://www.angrybakerbakerycolumbusoh.com/ The Angry Baker]
Line 161: Line 177:
|-
|-
| 01-XX-1987 || Club Nine ||  || San Francisco, CA || USA || performed Chris Isaak's "You Owe Me Some Kind of Love"<br>[[Tom Mallon]]'s first show on drums<br>venue now [https://www.dnalounge.com/ DNA Lounge]
| 01-XX-1987 || Club Nine ||  || San Francisco, CA || USA || performed Chris Isaak's "You Owe Me Some Kind of Love"<br>[[Tom Mallon]]'s first show on drums<br>venue now [https://www.dnalounge.com/ DNA Lounge]
|-
| 01-17-1987 || Media Gallery || Todd Stadtman<br>The Dorian Mode<br>Barbara Manning<br>Stephen Bartholomew Clarke<br>Leslie Cutler || San Francisco, CA || USA || venue now office space
|-
|-
| 02-02-1987 || I-Beam || John Cale<br>Chris Spedding || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
| 02-02-1987 || I-Beam || John Cale<br>Chris Spedding || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
Line 168: Line 186:
| 04-XX-1987 || Club Nine || Flying Color || San Francisco, CA || USA || venue now [https://www.dnalounge.com/ DNA Lounge]
| 04-XX-1987 || Club Nine || Flying Color || San Francisco, CA || USA || venue now [https://www.dnalounge.com/ DNA Lounge]
|-
|-
| 04-18-1987 || Media Gallery ||  || San Francisco, CA || USA ||  
| 04-17-1985 || Club Graffitti ||  || San Francisco, CA || USA || venue now [https://amnesiathebar.com/ Amnesia]
|-
| 04-18-1987 || Media Gallery ||  || San Francisco, CA || USA || venue now office space
|-
|-
| 05-XX-1987 || Nightbreak ||  || San Francisco, CA || USA || venue now [http://www.lagunacafesf.com/ Laguna Cafe]
| 05-XX-1987 || Nightbreak ||  || San Francisco, CA || USA || venue now [http://www.lagunacafesf.com/ Laguna Cafe]
|-
|-
| 05-02-1987 || Paradise Lounge ||  || San Francisco, CA || USA || Mark solo<br>venue now [http://www.calle-11sf.com/ Calle 11]
| 05-02-1987 || Paradise Lounge ||  || San Francisco, CA || USA || Mark solo<br>venue now [http://www.calle-11sf.com/ Calle 11]
|-
| 05-08-1987 || S.F. Music Works ||  || San Francisco, CA || USA || venue demolished<br>location now [https://www.zillow.com/homedetails/2140-Market-St-San-Francisco-CA-94114/2093239210_zpid/ apartments]
|-
|-
| 05-22-1987 || Mabuhay Gardens || Scruffy The Cat || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
| 05-22-1987 || Mabuhay Gardens || Scruffy The Cat || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
Line 178: Line 200:
| 05-30-1987 || Bardo Mansion || J.C. Hopkins<br>Bardo || San Francisco, CA || USA || house party
| 05-30-1987 || Bardo Mansion || J.C. Hopkins<br>Bardo || San Francisco, CA || USA || house party
|-
|-
| 05-30-1987 || Media Gallery || Standing Naked<br>Todd Stadman<br>Autonomy & Verse || San Francisco, CA || USA ||  
| 05-30-1987 || Media Gallery || Standing Naked<br>Todd Stadman<br>Autonomy & Verse || San Francisco, CA || USA || venue now office space
|-
|-
| 06-09-1987 || [https://sfoasis.com/ Oasis] ||  || San Francisco, CA || USA ||  
| 06-09-1987 || Oasis ||  || San Francisco, CA || USA || venue now [https://www.zillow.com/homedetails/278-11th-St-San-Francisco-CA-94103/2111050751_zpid/ multi-use building]
|-
|-
| 07-30-1987 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA ||  
| 07-30-1987 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA ||  
Line 189: Line 211:
|-
|-
| 08-13-1987 || Kennel Club ||  || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
| 08-13-1987 || Kennel Club ||  || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
|-
| 08-22-1987 || [https://www.facebook.com/pages/Sacred-Grounds-Cafe/111056288923499 Sacred Grounds Cafe] ||  || San Francisco, CA || USA ||
|-
|-
| 08-27-1987 || I-Beam || Flying Color || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
| 08-27-1987 || I-Beam || Flying Color || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
|-
| 09-03-1987 || Nightbreak ||  || San Francisco, CA || USA || venue now [http://www.lagunacafesf.com/ Laguna Cafe]
|-
|-
| 09-06-1987 || Lipps Underground || J.C. Hopkins<br>Eddie Ray Porter<br>Scarecrow || San Francisco, CA || USA || venue now [https://asiasf.com/ AsiaSF]
| 09-06-1987 || Lipps Underground || J.C. Hopkins<br>Eddie Ray Porter<br>Scarecrow || San Francisco, CA || USA || venue now [https://asiasf.com/ AsiaSF]
Line 204: Line 230:
| 10-XX-1987 || Texas Records ||  || Los Angeles, CA || USA || venue now [http://www.westwoodappliance.com/ Westwood Appliance]
| 10-XX-1987 || Texas Records ||  || Los Angeles, CA || USA || venue now [http://www.westwoodappliance.com/ Westwood Appliance]
|-
|-
| 10-01-1987 || Palomino || Divine Horsemen || Los Angeles, CA || USA || venue now derelict building
| 10-01-1987 || The Palomino || Divine Horsemen || Los Angeles, CA || USA || venue now derelict building
|-
|-
| 10-04-1987 || Mother Earth Records ||  || Topeka, KS || USA ||  
| 10-04-1987 || Mother Earth Records ||  || Topeka, KS || USA || venue now [http://swimsandsweeps.com/ Swims & Sweeps]
|-
|-
| 10-07-1987 || Garage D'Or ||  || Minneapolis, MN || USA ||  
| 10-07-1987 || Garage D'Or Records ||  || Minneapolis, MN || USA || venue now [http://cheapodiscs.com/ Cheapo Discs]
|-
|-
| 10-07-1987 || Uptown Bar ||  || Minneapolis, MN || USA ||  
| 10-07-1987 || Uptown Bar ||  || Minneapolis, MN || USA || venue demolished in 2009<br>location now [https://www.apple.com/retail/uptown/ Apple Uptown]
|-
|-
| 10-08-1987 || Pravda Records ||  || Chicago, IL || USA ||  
| 10-08-1987 || Pravda Records ||  || Chicago, IL || USA || venue closed in 1992<br>was located in the storefront of [http://metrochicago.com/ Metro Chicago]
|-
|-
| 10-09-1987 || Schoolkids Records ||  || Ann Arbor, MI || USA ||  
| 10-09-1987 || Schoolkids Records ||  || Ann Arbor, MI || USA || venue closed in 1998<br>address no longer exists/site part of shopping strip
|-
|-
| 10-10-1987 || Everybody's ||  || Cincinnati, OH || USA || cancelled?
| 10-10-1987 || [http://www.everybodysrecords.com/ Everybody's Records] ||  || Cincinnati, OH || USA || cancelled?
|-
|-
| 10-11-1987 || Schoolkids Records ||  || Columbus, OH || USA ||  
| 10-11-1987 || Schoolkids Records ||  || Columbus, OH || USA || original venue now [http://www.evolvedbodyart.com/ Evolved Body Art]
|-
|-
| 10-12-1987 || Stache's || Throwing Muses || Columbus, OH || USA ||  
| 10-12-1987 || Stache's || Throwing Muses || Columbus, OH || USA || venue now [http://standardhall.com/ Standard Hall]
|-
|-
| 10-14-1987 || Chaos Records ||  || Philadelphia, PA || USA ||  
| 10-14-1987 || Chaos Records ||  || Philadelphia, PA || USA || venue now [http://noisepollutionrecs.com/ Noise Pollution Records]
|-
|-
| 10-15-1987 || CBGB Record Canteen ||  || New York City, NY || USA ||  
| 10-15-1987 || CBGB Record Canteen ||  || New York City, NY || USA || venue now [https://www.johnvarvatos.com/storedetails?StoreID=3008 John Varvatos]
|-
|-
| 10-16-1987 || Newbury Comics ||  || Boston, MA || USA ||  
| 10-16-1987 || [https://www.newburycomics.com Newbury Comics] ||  || Boston, MA || USA ||  
|-
|-
| 10-17-1987 || Wesleyan University ||  || Middletown, CT || USA ||  
| 10-17-1987 || [http://www.wesleyan.edu/ Wesleyan University] ||  || Middletown, CT || USA ||  
|-
|-
| 10-19-1987 || Roxy ||  || Washington, DC || USA ||  
| 10-19-1987 || The Roxy ||  || Washington, DC || USA || venue now [https://www.rockcreekpg.com/?option=com_content&view=article&id=192&Itemid=63 office & retail space]
|-
|-
| 10-20-1987 || Pyramid Club ||  || Richmond, VA || USA ||  
| 10-20-1987 || Pyramid Club ||  || Richmond, VA || USA || venue now a derelict building
|-
|-
| 10-21-1987 || Greenstreets || The Beat Farmers || Columbia, SC || USA ||  
| 10-21-1987 || Greenstreets || The Beat Farmers || Columbia, SC || USA || venue now [https://www.facebook.com/Cook-Out-Columbia-323485694341175 Cook Out]
|-
|-
| 10-22-1987 || Ruthless Records ||  || Athens, GA || USA ||  
| 10-22-1987 || Ruthless Records ||  || Athens, GA || USA || venue now [https://www.pageboy.co/ Pageboy Salon]
|-
|-
| 10-22-1987 || Rockfish Palace || The Silent Peas || Athens, GA || USA ||  
| 10-22-1987 || Rockfish Palace || The Silent Peas || Athens, GA || USA || venue demolished<br>location now mixed use building
|-
|-
| 10-23-1987 || Metroplex || The Catheads  || Atlanta, GA || USA ||  
| 10-23-1987 || Metroplex || The Catheads  || Atlanta, GA || USA || venue demolished<br>location now a parking lot
|-
|-
| 10-24-1987 || Vinyl Solutions Records ||  || Tuscaloosa, AL || USA ||  
| 10-24-1987 || Vinyl Solutions Records ||  || Tuscaloosa, AL || USA || venue now [https://pitapitusa.com/ Pita Pit]
|-
|-
| 10-24-1987 || Vinyl Solutions Records ||  || Tuscaloosa, AL || USA ||  
| 11-12-1987 || [http://www.toronado.com/ Toronado] ||  || San Francisco, CA || USA ||
|-
|-
| 11-21-1987 || Club Lingerie || Fetchin' Bones<br>House Of Freaks || Los Angeles, CA || USA ||  
| 11-21-1987 || Club Lingerie || Fetchin' Bones<br>House Of Freaks || Los Angeles, CA || USA || venue now [http://www.warwickla.com/ Warwick]
|-
|-
| 11-22-1987 || Moby Disc ||  || Los Angeles, CA || USA ||  
| 11-22-1987 || Moby Disc ||  || Los Angeles, CA || USA || venue now [http://www.themailroomandmore.com/ The Mailroom & More]
|-
|-
| 11-27-1987 || Sacred Grounds Cafe ||  || San Francisco, CA || USA || acoustic set  
| 11-27-1987 || [https://www.facebook.com/pages/Sacred-Grounds-Cafe/111056288923499 Sacred Grounds Cafe] ||  || San Francisco, CA || USA || acoustic set  
|-
|-
| 12-11-1987 || Music Works || || San Francisco, CA || USA ||  
| 12-05-1987 || [http://www.thefillmore.com Upstairs Lounge at The Fillmore] || The Jesus & Mary Chain<br>Opal || San Francisco, CA || USA || acoustic show<br>venue now [http://www.themailroomandmore.com/ The Mailroom & More]
|-
|-
| 12-31-1987 || Mabuhay Gardens || The Housecoat Project<br>The McGuires || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
| 12-11-1987 || S.F. Music Works || American English<br>30:20 Recoil || San Francisco, CA || USA || venue demolished<br>location now [https://www.zillow.com/homedetails/2140-Market-St-San-Francisco-CA-94114/2093239210_zpid/ apartments]
|-
|-
| 12-31-1987 || Mabuhay Gardens || The Housecoat Project<br>The McGuires || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
| 12-31-1987 || Mabuhay Gardens || The Housecoat Project<br>The McGuires<br>Supplicants || San Francisco, CA || USA || venue now [https://www.famevenue.com/ Fame Venue]
|-
|-
| 01-02-1988 || Kennel Club || Game Theory<br>LMNOP || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
| 01-02-1988 || Kennel Club || Game Theory<br>LMNOP || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
Line 264: Line 290:
| 01-21-1988 || Nightbreak || The Naked Into || San Francisco, CA || USA || Eitzel solo<br>venue now [http://www.lagunacafesf.com/ Laguna Cafe]  
| 01-21-1988 || Nightbreak || The Naked Into || San Francisco, CA || USA || Eitzel solo<br>venue now [http://www.lagunacafesf.com/ Laguna Cafe]  
|-
|-
| 01-30-1988 || The Palomino || NRBQ || Los Angeles, CA || USA ||
| 01-30-1988 || The Palomino || NRBQ || Los Angeles, CA || USA || venue now derelict building
|-
| 01-31-1988 || Texas Records || Steve Wynn<br>Downy Mildew<br>Concrete Blonde || Los Angeles, CA || USA || Eitzel solo<br>venue now [http://www.westwoodappliance.com/ Westwood Appliance]
|-
|-
| 01-31-1988 || Texas Records || Steve Wynn<br>Downy Mildew || Los Angeles, CA || USA || Eitzel solo
| 02-01-1988 || || || San Francisco, CA || USA || venue at 530 Haight St.
|-
|-
| 02-05-1988 || Hannah Marcus' house ||  || San Francisco, CA || USA ||     
| 02-05-1988 || Hannah Marcus' house ||  || San Francisco, CA || USA ||     
|-
|-
| 02-12-1988 || Firehouse 7 || The Housecoat Project || San Francisco, CA || USA ||
| 02-12-1988 || Firehouse 7 || The Housecoat Project || San Francisco, CA || USA || venue now [http://www.kilowattbar.com/ Kilowatt Bar]
|-
|-
| 02-13-1988 || Chatterbox || This Heat || San Francisco, CA || USA ||
| 02-13-1988 || Chatterbox || This Heat || San Francisco, CA || USA || venue now [https://amnesiathebar.com/ Amnesia]
|-
|-
| 02-14-1988 || Musicworks || Pray For Rain<br>The Naked Into<br>Love Club || San Francisco, CA || USA ||   
| 02-14-1988 || S.F. Music Works || Pray For Rain<br>The Naked Into<br>Love Club || San Francisco, CA || USA || venue demolished<br>location now [https://www.zillow.com/homedetails/2140-Market-St-San-Francisco-CA-94114/2093239210_zpid/ apartments]  
|-
|-
| 02-18-1988 || Musicworks || Pray For Rain<br>The Naked Into<br>Love Club || San Francisco, CA || USA ||
| 02-15-1988 || || || San Francisco, CA || USA || venue at 530 Haight St.
|-
|-
| 02-25-1988 || Kennel Club ||  || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
| 02-25-1988 || Kennel Club ||  || San Francisco, CA || USA || venue now [https://www.theindependentsf.com/ The Independent]
Line 282: Line 310:
| 02-27-1988 ||  ||  || San Francisco, CA || USA ||  Beef Benefit
| 02-27-1988 ||  ||  || San Francisco, CA || USA ||  Beef Benefit
|-
|-
| 03-12-1988 || Austin Opera House || Gene Loves Jezebel || San Francisco, CA || USA || SXSW
| 03-12-1988 || Austin Opera House || Gene Loves Jezebel || San Francisco, CA || USA || '''SXSW'''<br>venue now [https://arlynstudios.com/ Arlyn Studios]
|-
|-
| 03-14-1988 || Trito's Uptown || Lonely Trailer || Champaign, IL || USA ||   
| 03-14-1988 || Trito's Uptown || Lonely Trailer || Champaign, IL || USA ||   
|-
|-
