Gigography: Difference between revisions

Jump to navigation Jump to search
1,937 bytes added ,  6 December 2017
no edit summary
No edit summary
Line 312: Line 312:
| 03-12-1988 || Austin Opera House || Gene Loves Jezebel || San Francisco, CA || USA || '''SXSW'''<br>venue now [https://arlynstudios.com/ Arlyn Studios]
| 03-12-1988 || Austin Opera House || Gene Loves Jezebel || San Francisco, CA || USA || '''SXSW'''<br>venue now [https://arlynstudios.com/ Arlyn Studios]
|-
|-
| 03-14-1988 || Trito's Uptown || Lonely Trailer || Champaign, IL || USA ||
| 03-14-1988 || Trito's Uptown || Lonely Trailer || Champaign, IL || USA || venue now [https://www.ivcfillinois.org/the-loft/ The Loft]
|-
|-
| 03-15-1988 || The Gallery ||  || Normal, IL || USA ||   
| 03-15-1988 || The Gallery ||  || Normal, IL || USA ||   
Line 330: Line 330:
| 03-21-1988 || Cicero's ||  || St. Louis, MO || USA ||   
| 03-21-1988 || Cicero's ||  || St. Louis, MO || USA ||   
|-
|-
| 03-22-1988 || Cubby Bear || Betsy & The Boneshakers || Chicago, IL || USA ||   
| 03-22-1988 || [http://www.cubbybear.com/ Cubby Bear] || Betsy & The Boneshakers || Chicago, IL || USA ||   
|-
|-
| 03-23-1988 || Duffy's Tavern || The 13 Nightmares || Columbus, OH || USA ||   
| 03-23-1988 || Duffy's Tavern || The 13 Nightmares || Columbus, OH || USA ||   
Line 346: Line 346:
| 04-27-1988 || KALX ||  || San Francisco, CA || USA ||   
| 04-27-1988 || KALX ||  || San Francisco, CA || USA ||   
|-
|-
| 05-19-1988 || Covered Wagon ||  || San Francisco, CA || USA || venue now derelict building
| 05-19-1988 || Covered Wagon Saloon ||  || San Francisco, CA || USA || venue now derelict building
|-
|-
| 06-19-1988 || Club Nine ||  || San Francisco, CA || USA || venue now [https://www.dnalounge.com/ DNA Lounge]  
| 06-19-1988 || Club Nine ||  || San Francisco, CA || USA || venue now [https://www.dnalounge.com/ DNA Lounge]  
Line 378: Line 378:
| 11-XX-1988 || Paradise Rock Club ||  || Boston, MA || USA ||   
| 11-XX-1988 || Paradise Rock Club ||  || Boston, MA || USA ||   
|-
|-
| 11-XX-1988 || Maxwell's ||  || Hoboken, NJ || USA ||   
| 11-XX-1988 || [http://maxwellsnj.com/ Maxwell's] ||  || Hoboken, NJ || USA ||   
|-
|-
| 11-XX-1988 || Club Lingerie ||  || Los Angeles, CA || USA || venue now [http://www.warwickla.com/ Warwick]
| 11-XX-1988 || Club Lingerie ||  || Los Angeles, CA || USA || venue now [http://www.warwickla.com/ Warwick]
Line 390: Line 390:
| 11-08-1988 || Top Hat Lounge || || Missoula, MT || USA ||   
| 11-08-1988 || Top Hat Lounge || || Missoula, MT || USA ||   
|-
|-
| 11-10-1988 || The Word || || Salt Lake City, UT || USA ||
| 11-10-1988 || The Word || || Salt Lake City, UT || USA || venue now residential housing
|-
|-
| 11-11-1988 || The Word || Audrey Smiley || Salt Lake City, UT || USA ||
| 11-11-1988 || The Word || Audrey Smiley || Salt Lake City, UT || USA || venue now residential housing
|-
|-
| 11-13-1988 || Northern Lights Records ||  || Minneapolis, MN || USA ||   
| 11-13-1988 || Northern Lights Records ||  || Minneapolis, MN || USA ||   
Line 398: Line 398:
| 11-14-1988 || Uptown Bar || Babes In Toyland || Minneapolis, MN || USA || venue demolished in 2009<br>location now [https://www.apple.com/retail/uptown/ Apple Uptown]
| 11-14-1988 || Uptown Bar || Babes In Toyland || Minneapolis, MN || USA || venue demolished in 2009<br>location now [https://www.apple.com/retail/uptown/ Apple Uptown]
|-
|-
| 11-16-1988 || Cubby Bear ||  || Chicago, IL || USA ||   
| 11-16-1988 || [http://www.cubbybear.com/ Cubby Bear] ||  || Chicago, IL || USA ||   
|-
|-
| 11-17-1988 || Mabel's || Jonathan Richman || Champaign, IL || USA ||   
| 11-17-1988 || Mabel's || Jonathan Richman || Champaign, IL || USA ||   
Line 408: Line 408:
| 11-20-1988 || Stache's ||  || Columbus, OH || USA || venue now [http://standardhall.com/ Standard Hall]
| 11-20-1988 || Stache's ||  || Columbus, OH || USA || venue now [http://standardhall.com/ Standard Hall]
|-
|-
| 11-21-1988 || Trito's Uptown ||  || Champaign, IL || USA ||
| 11-21-1988 || Trito's Uptown ||  || Champaign, IL || USA || venue now [https://www.ivcfillinois.org/the-loft/ The Loft]
|-
|-
| 11-25-1988 || CBGB's || The Mekons || New York City, NY || USA || 2 sets
| 11-25-1988 || CBGB || The Mekons || New York City, NY || USA || 2 sets<br>venue now [https://www.johnvarvatos.com/storedetails?StoreID=3008 John Varvatos]
|-
|-
| 11-28-1988 || Rockafella's || The Beat Farmers || Columbia, SC || USA ||   
| 11-28-1988 || Rockafella's || The Beat Farmers || Columbia, SC || USA ||   
|-
|-
| 11-21-1988 || Trito's Uptown ||  || Champaign, IL || USA ||
| 11-21-1988 || Trito's Uptown ||  || Champaign, IL || USA || venue now [https://www.ivcfillinois.org/the-loft/ The Loft]
|-
|-
| 12-09-1988 || C&W Saloon ||  || San Francisco, CA || USA ||   
| 12-09-1988 || C&W Saloon ||  || San Francisco, CA || USA ||   
Line 441: Line 441:
! DATE !! VENUE !! OTHER ACTS !! CITY !! COUNTRY !! NOTES
! DATE !! VENUE !! OTHER ACTS !! CITY !! COUNTRY !! NOTES
|-
|-
| 02-XX-1989 || CBGB's ||  || New York City, NY || USA ||
| 02-XX-1989 || CBGB ||  || New York City, NY || USA || show may not have happened<br>venue now [https://www.johnvarvatos.com/storedetails?StoreID=3008 John Varvatos]
|-
|-
| 02-08-1989 || I-Beam || The Ophelias || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
| 02-08-1989 || I-Beam || The Ophelias || San Francisco, CA || USA || venue now [https://redwoodsf.net/ Redwood]
Line 515: Line 515:
| 05-12-1989 || [http://maxwellsnj.com/ Maxwell's] || Poi Dog Pondering || Hoboken, NJ || USA ||  
| 05-12-1989 || [http://maxwellsnj.com/ Maxwell's] || Poi Dog Pondering || Hoboken, NJ || USA ||  
|-
|-
| 05-13-1989 || Kazz Club ||  || Washington, DC || USA ||  
| 05-13-1989 || Kazz Club ||  || Washington, DC || USA || venue now [https://www.clubheavenandhelldc.com/ Club Heaven & Hell]
|-
|-
| 05-15-1989 || Greenstreets || The Deal Box || Columbia, SC || USA ||  
| 05-15-1989 || Greenstreets || The Deal Box || Columbia, SC || USA || venue now [https://www.facebook.com/Cook-Out-Columbia-323485694341175 Cook Out]
|-
|-
| 05-18-1989 || Whisky A-Go-Go || Bob Mould || Los Angeles, CA || USA ||  
| 05-18-1989 || [http://www.whiskyagogo.com/site/ Whisky A Go Go] || Bob Mould || Los Angeles, CA || USA ||  
|-
|-
| 05-20-1989 || [http://thefillmore.com/ The Fillmore] || Bob Mould<br>Peter Case || San Francisco, CA || USA ||  
| 05-20-1989 || [http://thefillmore.com/ The Fillmore] || Bob Mould<br>Peter Case || San Francisco, CA || USA ||  
|-
|-
| 06-15-1989 || Blue Lamp ||  || San Francisco, CA || USA ||  
| 06-10-1989 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA ||
|-
| 06-17-1989 || [[https://www.bluelampsacramento.com Blue Lamp] || Clara Bellino || San Francisco, CA || USA || venue moved to Sacramento<br>location now retail building
|-
|-
| 07-27-1989 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA ||  
| 07-27-1989 || [https://www.hotelutah.com/ Hotel Utah] ||  || San Francisco, CA || USA ||  
Line 666: Line 668:
| 05-01-1991 || Great American Music Club || Red House Painters || San Francisco, CA || USA ||
| 05-01-1991 || Great American Music Club || Red House Painters || San Francisco, CA || USA ||
|-
|-
| 05-11-1991 || Mean Fiddler || Sean O'Hagen || London || England || Mark & Danny only
| 05-11-1991 || Mean Fiddler || Sean O'Hagen || London || England || Mark & Danny only<br>venue demolished
|-
|-
| 05-18-1991 || The Chameleon ||  || San Francisco, CA || USA || Eitzel with Toiling Midgets
| 05-18-1991 || The Chameleon ||  || San Francisco, CA || USA || Eitzel with Toiling Midgets
Line 676: Line 678:
| 07-02-1991 || Great American Music Hall || Red House Painters || San Francisco, CA || USA ||
| 07-02-1991 || Great American Music Hall || Red House Painters || San Francisco, CA || USA ||
|-
|-
| 07-13-1991 || Knitting Factory ||  || New York City, NY || USA ||  
| 07-13-1991 || Knitting Factory ||  || New York City, NY || USA || venue now residential housing
|-
|-
| 07-15-1991 || CBGBs Gallery ||  || New York City, NY || USA || Eitzel solo
| 07-15-1991 || CBGB Gallery ||  || New York City, NY || USA || Eitzel solo<br>venue now [https://www.johnvarvatos.com/storedetails?StoreID=3008 John Varvatos]
|-
|-
| 07-16-1991 || Maxwell's ||  || Hoboken, NJ || USA ||  
| 07-16-1991 || [http://maxwellsnj.com/ Maxwell's] ||  || Hoboken, NJ || USA ||  
|-
|-
| 07-17-1991 || Club Babyhead ||  || Providence, RI || USA ||  
| 07-17-1991 || Club Babyhead ||  || Providence, RI || USA ||  
Line 688: Line 690:
| 07-30-1991 || Club O ||  || San Francisco, CA || USA || Eitzel with Toiling Midgets
| 07-30-1991 || Club O ||  || San Francisco, CA || USA || Eitzel with Toiling Midgets
|-
|-
| 08-13-1991 || Covered Wagon ||  || San Francisco, CA || USA || Eitzel with Toiling Midgets<br>venue now derelict building
| 08-13-1991 || Covered Wagon Saloon ||  || San Francisco, CA || USA || Eitzel with Toiling Midgets<br>venue now derelict building
|-
|-
| 08-15-1991 || Great American Music Hall ||  || San Francisco, CA || USA || ''[[Everclear]]'' release party
| 08-15-1991 || Great American Music Hall ||  || San Francisco, CA || USA || ''[[Everclear]]'' release party
Line 694: Line 696:
| 08-21-1991 || Irish Centre || Second Skin || Northampton || England ||  
| 08-21-1991 || Irish Centre || Second Skin || Northampton || England ||  
|-
|-
| 08-22-1991 || Mean Fiddler ||  || London || England ||  
| 08-22-1991 || Mean Fiddler ||  || London || England || venue demolished
|-
|-
| 08-23-1991 ||  ||  || Reading || England || Reading Festival
| 08-23-1991 ||  ||  || Reading || England || Reading Festival
Line 712: Line 714:
| 10-03-1991 || Slim's ||  || San Francisco, CA || USA ||  
| 10-03-1991 || Slim's ||  || San Francisco, CA || USA ||  
|-
|-
| 10-05-1991 || Whisky A-Go-Go ||  || Los Angeles, CA || USA ||  
| 10-05-1991 || [http://www.whiskyagogo.com/site/ Whisky A Go Go] ||  || Los Angeles, CA || USA ||  
|-
|-
| 10-11-1991 || Crocodile Cafe ||  || Seattle, WA || USA ||  
| 10-11-1991 || Crocodile Cafe ||  || Seattle, WA || USA ||  
Line 726: Line 728:
| 10-22-1991 || Nightstage || Bill Janovitz || Cambridge, MA || USA ||  
| 10-22-1991 || Nightstage || Bill Janovitz || Cambridge, MA || USA ||  
|-
|-
| 10-23-1991 || Knitting Factory ||  || New York City, NY || USA ||  
| 10-23-1991 || Knitting Factory ||  || New York City, NY || USA || venue now residential housing
|-
|-
| 10-25-1991 || Maxwell's ||  || Hoboken, NJ || USA || "Highway To Hell" played as encore
| 10-25-1991 || [http://maxwellsnj.com/ Maxwell's] ||  || Hoboken, NJ || USA || "Highway To Hell" played as encore
|-
|-
| 10-26-1991 || 930 Club ||  || Washington, DC || USA ||  
| 10-26-1991 || 930 Club ||  || Washington, DC || USA ||  
Line 770: Line 772:
| 01-24-1992 || Princess Charlotte ||  || Leicester || England ||  
| 01-24-1992 || Princess Charlotte ||  || Leicester || England ||  
|-
|-
| 01-25-1992 || Leadmill ||  || Sheffield || England ||  
| 01-25-1992 || [http://leadmill.co.uk/ The Leadmill] ||  || Sheffield || England ||  
|-
|-
| 01-26-1992 || The Venue || Pure Blind Panic || Edinburgh || Scotland ||  
| 01-26-1992 || The Venue || Pure Blind Panic || Edinburgh || Scotland ||  
Line 788: Line 790:
| 02-08-1992 || Melkweg ||  || Amsterdam || Netherlands ||  
| 02-08-1992 || Melkweg ||  || Amsterdam || Netherlands ||  
|-
|-
| 02-09-1992 || Vera ||  || Groningen || Netherlands ||  
| 02-09-1992 || [http://www.vera-groningen.nl/ Vera] ||  || Groningen || Netherlands ||  
|-
|-
| 02-10-1992 || Markethalle ||  || Hamburg || Germany ||  
| 02-10-1992 || Markethalle ||  || Hamburg || Germany ||  
Line 832: Line 834:
| 10-29-1992 || Kintting Factory || Morphine<br>Chris Knox || New York City, USA || USA || CMJ<br>Eitzel solo
| 10-29-1992 || Kintting Factory || Morphine<br>Chris Knox || New York City, USA || USA || CMJ<br>Eitzel solo
|-
|-
| 10-30-1992 || Maxwell's ||  || Hoboken, NJ || USA ||  
| 10-30-1992 || [http://maxwellsnj.com/ Maxwell's] ||  || Hoboken, NJ || USA ||  
|}
|}


Line 874: Line 876:
| 04-01-1993 || Edwards No. 8 || Suzie Hug || Birmingham || England ||   
| 04-01-1993 || Edwards No. 8 || Suzie Hug || Birmingham || England ||   
|-
|-
| 04-03-1993 || Leadmill || Suzie Hug || Sheffield || England ||   
| 04-03-1993 || [http://leadmill.co.uk/ The Leadmill] || Suzie Hug || Sheffield || England ||   
|-
|-
| 04-04-1993 || Astoria || The Cranberries<br>Suzie Hug || London || England ||   
| 04-04-1993 || Astoria || The Cranberries<br>Suzie Hug || London || England ||   
Line 918: Line 920:
| 05-19-1993 || Birchmere ||  || Alexandria, VA || USA ||   
| 05-19-1993 || Birchmere ||  || Alexandria, VA || USA ||   
|-
|-
| 05-21-1993 || Maxwell's || Ed's Redeeming Qualities || Hoboken, NJ || USA ||   
| 05-21-1993 || [http://maxwellsnj.com/ Maxwell's] || Ed's Redeeming Qualities || Hoboken, NJ || USA ||   
|-
|-
| 05-22-1993 || [https://www.newburycomics.com Newbury Comics] ||  || Cambridge, MA || USA ||
| 05-22-1993 || [https://www.newburycomics.com Newbury Comics] ||  || Cambridge, MA || USA ||
Line 968: Line 970:
| 10-06-1993 || Met Cafe ||  || Providence, RI || USA || Eitzel solo
| 10-06-1993 || Met Cafe ||  || Providence, RI || USA || Eitzel solo
|-
|-
| 10-07-1993 || Maxwell's ||  || Hoboken, NJ || USA || Eitzel solo
| 10-07-1993 || [http://maxwellsnj.com/ Maxwell's] ||  || Hoboken, NJ || USA || Eitzel solo
|-
|-
| 10-08-1993 ||  ||  || Minneapolis, MN || USA || Eitzel solo
| 10-08-1993 ||  ||  || Minneapolis, MN || USA || Eitzel solo
Line 1,024: Line 1,026:
| 09-21-1994 || Mercury Lounge || Mac McCaughan || New York City, NY || USA || Eitzel solo  
| 09-21-1994 || Mercury Lounge || Mac McCaughan || New York City, NY || USA || Eitzel solo  
|-
|-
| 09-22-1994 || Maxwell's ||  || Hoboken, NJ || USA || Eitzel solo  
| 09-22-1994 || [http://maxwellsnj.com/ Maxwell's] ||  || Hoboken, NJ || USA || Eitzel solo  
|-
|-
| 09-23-1994 || Manhattan Centre Ballroom || St. Etienne<br>Grant Lee Buffalo<br>Soul Coughing<br>The Poster Children || New York City, NY || USA || CMJ
| 09-23-1994 || Manhattan Centre Ballroom || St. Etienne<br>Grant Lee Buffalo<br>Soul Coughing<br>The Poster Children || New York City, NY || USA || CMJ
Line 1,114: Line 1,116:
| 12-12-1994 || Mercury Lounge || Helium || New York City, NY || USA ||
| 12-12-1994 || Mercury Lounge || Helium || New York City, NY || USA ||
|-
|-
| 12-13-1994 || Knitting Factory || Helium || New York City, NY || USA ||
| 12-13-1994 || Knitting Factory || Helium || New York City, NY || USA || venue now residential housing
|-
|-
| 12-14-1994 || Knitting Factory || Helium || New York City, NY || USA ||
| 12-14-1994 || Knitting Factory || Helium || New York City, NY || USA || venue now residential housing
|-
|-
| 12-16-1994 || Cat's Cradle || Helium || Carborro, NC || USA ||
| 12-16-1994 || Cat's Cradle || Helium || Carborro, NC || USA ||
Line 1,188: Line 1,190:
| 11-30-1995 || Supper Club || Everything But The Girl || New York City, NY || USA || [[Mark Eitzel]] solo (with Bruce)
| 11-30-1995 || Supper Club || Everything But The Girl || New York City, NY || USA || [[Mark Eitzel]] solo (with Bruce)
|-
|-
| 12-01-1995 || Maxwell's || Lianne Smith || Hoboken, NJ || USA || [[Mark Eitzel]] solo
| 12-01-1995 || [http://maxwellsnj.com/ Maxwell's] || Lianne Smith || Hoboken, NJ || USA || [[Mark Eitzel]] solo
|-
|-
| 03-16-1996 || Maggie Mae's ||  || Austin, TX || USA || SXSW<br>[[Mark Eitzel]] solo (with [[Marc Capelle]])
| 03-16-1996 || Maggie Mae's ||  || Austin, TX || USA || SXSW<br>[[Mark Eitzel]] solo (with [[Marc Capelle]])
Line 1,238: Line 1,240:
| 05-25-1996 || Zaphod Beeblebrox || Joel R.L. Phelps || Ottawa, ON || Canada || [[Mark Eitzel]] with band
| 05-25-1996 || Zaphod Beeblebrox || Joel R.L. Phelps || Ottawa, ON || Canada || [[Mark Eitzel]] with band
|-
|-
| 05-26-1996 || Maxwell's || Joel R.L. Phelps || Hoboken, NJ || USA || [[Mark Eitzel]] with band<br>[[Vudi]] joined for "[[Johnny Mathis' Feet]]"
| 05-26-1996 || [http://maxwellsnj.com/ Maxwell's] || Joel R.L. Phelps || Hoboken, NJ || USA || [[Mark Eitzel]] with band<br>[[Vudi]] joined for "[[Johnny Mathis' Feet]]"
|-
|-
| 05-29-1996 || Paradise Rock Club || Joel R.L. Phelps || Boston, MA || USA || [[Mark Eitzel]] with band
| 05-29-1996 || Paradise Rock Club || Joel R.L. Phelps || Boston, MA || USA || [[Mark Eitzel]] with band
Line 1,468: Line 1,470:
| 11-06-1997 || Rudyard Kipling || Paul K || Louisville, KY || USA || [[Mark Eitzel]] solo
| 11-06-1997 || Rudyard Kipling || Paul K || Louisville, KY || USA || [[Mark Eitzel]] solo
|-
|-
| 11-13-1997 || Knitting Factory ||  || New York City, NY || USA || [[Mark Eitzel]] solo
| 11-13-1997 || Knitting Factory ||  || New York City, NY || USA || [[Mark Eitzel]] solo<br>venue now residential housing
|-
|-
| 11-XX-1997 || RNE3 ||  || Madrid || Spain || [[Mark Eitzel]] solo
| 11-XX-1997 || RNE3 ||  || Madrid || Spain || [[Mark Eitzel]] solo
Line 1,492: Line 1,494:
| 02-20-1998 || VPRO ||  || Amsterdam || Netherlands || [[Mark Eitzel]] solo
| 02-20-1998 || VPRO ||  || Amsterdam || Netherlands || [[Mark Eitzel]] solo
|-
|-
| 02-21-1998 || Vera ||  || Groningen || Netherlands || [[Mark Eitzel]] solo
| 02-21-1998 || [http://www.vera-groningen.nl/ Vera] ||  || Groningen || Netherlands || [[Mark Eitzel]] solo
|-
|-
| 02-22-1998 || Nighttown ||  || Rotterdam || Netherlands || [[Mark Eitzel]] solo
| 02-22-1998 || Nighttown ||  || Rotterdam || Netherlands || [[Mark Eitzel]] solo
Line 1,644: Line 1,646:
| 07-21-1999 || Westbeth Theatre || Spain || New York City, NY || USA || [[Mark Eitzel]] with band
| 07-21-1999 || Westbeth Theatre || Spain || New York City, NY || USA || [[Mark Eitzel]] with band
|-
|-
| 07-22-1999 || Maxwell's || Eric Bachman || Hoboken, Nj || USA || [[Mark Eitzel]] with band
| 07-22-1999 || [http://maxwellsnj.com/ Maxwell's] || Eric Bachman || Hoboken, Nj || USA || [[Mark Eitzel]] with band
|-
|-
| 08-23-1999 || Tonic || || New York City, NY || USA || [[Mark Eitzel]]
| 08-23-1999 || Tonic || || New York City, NY || USA || [[Mark Eitzel]]
Line 1,662: Line 1,664:
| 01-21-2000 || Middle East || Jeff Farina || Cambridge, MA || USA || [[Mark Eitzel]]
| 01-21-2000 || Middle East || Jeff Farina || Cambridge, MA || USA || [[Mark Eitzel]]
|-
|-
| 01-22-2000 || Maxwell's || Matt Pond PA || Hoboken, NJ || USA || [[Mark Eitzel]]
| 01-22-2000 || [http://maxwellsnj.com/ Maxwell's] || Matt Pond PA || Hoboken, NJ || USA || [[Mark Eitzel]]
|-
|-
| 01-23-2000 || Tonic ||  || New York City, NY || USA || [[Mark Eitzel]] (early & late shows)
| 01-23-2000 || Tonic ||  || New York City, NY || USA || [[Mark Eitzel]] (early & late shows)
Line 1,714: Line 1,716:
| 09-22-2000 || Brownie's || Chris Lee<br>Eszter Balint || New York City, NY || USA || [[Mark Eitzel]]
| 09-22-2000 || Brownie's || Chris Lee<br>Eszter Balint || New York City, NY || USA || [[Mark Eitzel]]
|-
|-
| 09-23-2000 || Maxwell's || Sue Garner<br>Angel Dean || Hoboken, NJ || USA || [[Mark Eitzel]]
| 09-23-2000 || [http://maxwellsnj.com/ Maxwell's] || Sue Garner<br>Angel Dean || Hoboken, NJ || USA || [[Mark Eitzel]]
|-
|-
| 09-24-2000 || IOTA Club ||  || Arlington, VA || USA || [[Mark Eitzel]]
| 09-24-2000 || IOTA Club ||  || Arlington, VA || USA || [[Mark Eitzel]]
Line 1,836: Line 1,838:
| 07-09-2001 || North Star Bar || For Stars || Philadelphia, PA || USA || [[Mark Eitzel]] with band
| 07-09-2001 || North Star Bar || For Stars || Philadelphia, PA || USA || [[Mark Eitzel]] with band
|-
|-
| 07-10-2001 || Maxwell's || For Stars || Hoboken, NJ || USA || [[Mark Eitzel]] with band
| 07-10-2001 || [http://maxwellsnj.com/ Maxwell's] || For Stars || Hoboken, NJ || USA || [[Mark Eitzel]] with band
|-
|-
| 07-11-2001 || House Of Blues || David Garza || Cambridge, MA || USA || [[Mark Eitzel]] with band
| 07-11-2001 || House Of Blues || David Garza || Cambridge, MA || USA || [[Mark Eitzel]] with band
Line 1,914: Line 1,916:
| 05-31-2002 || North Star Bar || Tim Easton<br>M. Ward || Philadelphia, PA || USA || [[Mark Eitzel]]
| 05-31-2002 || North Star Bar || Tim Easton<br>M. Ward || Philadelphia, PA || USA || [[Mark Eitzel]]
|-
|-
| 06-01-2002 || Maxwell's || Tim Easton<br>M. Ward || Hoboken, NJ || USA || [[Mark Eitzel]]
| 06-01-2002 || [http://maxwellsnj.com/ Maxwell's] || Tim Easton<br>M. Ward || Hoboken, NJ || USA || [[Mark Eitzel]]
|-
|-
| 06-02-2002 || Symphony Space || Toshi Reagon<br>Kelly Joe Phelps<br>Wayfarin Strangers || New York City, NY || USA || [[Mark Eitzel]]
| 06-02-2002 || Symphony Space || Toshi Reagon<br>Kelly Joe Phelps<br>Wayfarin Strangers || New York City, NY || USA || [[Mark Eitzel]]
Line 2,014: Line 2,016:
! DATE !! VENUE !! OTHER ACTS !! CITY !! COUNTRY !! NOTES
! DATE !! VENUE !! OTHER ACTS !! CITY !! COUNTRY !! NOTES
|-
|-
| 01-09-2003 || Office Space @ Knitting Factory || Anders Parker || New York City, NY || USA || [[Mark Eitzel]]
| 01-09-2003 || Office Space @ Knitting Factory || Anders Parker || New York City, NY || USA || [[Mark Eitzel]]<br>venue now residential housing
|-
|-
| 01-16-2003 || Office Space @ Knitting Factory || Dan Littleton || New York City, NY || USA || [[Mark Eitzel]]
| 01-16-2003 || Office Space @ Knitting Factory || Dan Littleton || New York City, NY || USA || [[Mark Eitzel]]<br>venue now residential housing
|-
|-
| 01-23-2003 || Office Space @ Knitting Factory || Jennifer O'Connor || New York City, NY || USA || [[Mark Eitzel]]
| 01-23-2003 || Office Space @ Knitting Factory || Jennifer O'Connor || New York City, NY || USA || [[Mark Eitzel]]<br>venue now residential housing
|-
|-
| 01-30-2003 || Office Space @ Knitting Factory || Rebecca Gates || New York City, NY || USA || [[Mark Eitzel]]
| 01-30-2003 || Office Space @ Knitting Factory || Rebecca Gates || New York City, NY || USA || [[Mark Eitzel]]<br>venue now residential housing
|-
|-
| 01-31-2003 || Southpaw || Freedy Johnston || Brooklyn, NY || USA || [[Mark Eitzel]]
| 01-31-2003 || Southpaw || Freedy Johnston || Brooklyn, NY || USA || [[Mark Eitzel]]
Line 2,156: Line 2,158:
| 11-04-2004 || Iota Club || Will Johnson || Washington, DC || USA || [[American Music Club]]
| 11-04-2004 || Iota Club || Will Johnson || Washington, DC || USA || [[American Music Club]]
|-
|-
| 11-05-2004 || Maxwell's || Will Johnson || Hoboken, NJ || USA || [[American Music Club]]
| 11-05-2004 || [http://maxwellsnj.com/ Maxwell's] || Will Johnson || Hoboken, NJ || USA || [[American Music Club]]
|-
|-
| 11-06-2004 || Knitting Factory || Will Johnson || New York City, NY || USA || [[American Music Club]]
| 11-06-2004 || Knitting Factory || Will Johnson || New York City, NY || USA || [[American Music Club]]<br>venue now residential housing
|-
|-
| 11-07-2004 || Middle East || Will Johnson || Cambridge, MA || USA || [[American Music Club]]
| 11-07-2004 || Middle East || Will Johnson || Cambridge, MA || USA || [[American Music Club]]
Line 2,224: Line 2,226:
| 02-02-2005 || King Tut's Wah Wah Hut || My Favorite Novel || Glasgow || Scotland || [[American Music Club]]
| 02-02-2005 || King Tut's Wah Wah Hut || My Favorite Novel || Glasgow || Scotland || [[American Music Club]]
|-
|-
| 02-03-2005 || The Leadmill || The Amazing Pilots || Sheffield || England || [[American Music Club]]
| 02-03-2005 || [http://leadmill.co.uk/ The Leadmill] || The Amazing Pilots || Sheffield || England || [[American Music Club]]
|-
|-
| 02-04-2005 || Rescue Rooms || The Amazing Pilots || Nottingham || England || [[American Music Club]]
| 02-04-2005 || Rescue Rooms || The Amazing Pilots || Nottingham || England || [[American Music Club]]
Line 2,455: Line 2,457:
   15/02/08ooAB Club,Brussels* (supported by Lisa Papineau)  Photos of show here
   15/02/08ooAB Club,Brussels* (supported by Lisa Papineau)  Photos of show here
   16/02/0800W2,Den Bosch  (supported by Bee And Flower)  Setlist  here
   16/02/0800W2,Den Bosch  (supported by Bee And Flower)  Setlist  here
   17/02/0800Vera,Groningen*  (supported by Bee And Flower) Poster for show here
   17/02/0800 || [http://www.vera-groningen.nl/ Vera] || Groningen*  (supported by Bee And Flower) Poster for show here
   18/02/0800Gebaude 9,Koln* (supported by Bee And Flower)
   18/02/0800Gebaude 9,Koln* (supported by Bee And Flower)
   20/02/0800Acapulco,Gijon  (supported by The Marzipan Man)  Review here Photos of show here
   20/02/0800Acapulco,Gijon  (supported by The Marzipan Man)  Review here Photos of show here
Line 2,571: Line 2,573:
   18/07/0900Mark & Marc Capelle,Le Poisson Rouge,New York City,NY (supported by Bird Of Youth)
   18/07/0900Mark & Marc Capelle,Le Poisson Rouge,New York City,NY (supported by Bird Of Youth)
   19/07/0900Mark & Marc Capelle,Jason's Upstairs,Hudson,NY
   19/07/0900Mark & Marc Capelle,Jason's Upstairs,Hudson,NY
   20/07/0900Mark & Marc Capelle,Maxwells,Hoboken,NJ (supported by Ian McGlynn)
   20/07/0900Mark & Marc Capelle,|| [http://maxwellsnj.com/ Maxwell's] ||,Hoboken,NJ (supported by Ian McGlynn)
   21/07/0900Mark & Marc Capelle,Lizard Lounge,Boston,MA (supported by Rick Berlin)
   21/07/0900Mark & Marc Capelle,Lizard Lounge,Boston,MA (supported by Rick Berlin)
   22/07/0900Mark & Marc Capelle,Lindas At WAMC,Albany,NY  Review here
   22/07/0900Mark & Marc Capelle,Lindas At WAMC,Albany,NY  Review here

Navigation menu